Acceptance of evolution
From RationalWiki
(Difference between revisions)
(Updating number of clergy accepting evolution) |
Totnesmartin (Talk | contribs) m (links, rm whitespace) |
||
| Line 2: | Line 2: | ||
#"[A]dults with some understanding of [[genetics]] are more likely to have a positive attitude toward [[evolution]]."<ref>[http://news.nationalgeographic.com/news/2006/08/060810-evolution_2.html National geographic news]</ref> | #"[A]dults with some understanding of [[genetics]] are more likely to have a positive attitude toward [[evolution]]."<ref>[http://news.nationalgeographic.com/news/2006/08/060810-evolution_2.html National geographic news]</ref> | ||
| − | #93.7% of Biological Sciences department heads believe there is no scientific controversy over evolution.<ref>[http://www.csicop.org/intelligentdesignwatch/teach-controversy.html Creation & Intelligent Design Watch]</ref> | + | #93.7% of Biological Sciences department heads believe there is no scientific controversy over [[evolution]].<ref>[http://www.csicop.org/intelligentdesignwatch/teach-controversy.html Creation & Intelligent Design Watch]</ref> |
#700 out of 480,000 earth and life scientists ascribe to literal biblical [[creationism]]<ref>"Keeping God Out of the Classroom", Newsweek, June 29, 1987, pp. 23.</ref> | #700 out of 480,000 earth and life scientists ascribe to literal biblical [[creationism]]<ref>"Keeping God Out of the Classroom", Newsweek, June 29, 1987, pp. 23.</ref> | ||
#Belief in evolution tends to increase with level of education<ref>[https://kb.osu.edu/dspace/bitstream/1811/23026/1/V084N5_218 Creation/evolution controversy]</ref> | #Belief in evolution tends to increase with level of education<ref>[https://kb.osu.edu/dspace/bitstream/1811/23026/1/V084N5_218 Creation/evolution controversy]</ref> | ||
| Line 12: | Line 12: | ||
[[category:Evolution]] | [[category:Evolution]] | ||
[[Category:Articles needing RWification]] | [[Category:Articles needing RWification]] | ||
| − | |||
| − | |||
| − | |||
{{Evonav}} | {{Evonav}} | ||
Revision as of 21:45, 29 September 2008
Some (American) facts for you:
- "[A]dults with some understanding of genetics are more likely to have a positive attitude toward evolution."[1]
- 93.7% of Biological Sciences department heads believe there is no scientific controversy over evolution.[2]
- 700 out of 480,000 earth and life scientists ascribe to literal biblical creationism[3]
- Belief in evolution tends to increase with level of education[4]
- Not limited to the non-religious. Over 11,000 U.S. clergy accept the fact and theory of evolution.[5]
References
- ↑ National geographic news
- ↑ Creation & Intelligent Design Watch
- ↑ "Keeping God Out of the Classroom", Newsweek, June 29, 1987, pp. 23.
- ↑ Creation/evolution controversy
- ↑ Butler University Clergy Letter Project
This article is a stub.
You can help RationalWiki by expanding it.
You can help RationalWiki by expanding it.