Importance of religion by country
From RationalWiki
(Difference between revisions)
(Neatening it up a bit) |
|||
| Line 110: | Line 110: | ||
|align="left"| {{MDA}}||71.5%||19% | |align="left"| {{MDA}}||71.5%||19% | ||
|- | |- | ||
| − | |align="left"| | + | |align="left"| [[File:Flag_of_Venezuela.svg|30px]] - Venezuela||79%||20.5% |
|- | |- | ||
|align="left"| {{HRV}}||66.5%||30.5% | |align="left"| {{HRV}}||66.5%||30.5% | ||
Revision as of 14:53, 4 June 2011
| One of many articles on |
| The main players |
| Critics |
| Supporting actors |
Importance of religion by the Gallup Poll (2006-2008)[1]
Importance of religion by the Pew Research Center (2002)[2]
This is a list of countries by importance of religion based on a Gallup Poll.[3] The Gallup poll used a broad question: "Is religion important in your daily life?" was asked; the "yes" and "no" answers are represented below (any discrepancies are due to the "Don't Know" and "Refused" answers).
In terms of demographics, India ranks as the country with the largest number of highly religious people in the world, with an estimated 960 million to 1 billion believers. China, although with less than a fifth of its total population (~18-19%), ranks second, with an estimated 240-250 million believers, followed by Indonesia, the United States, Brazil, and Nigeria.
List
| Country | Yes, important | No, unimportant |
|---|---|---|
| |
16% | 78% |
| |
16.5% | 83% |
| |
18% | 80.5% |
| |
20.5% | 74.5% |
| |
20.5% | 78% |
| |
23% | 75.5% |
| |
23.5% | 75% |
| |
26.5% | 73% |
| |
28% | 70% |
| |
29.5% | 69.5% |
| |
29.5% | 69.5% |
| |
32% | 67.5% |
| |
33% | 66.5% |
| |
33% | 66% |
| |
33% | 57.5% |
| |
33.5% | 64% |
| |
33% | 60.5% |
| |
32.5% | 62% |
| |
33.5% | 62% |
| |
39% | 58.5% |
| |
33% | 57.5% |
| |
39% | 58.5% |
| |
47% | 52.5% |
| |
49.5% | 48.5% |
| |
49.5% | 50% |
| |
45% | 54% |
| |
40.5% | 59% |
| |
40.5% | 59% |
| |
41.5% | 56% |
| |
42% | 57% |
| |
42.5% | 55.5% |
| |
45.5% | 48.5% |
| |
41.5% | 49.5% |
| |
46.5% | 51.5% |
| |
49.5% | 49.5% |
| |
70% | 29% |
| |
45.5% | 48% |
| |
50.5% | 46.5% |
| |
43% | 48.5% |
| |
55% | 43% |
| |
53.5% | 46.5% |
| |
51% | 45.5% |
| |
66% | 33% |
| |
69.5% | 29.5% |
| |
61.5% | 33% |
| |
65% | 34.5% |
| |
72.5% | 25% |
| Template:MDA | 71.5% | 19% |
| |
79% | 20.5% |
| Template:HRV | 66.5% | 30.5% |
| Template:GRC | 71.5% | 29.5% |
| Template:ARM | 72.5% | 25% |
| Template:BIH | 66% | 29.5% |
| Template:JAM | 70% | 29.5% |
| Template:MEX | 72% | 25.5% |
| Template:PRT | 71.5% | 26% |
| Template:ITA | 71.5% | 26% |
| Template:Flag | 63.5% | 31.5% |
| Template:CYP | 75% | 24.5% |
| Template:POL | 74.5% | 19.5% |
| Template:BWA | 77% | 23% |
| Template:GEO | 80% | 16% |
| Template:HTI | 75% | 22.5% |
| Template:TJK | 84.5% | 12.5% |
| Template:MKD | 78.5% | 20.5% |
| Template:TTO | 92% | 8% |
| Template:ROU | 84% | 12.5% |
| Template:ZWE | 87.5% | 12.5% |
| Template:DOM | 86% | 13.5% |
| Template:ECU | 82% | 17.5% |
| Template:IND | 79% | 17% |
| Template:IRQ | 86% | 10.5% |
| Template:NIC | 84% | 15% |
| Template:IRN | 82.5% | 15.5% |
| Template:CRI | 79% | 19.5% |
| Template:SLV | 83% | 15.5% |
| Template:KWT | 92.5% | 5.5% |
| Template:MYS | 95.5% | 3.5% |
| Template:PER | 83.5% | 14.5% |
| Template:LBN | 89.5% | 10% |
| Template:PRI | 84.5% | 13.5% |
| Template:BOL | 88.5% | 10.5% |
| Template:BRA | 86.5% | 13% |
| Template:BFA | 87.5% | 12% |
| Template:COL | 82.5% | 16% |
| Template:ZAF | 84.5% | 15.5% |
| Template:DZA | 93% | 6.5% |
| Template:KHM | 96% | 3.5% |
| Template:GTM | 88% | 9% |
| Template:HND | 84% | 15.5% |
| Template:PAN | 88% | 10.5% |
| Template:PHL | 95.5% | 4% |
| Template:TGO | 80% | 13% |
| Template:ETH | 91% | 9% |
| Template:RWA | 95% | 4.5% |
| Template:MOZ | 86% | 14% |
| Template:PSE | 93% | 6% |
| Template:PRY | 91.5% | 7.5% |
| Template:TUR | 89.5% | 9.5% |
| Template:BDI | 97.5% | 2.5% |
| Template:NAM | 91.5% | 8.5% |
| Template:TUN | 93% | 5% |
| Template:UGA | 93% | 7% |
| Template:AGO | 88% | 10.5% |
| Template:TCD | 94% | 6% |
| Template:GHA | 94.5% | 5% |
| Template:MDG | 93% | 7% |
| Template:NPL | 93% | 6% |
| Template:BEN | 92.5% | 6.5% |
| Template:CMR | 95.5% | 4.5% |
| Template:CAF | 94% | 6% |
| Template:LBR | 94% | 6% |
| Template:MLI | 94.5% | 5.5% |
| Template:MRT | 98% | 1.5% |
| Template:COM | 96% | 2.5% |
| Template:NGA | 95.5% | 2.5% |
| Template:JOR | 96.5% | 3.5% |
| Template:KEN | 94% | 6% |
| Template:SDN | 94% | 6% |
| Template:THA | 94% | 5.5% |
| Template:YEM | 96% | 3.5% |
| Template:AFG | 97% | 3% |
| Template:GIN | 97% | 3% |
| Template:LAO | 96.5% | 2.5% |
| Template:MMR | 96.5% | 3% |
| Template:NER | 100% | 0% |
| Template:PAK | 96.5% | 2.5% |
| Template:SAU | 94.5% | 3.5% |
| Template:ZMB | 97% | 3% |
| Template:CIV | 88% | 12% |
| Template:COD | 98.5% | 1.5% |
| Template:DJI | 98% | 1.5% |
| Template:MWI | 98.5% | 1.5% |
| Template:MAR | 98.5% | 1% |
| Template:SEN | 96.5% | 3.5% |
| Template:SLE | 98% | 1.5% |
| Template:TZA | 96.5% | 3.5 |
| Template:ARE | 91% | 8.5% |
| Template:QAT | 94.5% | 4.5% |
| Template:BHR | 95.5% | 3.5% |
| Template:BGD | 100% | 0% |
| Template:IDN | 99% | 0% |
| Template:LKA | 98.5% | 1% |
| Template:EGY | 98% | 2% |
| Template:COG | 94.5% | 5.5% |
| Template:Flag | 98.5% | 1.5% |
Footnotes
- ↑ In 2006, 2007, and 2008, Gallup asked representative samples in 143 countries and territories whether religion was an important part of their daily lives. This map is based on the results, and shows religiosity by country, ranging from the least religious to the most religious on a relative basis. Data from 2009 Gallup poll.
- ↑ Pew Research Center Report, 2002
- ↑ GALLUP WorldView - data accessed on 17 january 2009