RationalWiki:To do list/Pointless polls
m |
|||
| Line 1: | Line 1: | ||
<noinclude>==Current poll==</noinclude> | <noinclude>==Current poll==</noinclude> | ||
| − | Do you like the colour of [[A Storehouse of Knowledge]]'s {{tq|tq template}}? | + | Does [[WorldNetDaily]]'s polls have too many option? |
| + | <multi poll=pointlesspoll16 closed="yes"> | ||
| + | No, they have just the right amount of options | ||
| + | No, they help give a better idea of exactly why people vote yeas or no | ||
| + | No, this is just a way for Obama to distract from the birth certificate issue | ||
| + | No, Farah is right in everything he does | ||
| + | No, this what the Founding Fathers intended | ||
| + | Yes, it is a way of splitting dissenting opinions up so they don't attract as many vote | ||
| + | Yes, it is plain ridiculous | ||
| + | Yes and the sooner we through that usurper-in-chief out, the better | ||
| + | I don't know | ||
| + | Goat | ||
| + | Long-eared jerboa | ||
| + | </multi> | ||
| + | <center><small>Poll updated:10<sup>th</sup> of May 2010 -- See: [[RationalWiki:To do list/Pointless polls|Previous polls]]</small></center><noinclude> | ||
| + | |||
| + | ==Previous polls== | ||
| + | |||
| + | Do you like the colour of [[A Storehouse of Knowledge]]'s {{tq|tq template}}? (23<sup>rd</sup> Apr 2010) | ||
<multi poll=pointlesspoll15> | <multi poll=pointlesspoll15> | ||
I like it | I like it | ||
| Line 6: | Line 24: | ||
Goat (I don't care) | Goat (I don't care) | ||
</multi> | </multi> | ||
| − | |||
| − | + | ---- | |
How do you rate the performance of the Loya Jirga so far? (24<sup>th</sup> Feb 2010) | How do you rate the performance of the Loya Jirga so far? (24<sup>th</sup> Feb 2010) | ||
Revision as of 05:23, 10 May 2010
Current poll
Does WorldNetDaily's polls have too many option?
| No, they have just the right amount of options | 0 | |
| No, they help give a better idea of exactly why people vote yeas or no | 0 | |
| No, this is just a way for Obama to distract from the birth certificate issue | 5 | |
| No, Farah is right in everything he does | 0 | |
| No, this what the Founding Fathers intended | 1 | |
| Yes, it is a way of splitting dissenting opinions up so they don't attract as many vote | 1 | |
| Yes, it is plain ridiculous | 0 | |
| Yes and the sooner we through that usurper-in-chief out, the better | 1 | |
| I don't know | 0 | |
| Goat | 1 | |
| Long-eared jerboa | 0 |
Previous polls
Do you like the colour of A Storehouse of Knowledge's tq template? (23rd Apr 2010)
| I like it | 1 | Vote | |
| I find it noxious | 11 | Vote | |
| Goat (I don't care) | 3 | Vote |
How do you rate the performance of the Loya Jirga so far? (24th Feb 2010)
| The who? | 19 | |
| They haven't done anything, perfect | 7 | |
| They are fascist tyrants that should be impeached | 3 | |
| Needs more Mei | 4 |
What did you do for "V-Day"? (15th Feb 2010)
| Mostly alone, sipping at a small glass of whisky, a single solitary tear dripping down your cheek. | 1 | |
| Did the dirty all day and all night and right now want to brag about it. | 1 | |
| Xin Nian Kuai Le! | 1 | |
| Spent far too much f**king money on that totally f**king unappreciative bitch... Oops, there seems to be some hidden bitterness there. | 0 | |
| Got confused by Twitter shorthand and went to see the Vagina Monologues instead. | 1 |
Who is your "favourite" creationist?
| CMI's Jonathan Sarfati | 1 | |
| AiG's Ken Ham | 1 | |
| ICR's Duane Gish | 1 | |
| US Correctional Services' Kent Hovind | 10 | |
| Other | 1 |
Did you vote in this poll? (23rd Jan 2010)
| Yes | 1 | |
| Not yet, but I will. Right about ... now. | 2 | |
| No ... hey wait! | 4 | |
| Undecided | 3 |
What do you consider the most important event for RationalWiki in 2009 (so far)? (1st Dec 2009)
| Dawkins mentioning the Lenski Affair (even though he didn't mention RW, dammit!) | 1 | |
| Poe's Law (among others) being mentioned in the Telegraph | 21 | |
| Dembski's "legal threat" against the site | 3 | |
| The summer holidays at Teflpedia - and "what happened to rational wiki" making it into Google's suggestions. | 2 |
Should polls have more than one option?
| Yes | 15 |
Which of our mission goals is the most important to you? (10th Nov 2009)
| Refuting pseudoscience | 4 | |
| Analysing the anti-science movement | 11 | |
| Refuting crank ideas | 1 | |
| Exploration of authoritarianism | 0 | |
| Exploration of fundamentalism | 5 | |
| Goat | 1 |
Your method of choice? (2nd Nov 2009)
| Emacs | 1 | |
| Vim | 1 | |
| Ed | 0 | |
| Ticker tape and hole-punch | 4 | |
| Magnetised needle and a steady hand | 4 | |
| Butterflies | 4 | |
| Rhythm | 0 |
Do you ever click on online advertisement? (28th Oct 2009)
| Yes, all the time | 1 | |
| Only if it interests me | 2 | |
| Only if it contains boobs | 1 | |
| Those Evony ads are my favourite | 6 | |
| Never | 8 |
Which of the newish features do you think was the most successful? (22ndnd Oct 2009)
| The extended WIGOs (all except WIGO CP) | 5 | |
| Article of the Weak | 0 | |
| Saloon bar | 2 | |
| The to do list | 1 |
Should every poll have goat as an option? (12th Oct 2009)
| Yes | 1 | |
| No | 1 | |
| Goat | 12 | |
| This is just silly now | 1 |
Special Poll: Who is cooler?
| Me | 11 | |
| You | 4 |
What is RationalWiki's reputation like? (30th Sept 2009)
| High: TV Tropes | 0 | |
| Medium: IMDB | 1 | |
| Low: 4Chan | 2 | |
| We have a reputation?!? | 8 |
Which is the most lulz-worthy website? (18th Sept 2009)
| Conservapedia | 7 | |
| A Storehouse of Knowledge | 1 | |
| WorldNetDaily | 5 |
Do you like voting in online polls? (18th Sept 2009)
| Yes | 2 | |
| No | 0 | |
| I find it strangely sexual | 9 | |
| Goat | 6 |