Statistics
From RationalWiki
(Difference between revisions)
(copyedit) |
m (added see also and link) |
||
| Line 1: | Line 1: | ||
'''Statistics''' is the use of mathematics to interpret data taken from representative samples of a particular population of events or opinions to give a reasonable estimate of the whole population's outcome or opinion. | '''Statistics''' is the use of mathematics to interpret data taken from representative samples of a particular population of events or opinions to give a reasonable estimate of the whole population's outcome or opinion. | ||
| + | |||
| + | ==See Also== | ||
| + | *[[Ignaz Semmelweis]] | ||
| + | |||
| + | |||
{{stub}} | {{stub}} | ||
[[Category:mathematics]] | [[Category:mathematics]] | ||
Revision as of 23:42, 5 September 2007
Statistics is the use of mathematics to interpret data taken from representative samples of a particular population of events or opinions to give a reasonable estimate of the whole population's outcome or opinion.
See Also
This article is a stub.
You can help RationalWiki by expanding it.
You can help RationalWiki by expanding it.