Conservapedia:Active users

From RationalWiki
Jump to: navigation, search
Conservlogo late april.png
Conservapedia
Introduction
Newcomer's Guide
What is going on?
Commentary
Best of Conservapedia
Blatant Plagiarism
Differences with Wikipedia
Hijacked Articles
"SDG"
"TZB"
"Fab Five"
Sysops
Timeline
CP in the News
In-depth analysis
Active users
Illustrated guide
Fun
Article Matrix
Greatest Insights
Parthian Shots

More about CP
Comparison of RW's and CP's top 150 - Nov 1, 2010

This page is an ongoing analysis of Conservapedia's active (and not-so-active) editors.

Contents


[edit] Ratings

These numbers are a rough guide to how these labels are applied. Contributions during the most recent three months have been selected as one of the criteria for assigning an "activity level": Out of ≈ 23,900 editors who left their mark on Conservapedia, 50+6 did so over the last three months, showing various degrees of activity:

Activity Rating Edit Criteria Jul '10 Aug '10 Sep '10 Oct '10 Nov '10 Dec '10 Jan '11 Feb '11 Mar '11 Apr '11 May '11 Jun '11 Jul '11 Aug '11 Sep '11 Oct '11 Nov '11 Dec '11 Jan '12 Feb '12 Mar '12 Apr '12 May '12 Jun '12 Jul '12 Aug '12 Sep '12 Oct '12 Nov '12 Dec '12 Jan '13 Apr '13
Übermensch >30 per day 1 2 1 1 1 0 1 1 2 2 1 1 1 1 2 2 2 2 1 1 1 2 1 1 1 1 1 0 0 0 0 0
Hyperactive >10 edits per day 2 4 3 3 3 3 3 4 3 2 4 4 4 3 4 2 2 2 3 3 3 0 1 1 1 1 1 2 3 3 3 6
Very active >3 edits per day 8 5 7 6 3 6 7 5 6 8 4 5 8 12 12 14 10 7 9 9 8 7 6 8 14 10 14 9 8 7 7 8
Active >1 edit per day 18 28 22 19 11 9 7 10 8 10 10 15 16 20 29 31 25 21 22 21 24 20 16 9 12 13 16 14 11 13 16 11
Semi-active >0.3 edits per day 45 52 46 39 19 24 31 31 42 41 32 45 57 68 89 74 85 57 56 57 49 41 31 38 48 36 44 37 34 34 30 23
Comatose >0.1 edits per day 94 87 64 51 37 36 51 61 65 62 56 105 128 142 123 126 98 118 128 129 114 122 100 90 101 87 93 72 57 48 64 68
Dead ≤0.1 edits per day 721 716 481 349 109 120 247 309 384 416 355 678 788 891 790 730 664 796 826 775 705 672 656 719 886 715 883 580 594 578 567 390
sum 889 894 624 468 183 198 347 424 510 541 462 853 1002 1141 1049 979 886 1003 1045 995 904 867 811 866 1063 865 1052 714 707 683 687 506

The busiest 50 of these editors can be found in the following table.

[edit] User chart

This table breaks down an editor's contributions into specific months, calculates an average edit rate, and determines how "active" an editor is using real numbers.

Averages are calculated from date of first edit.

The recent average is the average of the last three months.

A blank entry, rather than a 0, denote the months before a user registered with Conservapedia.

The table includes those editors who made the most comments over the last three months.


Trans H85.gif#
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
 
Trans H85.gifUser
Prior

May
12

Jun
12

Jul
12

Aug
12

Sep
12

Oct
12

Nov
12

Dec
12

Jan
13

Feb
13

Mar
13

Apr
13

Total

Average
edits
/day
Recent
edits
/day

Verdict

Joaquín Mart… 13265 123 156 22 17 2 11 2 14 62 110 824 1036 15644 10.2 22.1 Hyperactive
Conservative 46454 844 1010 893 589 951 864 737 646 495 475 574 667 55199 24.4 19.3 Hyperactive
Markman 1467 34 0 91 0 0 0 0 0 0 539 800 0 2931 5.8 15 Hyperactive
Aschlafly 50854 434 486 510 568 534 634 596 564 631 454 454 335 57054 24.3 14 Hyperactive
OscarO 0 0 0 0 0 96 42 1 0 750 430 707 47 2073 10.6 13.3 Hyperactive
Alex00 0 0 0 0 0 0 0 0 0 261 226 380 320 1187 10.3 10.4 Hyperactive
Fnarrow 0 0 0 0 0 0 0 0 0 0 0 3 636 639 20.6 7.2 Very active
AlanE 1971 0 18 61 27 58 74 115 119 123 152 216 67 3001 1.4 4.9 Very active
Ed Poor 24904 113 235 235 156 17 51 12 21 10 117 49 253 26173 11.7 4.7 Very active
JMR10 1901 32 14 11 1 0 0 0 7 7 47 140 222 2382 1.5 4.6 Very active
Karajou 17864 109 161 125 134 162 312 249 246 100 136 86 130 19814 8.8 4 Very active
Dvergne 0 0 0 0 0 145 593 276 328 303 73 65 201 1984 9 3.8 Very active
AugustO 921 100 266 109 4 130 136 162 70 245 149 50 76 2418 3.1 3.1 Very active
Taj 2808 0 0 3 11 7 28 14 79 69 47 34 186 3286 1.5 3 Very active
GregG 338 69 247 168 173 85 165 123 78 125 75 39 72 1757 3.5 2.1 Active
DamianJohn 405 2 4 30 20 3 1 41 59 62 63 117 3 810 0.5 2.1 Active
Brenden 49 171 58 24 83 108 39 72 49 61 59 27 74 874 2.3 1.8 Active
Dsherman 0 0 0 0 0 0 0 0 0 0 4 102 55 161 2.8 1.8 Active
DonnyC 0 0 0 0 0 0 0 3 51 78 62 61 34 289 1.6 1.8 Active
Wschact 0 0 28 220 167 176 133 338 84 136 70 39 47 1438 4.4 1.8 Active
TerryH 6742 2 28 6 0 0 35 33 50 37 43 48 61 7085 3.2 1.7 Active
AK 153 55 5 3 2 23 224 81 14 13 40 73 16 702 1.4 1.4 Active
AmerICan 532 8 3 0 3 2 0 6 0 2 5 115 8 684 0.4 1.4 Active
Bmbaker88 0 0 0 0 0 0 0 0 0 3 95 5 0 103 1.8 1.1 Active
DashP 0 0 0 0 0 0 0 0 0 0 0 97 0 97 13.9 1.1 Active
JohnJustice 0 0 0 0 0 0 113 81 25 19 31 29 18 316 1.6 0.9 Semi-active
DanAP 0 0 0 0 0 0 12 75 17 51 52 2 17 226 1.2 0.8 Semi-active
Jpatt 14315 121 129 189 95 59 22 33 42 80 8 63 0 15156 6.9 0.8 Semi-active
Onestone 0 0 0 0 0 0 0 0 0 0 49 21 1 71 1.1 0.8 Semi-active
BertSchlossb… 2556 0 141 49 15 2 93 159 13 3 7 32 10 3080 1.6 0.6 Semi-active
JakeRMurrin 592 11 6 0 0 0 6 0 4 20 33 15 1 688 0.7 0.6 Semi-active
DTSavage 3 0 0 23 33 23 35 5 15 0 4 19 24 184 0.3 0.5 Semi-active
WilcoxD 87 12 22 27 12 15 25 48 17 20 8 3 32 328 0.7 0.5 Semi-active
LucyG 0 0 0 0 0 0 0 0 0 0 0 40 0 40 40 0.4 Semi-active
NKeaton 229 0 0 1 18 7 0 10 9 2 30 9 0 315 0.3 0.4 Semi-active
Rafael 86 6 12 12 17 21 17 2 27 14 0 27 12 253 0.1 0.4 Semi-active
EddyJ 0 0 0 0 0 0 0 0 0 0 0 0 37 37 9.2 0.4 Semi-active
Drywarm 0 0 0 0 0 0 0 0 0 0 34 0 0 34 17 0.4 Semi-active
Ty 147 6 2 0 3 8 13 0 0 0 22 12 0 213 0.2 0.4 Semi-active
Patmac 0 0 0 0 0 1 1 0 0 0 0 0 32 34 0.2 0.4 Semi-active
TedA 0 0 0 0 0 0 0 0 0 0 0 0 32 32 1.8 0.4 Semi-active
Jm920 161 15 5 2 0 12 3 1 26 26 11 12 8 282 0.5 0.3 Semi-active
MelH 0 0 0 0 0 0 0 0 0 3 15 13 3 34 0.3 0.3 Semi-active
GregorSchmit… 0 0 0 0 0 0 0 0 0 0 29 0 0 29 7.2 0.3 Semi-active
Rainy 0 0 0 0 0 0 0 0 0 0 0 0 29 29 7.2 0.3 Semi-active
PeterY 0 0 0 0 0 0 0 0 0 0 28 0 0 28 3.1 0.3 Semi-active
RyanFT 0 0 0 0 0 0 0 0 10 4 11 14 3 42 0.4 0.3 Semi-active
Yeoberry 0 0 0 0 0 0 0 0 0 0 0 0 27 27 4.5 0.3 Semi-active
Cheesd 0 0 0 0 0 0 0 0 0 10 26 0 0 36 18 0.3 Comatose
Lolforcezzzz… 0 0 0 0 0 0 0 0 0 0 26 0 0 26 26 0.3 Comatose
Total 738817 3989 5204 5548 4679 5781 5234 4836 4194 5589 4668 5919 5426 799884

[edit] Notably absent

Rank User #edits days since last edit longest previous gap length of stay days of activity av. number of comments over length of stay av. number of comments over days of activity
1 RobSmith 20560 374 265 1872 761 11 27
2 TK 18375 866 217 1376 930 13.4 19.8
3 RJJensen 17782 1110 23 597 490 29.8 36.3
4 Learn together 13087 1572 14 615 451 21.3 29
5 Philip J. Rayment 11069 1502 21 736 623 15 17.8
6 DeanS 8853 997 333 1251 749 7.1 11.8
7 Deborah 7998 1479 142 387 133 20.7 60.1
8 AddisonDM 6967 688 333 973 269 7.2 25.9
9 DanH 6638 1777 3 432 410 15.4 16.2
10 Jallen 6484 1392 22 852 350 7.6 18.5
11 Fox 5840 1617 104 557 182 10.5 32.1
12 Jaques 5632 2091 8 139 107 40.5 52.6
13 Tash 5589 1718 130 527 232 10.6 24.1
14 BrianCo 5467 1552 52 624 227 8.8 24.1
15 SharonS 5409 1282 99 1071 319 5.1 17
16 Chippeterson 4558 751 64 1383 594 3.3 7.7
17 HelpJazz 4545 1609 146 507 269 9 16.9
18 Foxtrot 4388 1483 34 455 198 9.6 22.2
19 Aziraphale 4335 1572 79 672 119 6.5 36.4
20 Dpbsmith 4273 783 532 1544 198 2.8 21.6
21 HenryS 4135 1610 56 615 311 6.7 13.3
22 NathanG 4059 1659 25 278 172 14.6 23.6
23 JY23 3883 1347 16 362 253 10.7 15.3
24 EdBot 3501 983 614 890 27 3.9 129.7
25 Hojimachong 3002 2008 31 240 129 12.5 23.3

[edit] Retention Rate

In March 2011, we find this little exchange on Conservapedia's main talk page:

Wikipdedia Fails to Retain Editors

Wikipedia just admitted that its retention rate for editors has dropped from 40% to 12%. See: http://strategy.wikimedia.org/wiki/March_2011_Update . What they won't admit is that they have allowed politicized cabals to systematically drive off any editors that don't agree with their ultra-liberal world view! Fongman 12:14, 12 March 2011 (EST)

Has anyone here worked out statistics like this for Conservapedia? What is our editor retention rate? --DanN 15:25, 12 March 2011 (EST)
Don't have a numeric answer, but based on experience our retention rate of quality editors is quite high. For example, there were three quality editors who registered at Conservapedia at the very beginning of the massive publicity in February 2007. Two of those three (none of whom I have ever met personally) are still frequent editors today.--Andy Schlafly 17:11, 12 March 2011 (EST)
Wow, I suspect that CP's 67% rate is higher that Wikipedia had even in its heyday! --DanN 18:17, 12 March 2011 (EST)

This gave rise to a little news bit on the main page:

A visitor here posts that "Wikipedia just admitted that its retention rate for editors has dropped from 40% to 12%. [1] What they won't admit is that they have allowed politicized cabals to systematically drive off any editors that don't agree with their ultra-liberal world view!"

Isn't that amazing? The Wikimedia Foundation undertakes a research to better understand the internal dynamics of our communities, publishing hundreds of pages of data, diagrams and conclusions, while Andrew Schlafly is able to identify the inherent problems in a single sentence. So would it help Wikimedia to get rid of its politicized cabals? Let's have a look at the data for Conservapedia, which is absolutely free of an ultra-liberal world view!

For the scope of this survey, we use the definitions of Wikimedia's research project, especially:

  • Active editors refers to registered users who have made five or more edits in the previous month. [...]
  • Very active editors refers to people who have made 100+ edits in the previous months. Very active editors are a subset of active editors.
  • New Wikipedians refers to people who have made their 10th edit in a given month. (So, a person who makes their 10th edit in January 2011 would be considered a New Wikpedian in January, but would cease being one in February)

The term new Conservapedian or new editor will be used analogously.


Let's first have a look at the data from August 2009 until July 2010 (taken from Wikimedia's Editor Trends Study):

All Wikipedias Conservapedia
New Editors Active editors
(> 5 e/mo)
Very active editors
(> 100 e/mo)
New Editors Active editors
(> 5 e/mo)
Very active editors
(> 100 e/mo)
Jul-10 15,380 81,474 10,411 28 98 14
Jun-10 16,143 83,087 10,574 38 116 9
May-10 18,339 88,465 11,115 46 156 9
Apr-10 17,861 86,577 10,871 34 106 14
Mar-10 19,276 90,024 11,224 24 94 16
Feb-10 17,823 85,610 10,747 26 108 14
Jan-10 19,481 90,758 11,475 53 139 15
Dec-09 17,469 84,478 10,443 65 209 25
Nov-09 18,155 86,328 10,510 40 135 18
Oct-09 18,687 86,793 10,836 41 170 17
Sep-09 17,474 84,575 10,834 27 99 13
Aug-09 18,791 87,456 11,103 15 76 13

See how the Wikipedias are failing, while Conservapedia is blooming? But let's have a look at the retention rate. We were informed that Wikipedia's rate dropped to a meager 12%. At the same time, Conservapedia's rate raise to an astonishing 7.5% To make the difference even more obvious, the same scales are used in these diagrams, showing the retention rates and the number of active editors at the Wikipedias and Conservapedia:

Enwp retention vs active editors.png
Ret-cp-001.png
en.wikipedia.org Conservapedia

But perhaps this isn't such a great idea, here another pic for Conservapdia, where the scale for active editors is inflated by the factor 100...

Ret-cp-002.png
Ret-rw-002.png
Conservapedia RationalWiki
(the high retention rate at RationalWiki indicates that it is one of the most conservative wikis...)

For short: Wikipedia's failure to retain its editors is something Conservapedia can only dream of. But perhaps wikipedia should try Andrew Schlafly's approach and define an entity called quality editor: an editor who is likely to stay around. That would improve the retention rate of quality editors dramatically.

[edit] Active Editors Statistics at Conservapedia

Active Users at CP
Active Users at CP who aren't blocked

Conservapedia's own page statistics includes an entry active users. Those are defined as users who have performed an action in the last 7 days, while at the similar page at Wikipedia, this period is set for 30 days. For instance, on June 6th, 2009, Conservapedia counted 165 active users, while Wikipedia had 158,605. Calculating these numbers for both time periods yields this graph - though, for the graph only those users are counted which made at least one edit, and not only performed blocks, etc.

On a first glance, Conservapedia seems to attract twice at many active editors than RationalWiki. But if you take only those editors into account who aren't blocked, the situation changes dramatically: Then RationalWiki (having virtually no blocked members) takes the lead.

As of June 5, 2010, RationalWiki has more active users than Conservapedia even when blocked users are counted on both wikis.


[edit] See also

Personal tools

Variants
Actions
Navigation
Community
Toolbox
support