Essay:How Andy Are You?

From RationalWiki
Jump to: navigation, search

Inspired by numerous personality tests, I came up with this one.

Contents

[edit] Questions

[edit] Mathematics

1. Have a look at the following pics:

1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 100
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 100

A: wow, I can't spot a difference[1]

B: The first one is more colorful

C: Is it a Sieve of Eratosthenes? Then, the first one is right, the second one is wrong

[edit] Politics

A: Trotskyism is Communism, but Trotskyists fight Communists [2]

B: Trotskyism is Communism, and Trotskyists are Communists

C: It's hard to keep track off all these splinter groups...

[edit] Evaluation

Count the number of As. The more As, the more Andy.

[edit] References

  1. http://conservapedia.com/index.php?title=Talk%3AMain_Page&diff=656334&oldid=656325
  2. http://conservapedia.com/World_History_Lecture_Eleven
Personal tools
Namespaces

Variants
Actions
Navigation
Community
Tools
support