File:2012 GOP primary polls.png
From RationalWiki
2012_GOP_primary_polls.png (736 × 451 pixels, file size: 41 KB, MIME type: image/png)
[edit] Summary
Moving average of the six most recent nationwide primary polls. Date shown is the finishing date of the newest poll in the sample. Romney Perry Bachmann Ron Paul
[edit] Licensing
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 06:32, 27 September 2011 | 736 × 451 (41 KB) | Röstigraben (Talk | contribs) | ||
| 16:11, 15 September 2011 | 730 × 493 (43 KB) | Röstigraben (Talk | contribs) | |||
| 17:10, 30 August 2011 | 750 × 500 (95 KB) | Röstigraben (Talk | contribs) | |||
| 06:49, 14 August 2011 | 900 × 600 (131 KB) | Röstigraben (Talk | contribs) | |||
| 06:41, 31 July 2011 | 900 × 600 (122 KB) | Röstigraben (Talk | contribs) | Updated through 7/31 | ||
| 17:29, 22 July 2011 | 900 × 600 (119 KB) | Röstigraben (Talk | contribs) | Updated, included Perry | ||
| 13:46, 13 July 2011 | 900 × 600 (104 KB) | Röstigraben (Talk | contribs) | Updated with the new Quinnipiac poll, apparently all the other firms are on vacation. | ||
| 15:28, 30 June 2011 | 750 × 500 (64 KB) | Röstigraben (Talk | contribs) | |||
| 09:48, 24 June 2011 | 750 × 500 (74 KB) | Röstigraben (Talk | contribs) | Moving average of the six most recent nationwide primary polls. Date shown is the finishing date of the newest poll in the sample. |
- Edit this file using an external application (See the setup instructions for more information)
Pages using this file
The following page links to this file:
