File:2012 primary Intrade odds.png

From RationalWiki
Jump to navigation Jump to search

2012_primary_Intrade_odds.png(749 × 437 pixels, file size: 66 KB, MIME type: image/png)

Summary[edit]

Intrade betting odds for GOP primary candidates.

  Romney
  Perry
  Bachmann
  Ron Paul

Licensing[edit]

No copyright icon.svg I, the copyright holder of this work, hereby release it into the public domain. This applies worldwide.

In case this is not legally possible,
I grant any entity the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current06:31, 27 September 2011Thumbnail for version as of 06:31, 27 September 2011749 × 437 (66 KB)Röstigraben (talk | contribs)
16:11, 15 September 2011Thumbnail for version as of 16:11, 15 September 2011776 × 517 (72 KB)Röstigraben (talk | contribs)
17:10, 30 August 2011Thumbnail for version as of 17:10, 30 August 2011750 × 500 (110 KB)Röstigraben (talk | contribs)
06:49, 14 August 2011Thumbnail for version as of 06:49, 14 August 2011750 × 500 (122 KB)Röstigraben (talk | contribs)
06:41, 31 July 2011Thumbnail for version as of 06:41, 31 July 2011750 × 500 (117 KB)Röstigraben (talk | contribs)Updated through 7/31
17:30, 22 July 2011Thumbnail for version as of 17:30, 22 July 2011750 × 500 (112 KB)Röstigraben (talk | contribs)Updated, included Perry
10:32, 12 July 2011Thumbnail for version as of 10:32, 12 July 2011750 × 500 (97 KB)Röstigraben (talk | contribs)Updated for major candidates through 7-12
15:28, 30 June 2011Thumbnail for version as of 15:28, 30 June 2011750 × 500 (92 KB)Röstigraben (talk | contribs)
22:27, 23 June 2011Thumbnail for version as of 22:27, 23 June 2011787 × 510 (65 KB)Röstigraben (talk | contribs)Intrade betting odds for GOP primary candidates

The following page uses this file: