File:2012 primary Intrade odds.png
From RationalWiki
2012_primary_Intrade_odds.png (749 × 437 pixels, file size: 66 KB, MIME type: image/png)
[edit] Summary
Intrade betting odds for GOP primary candidates. Romney Perry Bachmann Ron Paul
[edit] Licensing
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 06:31, 27 September 2011 | 749 × 437 (66 KB) | Röstigraben (Talk | contribs) | ||
| 16:11, 15 September 2011 | 776 × 517 (72 KB) | Röstigraben (Talk | contribs) | |||
| 17:10, 30 August 2011 | 750 × 500 (110 KB) | Röstigraben (Talk | contribs) | |||
| 06:49, 14 August 2011 | 750 × 500 (122 KB) | Röstigraben (Talk | contribs) | |||
| 06:41, 31 July 2011 | 750 × 500 (117 KB) | Röstigraben (Talk | contribs) | Updated through 7/31 | ||
| 17:30, 22 July 2011 | 750 × 500 (112 KB) | Röstigraben (Talk | contribs) | Updated, included Perry | ||
| 10:32, 12 July 2011 | 750 × 500 (97 KB) | Röstigraben (Talk | contribs) | Updated for major candidates through 7-12 | ||
| 15:28, 30 June 2011 | 750 × 500 (92 KB) | Röstigraben (Talk | contribs) | |||
| 22:27, 23 June 2011 | 787 × 510 (65 KB) | Röstigraben (Talk | contribs) | Intrade betting odds for GOP primary candidates |
- Edit this file using an external application (See the setup instructions for more information)
Pages using this file
The following page links to this file:
