This file is from Wikimedia Commons and may be used by other projects.
The description on its file description page there is shown below.
Summary[edit]
дотьб
Licensing[edit]
| Public domainPublic domainfalsefalse |
 |
This work has been released into the public domain by its author, Lec CRP1 at the English Wikipedia project. This applies worldwide.
In case this is not legally possible:
Lec CRP1 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.
|
 |
This family tree image could be recreated using vector graphics as a SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name.svg}}. |
Original upload log[edit]
The original description page was here. All following user names refer to en.wikipedia.
- 2008-02-01 08:06 Xiong Chiamiov 783×604×8 (32232 bytes) optimized using optipng
- 2006-11-16 15:11 Charles 783×604×8 (36829 bytes) == Summary == The Habsburg Ancestry Of The Unfortunate King [[Charles II of Spain]] (1661-1700) Created by [[user:Lec CRP1]] Title edited by [[User:Cfvh|Cfvh]] on Nov. 16, 2006 {{cc-by-sa-2.5|Drawn by M.Lawrenson}} == Licensing == {{self|cc-by-2.5}}
- 2006-11-13 14:46 Lec CRP1 783×604×8 (42579 bytes) The Habsburg Ancestry Of The Unfortunate King Charles II of Spain (1661-1700) Created by [[user:Lec_CRP1]] {{cc-by-sa-2.5|Drawn by M.Lawrenson}}))
- 2006-11-13 14:43 Lec CRP1 783×604×8 (42560 bytes) The Habsburg Ancestry Of The Unfortunate King Charles II of Spain (1661-1700) Created by [[user:Lec_CRP1]] {{cc-by-sa-2.5|Drawn by M.Lawrenson}}))
- 2006-11-13 14:41 Lec CRP1 783×604×8 (42545 bytes) The Habsburg Ancestry Of The Unfortunate King Charles II of Spain (1661-1700) Created by [[user:Lec_CRP1]] {{cc-by-sa-2.5|Drawn by M.Lawrenson}}))
- 2006-11-13 13:27 Lec CRP1 783×604×8 (42545 bytes) The Habsburg Ancestry Of The Unfortunate King Charles II of Spain (1661-1700) Created by [[user:Lec_CRP1]] {{cc-by-sa-2.5|Drawn by M.Lawrenson}}
- 2006-11-13 12:16 Lec CRP1 783×604×8 (42543 bytes) The Habsburg Ancestry Of The Unfortunate King Charles II of Spain (1661-1700) Created by [[user:Lec_CRP1]] {{cc-by-sa-2.5|Drawn by M.Lawrenson}})
- 2006-11-13 11:56 Lec CRP1 786×608×8 (33923 bytes) The Habsburg Ancestry Of The Unfortunate King Charles II of Spain (1661-1700) Created by [[user:Lec CRP1]] {{cc-by-sa-2.5|Drawn by M.Lawrenson}}
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
| current | 21:41, 9 May 2011 |  | 783 × 604 (33 KB) | Karada | {{Information |Description={{en|The Incestry of King en:Charles II of Spain (1661-1700) Created by en:user:Lec CRP1 Title edited by Cfvh on November 16th, 2006.}} |Source=*File:Carlos_segundo80.png |Date=2011-05-09 21:3 |
Pages using this file
The following page links to this file:
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.