File:GOPPrimaryPolls.PNG
From RationalWiki
Size of this preview: 800 × 475 pixels.
Original file (2,020 × 1,200 pixels, file size: 341 KB, MIME type: image/png)
[edit] Summary
Color coded map, feel free to update. Striped areas indicate ties between candidates. Romney Perry Bachmann Ron Paul
[edit] Licensing:
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 06:31, 27 September 2011 | 2,020 × 1,200 (341 KB) | Röstigraben (Talk | contribs) | ||
| 16:12, 15 September 2011 | 2,020 × 1,200 (340 KB) | Röstigraben (Talk | contribs) | |||
| 17:11, 30 August 2011 | 2,020 × 1,200 (358 KB) | Röstigraben (Talk | contribs) | Included Alaska and Hawaii, older polls displayed in lighter colors | ||
| 06:50, 14 August 2011 | 1,907 × 1,236 (199 KB) | Röstigraben (Talk | contribs) | |||
| 06:41, 31 July 2011 | 1,907 × 1,236 (191 KB) | Röstigraben (Talk | contribs) | Updated through 7/31 | ||
| 13:45, 17 July 2011 | 1,907 × 1,236 (247 KB) | Röstigraben (Talk | contribs) | Updated through 7/17 | ||
| 10:03, 12 July 2011 | 1,907 × 1,236 (245 KB) | Röstigraben (Talk | contribs) | Updated through 7/12 | ||
| 10:07, 2 July 2011 | 1,907 × 1,236 (177 KB) | Röstigraben (Talk | contribs) | Geography fail, that was actually Vermont. | ||
| 18:22, 29 June 2011 | 1,907 × 1,236 (176 KB) | Röstigraben (Talk | contribs) | Updated with all state-level polls conducted in June | ||
| 18:46, 6 December 2010 | 571 × 375 (20 KB) | Onion (Talk | contribs) | NC | ||
| 21:36, 20 November 2010 | 571 × 375 (20 KB) | Onion (Talk | contribs) | update | ||
| 15:44, 12 November 2010 | 571 × 375 (20 KB) | Onion (Talk | contribs) | update | ||
| 14:00, 15 October 2010 | 571 × 375 (20 KB) | Onion (Talk | contribs) | Not a problem | ||
| 13:44, 15 October 2010 | 571 × 375 (20 KB) | Onion (Talk | contribs) | update per talk page | ||
| 01:08, 3 October 2010 | 571 × 375 (17 KB) | Onion (Talk | contribs) | |||
| 00:49, 3 October 2010 | 571 × 375 (17 KB) | Onion (Talk | contribs) | Color coded map, feel free to update or change the color scheme. |
- Edit this file using an external application (See the setup instructions for more information)
Pages using this file
There are no pages that embed this file. There may be pages that link to this file without embedding it.