RationalWiki:Active users

From RationalWiki
Jump to: navigation, search
Comparison of CP's and RW's top 150 - Nov 1, 2010
Shortcut:

This is the ongoing analysis of RationalWiki's active (and not-so-active) editors. The table here, which breaks down an editor's contributions into specific months, calculates an average edit rate, and determines how "active" an editor is using real numbers (mostly integers).

Statistics are valid up to last month.

Contents

[edit] Ratings

These numbers are a rough guide to how these labels are applied. Contributions during the most recent three months have been selected as one of the criteria for assigning an "activity level": Out of ≈ 6,200 editors who have left their mark on RationalWiki, 718 did so over the last three months, showing various degrees of activity:

Activity Rating Edit Criteria Jul '10 Aug '10 Sep '10 Oct '10 Nov '10 Dec '10 Jan '11 Feb '11 Mar '11 Apr '11 May '11 Jun '11 Jul '11 Aug '11 Sep '11 Oct '11 Nov '11 Dec '11 Jan '12 Feb '12 Mar '12 Apr '12 May '12 Jun '12 Jul '12 Aug '12 Sep '12 Oct '12 Nov '12 Dec '12 Jan '13 Apr '13
Übermensch >30 per day 4 3 3 2 2 1 0 0 1 1 1 1 1 1 3 4 4 2 0 0 1 1 0 0 0 0 1 0 0 0 0 1
Hyperactive >10 edits per day 7 9 7 7 7 7 8 7 9 10 11 10 10 8 10 9 8 12 17 19 17 15 11 12 8 8 7 4 5 7 8 10
Very active >3 edits per day 3 35 34 29 28 25 34 37 43 42 41 44 42 42 37 29 33 31 30 29 26 31 34 28 31 34 43 30 27 32 30 26
Active >1 edit per day 34 39 33 45 39 41 43 44 37 38 59 56 53 49 52 53 45 35 38 40 49 45 41 46 49 42 48 47 42 41 39 40
Semi-active >0.3 edits per day 87 97 86 82 78 77 83 86 89 81 78 92 92 83 66 66 61 66 73 77 73 69 78 73 63 74 91 88 82 67 74 76
Comatose >0.1 edits per day 87 97 97 98 76 101 97 124 115 129 113 100 99 109 127 119 94 97 97 75 81 93 99 97 98 94 110 94 103 103 94 124
Dead ≤0.1 edits per day 301 355 324 316 283 291 342 368 362 379 418 419 431 397 429 392 418 442 431 442 400 397 419 396 387 412 482 413 413 433 457 441
Sum 550 635 584 578 513 543 607 670 656 680 721 722 728 689 724 672 663 685 686 682 647 651 682 652 636 664 782 676 672 683 702 718

The busiest 50 of these editors can be found in the following table.

[edit] User chart

  • Averages are calculated from the time of the first edit to the last edit. The recent average is the average of the last three months and editors must have made a minimum of 100 edits.
  • A blank, rather than a 0, denotes the time before a user registered with RationalWiki.
  • The little Sort none.gif buttons allow you to sort the table by any column! One click for ascending, a second click for descending.
  • Sysops' user names are shown in bold. Here on RationalWiki, Sysops are most of the users.
Trans H85.gif#
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
 
Trans H85.gifUser
Prior

May
12

Jun
12

Jul
12

Aug
12

Sep
12

Oct
12

Nov
12

Dec
12

Jan
13

Feb
13

Mar
13

Apr
13

Total

Average
edits
/day
Recent
edits
/day

Verdict

Voxhumana 19 0 501 196 87 12 29 0 0 2 188 1568 1899 4501 9.5 41.1 Übermensch
Krej 0 0 0 0 7 1 0 3 6 572 499 1036 942 3066 11.4 27.8 Hyperactive
Osaka Sun 4174 50 103 312 665 229 228 251 518 383 382 611 934 8840 14.1 21.7 Hyperactive
PowderSmokeA… 0 0 0 0 0 0 0 0 0 0 349 438 892 1679 23.3 18.9 Hyperactive
David Gerard 12103 158 146 204 208 143 440 386 319 382 778 473 314 16054 8.9 17.6 Hyperactive
Sophie Wilde… 1152 164 62 122 220 299 114 249 362 142 415 491 294 4086 9.1 13.5 Hyperactive
PeterL 3316 271 192 203 119 70 41 53 89 229 714 288 184 5769 8.6 13.3 Hyperactive
Nutty Roux 6666 325 67 75 62 14 125 71 181 176 278 612 273 8925 5.9 13.1 Hyperactive
Proxima Cent… 7844 263 446 550 712 1031 738 790 614 227 273 482 296 14266 7.8 11.8 Hyperactive
Albannach 0 0 0 0 0 0 0 0 0 23 5 622 362 1012 10 11.1 Hyperactive
Weaseloid 13005 259 359 227 182 126 178 30 372 453 410 271 223 16095 9.3 10.2 Hyperactive
Inquisitor E… 0 0 0 0 14 4 14 85 26 136 231 382 197 1089 4.1 9.1 Very active
Tyrannis 19618 536 957 589 493 509 491 569 428 649 667 109 0 25615 22 8.7 Very active
Stabby the M… 17135 269 152 100 112 319 457 485 271 402 410 259 55 20426 9.8 8.1 Very active
Pibot 8476 192 167 182 57 0 166 167 184 207 217 208 178 10401 6.5 6.8 Very active
PolarBearInT… 15501 160 40 478 242 0 247 230 651 770 486 0 4 18809 9 5.5 Very active
RobSmith 4336 347 1 251 169 291 109 24 0 172 389 34 63 6186 5 5.5 Very active
Tracer 119 0 3 4 0 14 201 128 134 86 196 166 113 1164 0.6 5.3 Very active
ZooGuard 2763 164 249 92 97 137 197 126 207 178 198 121 148 4677 4.2 5.2 Very active
Brxbrx 4911 287 276 233 64 117 178 184 141 187 206 158 93 7035 8.8 5.1 Very active
Genghis Khan… 13414 183 160 113 271 189 452 337 130 173 79 133 223 15857 7.5 4.9 Very active
Sprocket J C… 1801 0 12 66 86 114 114 85 77 89 167 144 110 2865 2 4.7 Very active
Blue 12715 436 713 535 88 5 59 166 280 365 317 67 1 15747 8.6 4.3 Very active
Hamilton 33 2 5 6 4 38 33 122 300 311 174 137 66 1231 2.7 4.2 Very active
WaitingforGo… 13229 399 476 320 262 188 232 190 265 409 216 72 70 16328 9.3 4 Very active
Captain Swin… 0 0 0 0 0 0 0 0 0 0 0 91 254 345 7.8 3.9 Very active
Capturebot2 12365 143 178 205 4 0 125 222 73 121 149 89 107 13781 9.3 3.9 Very active
Leuders 0 0 0 0 0 0 0 0 0 0 166 168 11 345 5.1 3.9 Very active
TheLateGatsb… 0 0 23 74 145 268 197 45 17 39 78 85 181 1152 3.6 3.9 Very active
Nebuchadnezz… 10262 251 353 361 454 198 0 8 155 111 118 152 73 12496 14.8 3.9 Very active
Spud 503 200 157 203 176 83 95 94 152 149 40 184 107 2143 3.6 3.7 Very active
Revolverman 176 95 3 59 171 72 186 122 64 46 166 57 100 1317 1.9 3.6 Very active
Mikal 3275 600 327 110 66 64 183 118 56 74 118 164 38 5193 6.2 3.6 Very active
Psygremlin 11008 171 209 316 330 0 22 192 1 120 142 101 46 12658 6.8 3.2 Very active
Balaam 1816 76 118 38 50 92 123 70 84 75 39 87 158 2826 3.7 3.2 Very active
Ochotonaprin… 0 0 6 228 52 28 54 74 32 48 54 217 7 800 2.5 3.1 Very active
Hipocrite 2 0 0 0 130 3 4 33 30 40 113 35 121 511 0.4 3 Very active
Damo 1727 1 3 15 31 3 2 47 96 120 96 100 54 2295 1.2 2.8 Active
Armondikov 28560 413 544 617 595 372 258 231 346 160 100 60 88 32344 17.2 2.8 Active
Ace McWicked 13998 253 381 443 207 89 269 159 61 262 150 56 40 16368 8.8 2.8 Active
Jean 5 5 0 0 0 0 0 0 0 0 0 54 51 61 115 281 2.7 2.6 Active
Seonookim 0 0 0 0 0 0 0 0 0 33 92 120 15 260 3.1 2.6 Active
Rpeh 161 25 75 174 245 54 122 162 6 97 147 72 0 1340 1 2.5 Active
Dmytry 72 63 165 63 36 14 2 12 30 43 153 43 18 714 1.8 2.4 Active
Scream!! 682 4 9 10 18 24 16 28 62 73 117 51 44 1138 1.5 2.4 Active
An American … 1891 183 57 3 1 0 0 26 129 193 111 58 42 2694 4.7 2.4 Active
MDB 4010 0 177 213 101 16 57 92 63 84 42 80 73 5008 3.2 2.2 Active
Sam 1852 0 8 120 100 208 182 165 179 113 127 67 0 3121 4.9 2.2 Active
Reckless Noi… 9270 78 63 158 102 97 80 79 112 130 57 81 55 10362 5.4 2.2 Active
Forests 0 0 0 0 0 19 0 240 699 263 85 67 35 1408 6.2 2.1 Active
Total 931791 13235 12849 14051 13165 9854 12100 11516 13065 13963 14457 14672 12812 1087530

[edit] Notably absent

Rank User #edits days since last edit longest previous gap length of stay days of activity av. number of comments over length of stay av. number of comments over days of activity
1 SusanG 14783 773 180 1338 671 11 22
2 Toast 9033 773 222 875 441 10.3 20.5
3 Totnesmartin 8022 717 107 1393 763 5.8 10.5
4 Sid 7862 72 30 2100 1364 3.7 5.8
5 Catbot 7001 395 350 859 14 8.2 500.1
6 AKjeldsen 5384 1502 47 670 533 8 10.1
7 Capturebot 5288 1430 7 247 171 21.4 30.9
8 SuperJosh 5269 400 37 1091 825 4.8 6.4
9 Arthropleura 5249 871 282 735 170 7.1 30.9
10 SuspectedReplicant 4506 538 77 830 471 5.4 9.6
11 Crundy 4331 99 53 1645 705 2.6 6.1
12 Neveruse 4308 1041 19 512 336 8.4 12.8
13 Tetronian 4200 275 76 1045 468 4 9
14 Stubbot 3998 899 170 1155 419 3.5 9.5
15 Researcher 3346 976 139 1078 368 3.1 9.1
16 SHahB 2924 1171 610 999 212 2.9 13.8
17 UHM 2812 186 184 669 424 4.2 6.6
18 HeartOfGold 2721 1966 120 205 59 13.3 46.1
19 Mei II 2706 1095 12 183 118 14.8 22.9
20 Theemperor 2377 379 112 1263 518 1.9 4.6
21 B♭maj7 2353 402 106 233 112 10.1 21
22 Leotardo 2267 468 46 651 285 3.5 8
23 Röstigraben 2039 312 166 950 395 2.1 5.2
24 Pinto's5150 1926 469 266 1664 316 1.2 6.1
25 Dumpling 1795 72 68 653 249 2.7 7.2

[edit] Active Editors Statistics at RationalWiki

Active Users

RationalWiki's own page statistics includes the entry active users. Those are defined as "users who have performed an action in the last 7 days," while at the equivalent statistics page on Wikipedia, this period is set for 30 days. For instance, on June 5th, 2009, RationalWiki counted 140 active users, while Wikipedia had 158,605. Calculating these numbers for both time periods yields this graph (though, for the graph only those users are counted which made at least one edit, and not only performed blocks or other log-only activity).

[edit] See also

Personal tools
Namespaces

Variants
Actions
Navigation
Community
Toolbox
support