User:Blue/sandcastle

From RationalWiki
Jump to navigation Jump to search
Comparison of RW's and CP's top 100 - Jun 15, 2010

This is the ongoing analysis of RationalWiki's active (and not-so-active) editors. The table here, which breaks down an editor's contributions into specific months, calculates an average edit rate, and determines how "active" an editor is using real numbers (mostly integers).

Statistics are valid up to last month.

Ratings[edit]

These numbers are a rough guide to how these labels are applied. Contributions during the most recent three months have been selected as one of the criteria for assigning an "activity level": Out of ≈ 3,100 editors who left their mark on RationalWiki, 550 did so over the last three months, showing various degrees of activity:

Activity Rating Edit Criteria Jul '10
Übermensch >30 per day 4
Hyperactive >10 edits per day 7
Very active >3 edits per day 30
Active >1 edit per day 34
Semi-active >0.3 edits per day 87
Comatose >0.1 edits per day 87
Dead ≤0.1 edits per day 301

The busiest 50 of these editors can be found in the following table.

User chart[edit]

  • Averages are calculated from the time of the first edit to the last edit. The recent average is the average of the last three months and editors must have made a minimum of 100 edits.
  • A blank, rather than a 0, denotes the time before a user registered with RationalWiki.
  • The little Sort none.gif buttons allow you to sort the table by any column! One click for ascending, a second click for descending.
  • Sysops' user names are shown in bold.
Trans H85.gif#
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
 
Trans H85.gifUser
Prior

Aug
09

Sep
09

Oct
09

Nov
09

Dec
09

Jan
10

Feb
10

Mar
10

Apr
10

May
10

Jun
10

Jul
10

Total

Average
edits
/day
Recent
edits
/day

Verdict

Human 44509 1085 977 1273 978 1041 1005 811 1591 1298 1881 1203 1188 58840 50.4 46.4 Übermensch
David Gerard 35 0 0 0 0 0 40 383 39 724 935 1843 1256 5255 6.6 43.8 Übermensch
Armondikov 3606 440 659 1191 1314 646 508 329 406 526 1199 665 1489 12978 14.8 36.4 Übermensch
Catbot 0 0 0 0 3500 0 0 70 0 220 2999 0 0 6789 40.9 32.6 Übermensch
Π 11890 906 1157 1361 1475 606 832 783 434 593 1011 520 432 22000 25 21.3 Hyperactive
Ace McWicked 3040 237 410 483 388 316 764 312 334 262 566 453 464 8029 9.4 16.1 Hyperactive
Nx 3523 478 726 298 921 1242 360 651 631 747 1130 284 71 11062 19.2 16.1 Hyperactive
SusanG 10765 0 0 0 0 0 1 104 839 77 287 484 639 13196 12 15.3 Hyperactive
Capturebot2 793 272 291 272 394 424 523 266 236 283 356 370 303 4783 10 11.2 Hyperactive
Gooniepunk2010 601 219 433 463 377 509 359 344 447 415 322 517 182 5188 5.6 11.1 Hyperactive
Concernedresident 5 2 129 163 124 414 458 252 451 216 357 382 191 3144 8.5 10.1 Hyperactive
Weaseloid 6562 0 5 254 348 253 303 388 328 89 279 304 264 9377 12.8 9.2 Very active
Psygremlin 1796 160 108 113 254 50 247 125 159 276 363 77 397 4125 4.8 9.1 Very active
Lily 652 72 10 63 5 30 46 117 69 261 283 158 350 2116 2.4 8.6 Very active
Pibot 663 180 202 307 377 269 246 236 300 326 283 245 240 3874 6.6 8.3 Very active
Lumenos 0 23 0 0 0 0 0 0 0 0 0 416 288 727 2.1 7.7 Very active
Secret Squirrel 4561 0 171 263 22 4 1 0 65 229 299 246 119 5980 6.2 7.2 Very active
Crundy 301 52 130 248 269 209 337 132 68 163 225 278 146 2558 3.5 7.1 Very active
DickTurpis 3279 16 26 29 23 187 98 51 86 62 228 234 130 4449 4.1 6.4 Very active
Radioactive afikomen 12603 0 0 0 0 216 162 20 9 116 338 147 84 13695 12.6 6.2 Very active
P-Foster 6459 597 219 0 336 382 420 285 535 354 105 234 181 10107 9.1 5.7 Very active
Tmtoulouse 7838 129 68 32 139 33 47 34 8 104 326 48 128 8934 7.7 5.5 Very active
DeltaStar 0 0 22 95 113 51 66 101 196 138 249 147 95 1273 4.1 5.3 Very active
Neveruse 1664 128 254 240 262 395 327 246 131 175 206 280 0 4308 8.4 5.3 Very active
Bob M 9807 337 282 220 190 210 132 100 155 415 239 69 163 12319 10.6 5.1 Very active
LArron 1939 96 38 131 186 2 4 169 251 81 60 148 219 3324 4.7 4.6 Very active
SuperJosh 986 391 286 217 190 223 418 241 178 261 196 154 63 3804 7.9 4.5 Very active
Pacodog 0 0 0 0 0 0 0 0 0 219 175 156 41 591 5 4 Very active
Leotardo 0 0 0 0 0 0 0 0 0 9 359 8 2 378 3.4 4 Very active
MDB 362 6 4 66 114 116 130 146 119 40 105 124 134 1466 2.6 3.9 Very active
Kels 7549 148 46 103 162 254 286 173 128 193 184 135 40 9401 8.1 3.9 Very active
IAMELIPHAS 0 0 0 0 0 0 0 12 58 14 11 2 343 440 2.9 3.9 Very active
Nutty Roux 1051 120 141 284 182 113 240 196 156 113 118 98 126 2938 5.7 3.7 Very active
Totnesmartin 4469 139 214 278 108 177 284 346 249 298 310 11 19 6902 6.3 3.7 Very active
RobSmith 0 0 0 0 17 0 15 41 278 45 194 96 23 709 2.9 3.4 Very active
RationalGhey 0 0 0 0 0 0 0 0 15 212 231 65 3 526 3.8 3.2 Very active
Doggedpersistence 5821 22 53 62 109 63 38 39 16 54 223 34 30 6564 5.7 3.1 Very active
Aylesburymartin 137 0 13 13 0 0 0 0 0 0 290 0 0 453 0.5 3.2 Very active
Opcn 123 1 0 25 28 5 104 21 97 74 80 44 161 763 1.8 3.1 Very active
Röstigraben 0 0 0 0 2 4 2 2 3 5 135 79 65 297 1.2 3 Very active
Sterile 3752 127 179 122 145 78 93 97 92 76 101 41 136 5039 4.3 3 Very active
Tetronian 0 0 29 444 545 547 469 131 316 285 230 28 12 3036 10.1 2.9 Active
Stunteddwarf 168 12 4 52 2 5 13 24 1 69 235 15 16 616 0.9 2.9 Active
EddyP 520 30 8 42 35 65 44 52 80 65 128 49 84 1202 1.9 2.8 Active
Quaru 0 0 0 0 0 0 0 0 0 0 13 145 88 246 4 2.7 Active
Shtrominer 0 0 0 40 0 36 2 11 20 119 171 36 38 473 1.7 2.7 Active
GastonRabbit 0 5 237 15 31 117 17 41 44 43 27 53 156 786 2.2 2.6 Active
Kupochama 12 27 23 21 6 12 65 29 37 29 36 128 62 487 1.3 2.5 Active
1 0 0 0 0 0 0 0 28 36 9 21 64 138 296 1.7 2.4 Active
SuspectedReplicant 0 120 193 133 305 104 3 102 189 93 209 2 0 1453 4.8 2.3 Active
Total 375964 17681 12393 16861 26008 15952 17086 15252 16537 17021 21693 14607 14375 581430

Notably absent[edit]

Rank User #edits days since last edit longest previous gap length of stay days of activity av. number of comments over lenght of stay av. number of comments over days of activity
1 NxBot 15360 90 48 436 57 35.2 269.5
2 Toast 9036 44 36 600 439 15.1 20.6
3 ListenerX 6733 138 19 492 357 13.7 18.9
4 Pink 5835 336 202 482 157 12.1 37.2
5 Caius 5527 522 26 645 483 8.6 11.4
6 AKjeldsen 5384 498 47 670 533 8 10.1
7 Capturebot 5288 426 7 247 171 21.4 30.9
8 Neveruse 4308 37 19 512 336 8.4 12.8
9 WaitingforGodot 3237 421 62 339 205 9.5 15.8
10 HeartOfGold 2721 962 120 205 59 13.3 46.1
11 Mei II 2706 91 12 183 118 14.8 22.9
12 NightFlare 2644 219 81 801 400 3.3 6.6
13 Edgerunner76 2631 116 23 953 381 2.8 6.9
14 Editor at CP 1711 122 89 874 265 2 6.5
15 Linus 1573 280 159 888 260 1.8 6
16 SuspectedReplicant 1453 59 45 305 170 4.8 8.5
17 Elassint 1253 670 86 356 100 3.5 12.5
18 Storytellershrink 1220 214 170 654 87 1.9 14
19 Irrationalatheist 1179 173 110 433 170 2.7 6.9
20 Wazza 1172 278 165 543 152 2.2 7.7

Active Editors Statistics at RationalWiki[edit]

Active Users

RationalWiki's own page statistics includes an entry active users. Those are defined as users who have performed an action in the last 7 days, while at the similar page at wikipedia, this period is set for 30 days. For instance, on June 5th, 2009, RationalWiki counted 140 active users, while wikipedia had 158,605. Calculating these numbers for both time periods yields this graph - though, for the graph only those users are counted which made at least one edit, and not only performed blocks, etc.

See also[edit]

Footnotes[edit]