User:LArron/cpprotectedarticlestable

From RationalWiki
Jump to navigation Jump to search
Nr. Title number of edits number of contributors av. number of edits per contributor number of edits of main contributor(s) main contributor(s)
1 Main Page 269 30 8.97 69 Aschlafly
2 Jesus Christ 525 175 3 66 BertSchlossberg
3 Heliocentrism 28 14 2 9 RSchlafly
4 Architecture 21 18 1.17 3 TomMoore
5 Church of Jesus Christ of Latter-day Saints 242 73 3.32 36 DeanS
6 Charles Darwin 362 106 3.42 146 Conservative
7 Benito Juarez 10 10 1 1 HenryS, JY23, Jeremiah4-22, JosephJackson, Murray, MyaR, Octaviohpaz, SharonS, Taj, Truthandjustice
8 Diego Velazquez 12 7 1.71 4 SharonS
9 Nationalism 17 14 1.21 2 DavidB, RobSmith, TK
10 Liberal 549 149 3.68 73 Aschlafly
11 Creationism 392 83 4.72 161 Conservative
12 Spanish Flu 10 9 1.11 2 TK
13 CE 26 10 2.6 12 Aschlafly
14 Joseph Stalin 136 66 2.06 19 RobSmith
15 Guidelines 12 7 1.71 3 TK
16 Abiogenesis 18 13 1.38 3 Conservative, Hellionzod
17 Abortion 173 26 6.65 68 Aschlafly
18 George W. Bush 423 162 2.61 31 TK
19 Roe v. Wade 55 25 2.2 11 AmesG
20 Human cloning 19 13 1.46 3 Courtney, TK
21 Saddam Hussein 62 34 1.82 4 Flippin, RobSmith
22 Giotto di Bondone 6 6 1 1 Aziraphale, Bryankershaw, Joaquín Martínez, Joaquín Martínez, Learn together, SharonS
23 John McCain 1009 276 3.66 122 Jpatt
24 Economics Lectures 22 2 11 20 Aschlafly
25 Adult stem cells 26 7 3.71 14 Aschlafly
26 Allies 13 11 1.18 3 RobSmith
27 Atheism 2153 188 11.45 1552 Conservative
28 God 259 138 1.88 25 Ymmotrojam
29 Homosexuality 2152 59 36.47 1932 Conservative
30 Intelligent design 363 61 5.95 139 Conservative
31 Christianity 555 229 2.42 34 Conservative
32 Iraq 152 79 1.92 20 RobSmith
33 JP Holding 32 7 4.57 25 Conservative
34 Che Guevara 91 36 2.53 16 RobSmith
35 George Bush 13 12 1.08 2 Jallen
36 Homosexual 4 3 1.33 2 Aschlafly
37 Jerry Falwell 45 26 1.73 10 RobSmith
38 Holocaust denial 37 16 2.31 8 RobSmith
39 Mike Huckabee 256 82 3.12 58 Tash
40 Karl Rove 84 63 1.33 7 TerryH
41 Marijuana 88 45 1.96 10 RobSmith
42 Sexual intercourse 5 4 1.25 2 Hojimachong
43 Penis 5 3 1.67 3 MountainDew
44 Porn 7 5 1.4 2 Elamdri, MountainDew
45 Warren G. Harding 114 34 3.35 42 Richard
46 Hypocrite 7 4 1.75 3 MountainDew
47 Civil Unions 10 9 1.11 2 Jaques
48 Adultery 82 19 4.32 25 Jdmeans
49 Phyllis Schlafly 53 27 1.96 10 Aschlafly
50 Andrew Schlafly 29 12 2.42 8 Aschlafly
51 Roger Schlafly 33 17 1.94 8 Jaques
52 Gay 11 6 1.83 5 Ed Poor
53 18 USC § 1470 4 3 1.33 2 Aschlafly
54 18 USC § 1030 7 4 1.75 3 Harmil
55 African Americans 74 43 1.72 9 Boethius
56 Conservapedia Commandments 6 5 1.2 2 TimSvendsen
57 Breast Exam 14 8 1.75 4 Fox
58 Edouard Manet 10 8 1.25 2 Deborah, JMR10
59 Communist Party USA 4 2 2 3 RobSmith
60 CPUSA 2 1 2 2 RobSmith
61 Communist Party of the United States 2 1 2 2 RobSmith
62 E-Sword 8 5 1.6 4 Karajou
63 Date of the Exodus 48 3 16 44 Karajou
64 Bob dole 4 4 1 1 DanH, DeanS, Interiot, Yoyobboy
65 Samuel Alito 36 17 2.12 13 Aschlafly
66 Hitler 6 3 2 3 Hojimachong
67 Rape 14 8 1.75 5 Ed Poor
68 Prostitute 5 3 1.67 2 Hojimachong, MountainDew
69 Colour 6 3 2 4 MelodiusHunk
70 Gay marriage 17 13 1.31 3 BoloBouncer
71 Marihuana 6 3 2 2 BillOReillyFan, Geo.plrd, Simon Columbus
72 Jews 4 3 1.33 2 Hojimachong
73 Triassic 35 10 3.5 14 Conservative
74 Scientific theory of evolution 5 4 1.25 2 Conservative
75 Mammal 10 7 1.43 2 British cons, Jeremiah4-22, TK
76 Fred Phelps 144 66 2.18 24 TK
77 Full Text of the United States Constitution 12 5 2.4 6 ColinR
78 Bush 6 6 1 1 Interiot, Jallen, Jaques, MountainDew, Pobjeda, Science
79 Flagellum 19 9 2.11 7 Conservative
80 Young Earth Creationists 6 4 1.5 3 Fox
81 Vast right-wing conspiracy 16 10 1.6 5 RobSmith
82 National Day of Humiliation, Fasting and Prayer 7 2 3.5 4 Aschlafly
83 Aschlafly 4 3 1.33 2 Aschlafly
84 Bias in Wikipedia 3 1 3 3 Aschlafly
85 Condoleezza Rice 94 46 2.04 8 TK
86 Nancy Reagan 26 14 1.86 9 TK
87 Neanderthal 95 23 4.13 18 MiddleMan
88 Conservapedia Guidelines 4 3 1.33 2 Ed Poor
89 Idiot 14 11 1.27 4 Ed Poor
90 Abstinence 109 59 1.85 8 Dpbsmith
91 Evolution through natural selection 6 5 1.2 2 Conservative
92 Same-sex spouses 8 7 1.14 2 DeanS
93 Witchcraft 32 14 2.29 6 Philip J. Rayment
94 Basic Evolutionary Theory 17 6 2.83 6 Palmd001
95 Zach Johnson 33 8 4.12 21 TK
96 Breast cancer 67 10 6.7 33 Palmd001
97 Sexual intercourse (quote) 17 6 2.83 5 Ed Poor
98 Thomas J. Jackson 42 7 6 31 Karajou
99 Cock 4 3 1.33 2 Hojimachong
100 Encyclopædia Dramatica 36 15 2.4 8 Crippes
101 Essay:Boy Scouts Rout ACLU 8 5 1.6 3 Aschlafly
102 Exobiology 33 10 3.3 11 Aschlafly
103 Breast 34 7 4.86 25 Dpbsmith
104 Roosevelt 6 4 1.5 2 DanH, RobSmith
105 Stereotype 14 5 2.8 5 AmesG, TK
106 Cindy Sheehan 98 19 5.16 38 RobSmith
107 Vagina 2 1 2 2 Ed Poor
108 Campeche 13 9 1.44 4 BrianCo
109 Christmas tree 11 6 1.83 4 TK
110 Mammon 16 6 2.67 8 JoyousOne
111 American Friends Service Committee 6 3 2 3 Aschlafly
112 Child molestation 77 17 4.53 35 Karajou
113 Lucifer 5 4 1.25 2 SharonS
114 Act Now to Stop War and End Racism 11 7 1.57 3 RobSmith
115 Our Lady of Guadalupe 8 6 1.33 2 Jpatt, MadMin
116 Dead Sea scrolls 22 11 2 7 Learn together
117 Origin of Life 145 12 12.08 117 Conservative
118 Alfred Kinsey 29 7 4.14 9 Philip J. Rayment
119 Jim Elliott 10 5 2 5 Learn together
120 Lincoln's Cooper Union Speech 4 3 1.33 2 Karajou
121 Jim Crow 18 8 2.25 7 Ed Poor
122 Ambrose Burnside 20 7 2.86 11 Karajou
123 Lincoln's "House Divided" Speech 8 3 2.67 5 Karajou
124 The Devil 3 2 1.5 2 SharonS
125 Beelzebub 2 1 2 2 SharonS
126 The Deceiver 2 1 2 2 SharonS
127 Abaddon 4 2 2 3 SharonS
128 SharonS 3 2 1.5 2 SharonS
129 Thatcher 3 2 1.5 2 SharonS
130 Loving v. Virginia 26 10 2.6 9 RobSmith
131 Homo neanderthalensis 34 10 3.4 13 MiddleMan
132 Neandertal 5 3 1.67 3 TK
133 Dianetics 6 4 1.5 3 TK
134 Uncyclopedia 19 10 1.9 5 Geo.plrd
135 Pleistocene 67 28 2.39 11 Conservative
136 Black Sox Scandal 47 8 5.88 40 Karajou
137 Carolina Panthers 18 7 2.57 11 WesleyS
138 Economics:Final Exam 6 2 3 5 Aschlafly
139 New Ordeal 59 12 4.92 42 RobSmith
140 Painting Masterpieces 3 3 1 1 Fox, Joaquín Martínez, Joaquín Martínez
142 Painting Masterpieces PART III 1 1 1 1 BethanyS
143 Essay:Crackpot 23 13 1.77 4 AvengingAngel, Dpbsmith
144 Sun Myung Moon 28 9 3.11 13 Ed Poor
145 Painting Schools 4 4 1 1 BethanyS, BrianCo, JohnZ, NathanG
146 McCarthyism 247 11 22.45 234 RobSmith
147 Egon Schiele 5 5 1 1 Aschlafly, BoJangles, BrianCo, Deborah, JeanJacques
148 Yuri Sidorenko 2 2 1 1 BrianCo, Learn together
149 Conservativism 4 2 2 3 RobSmith
150 Same sex marriage 7 5 1.4 2 DeanS, Maestro
151 United States Department of Justice 14 3 4.67 11 TK
152 Masterpiece 41 8 5.12 12 Joaquín Martínez, Joaquín Martínez
153 King of Rome 3 2 1.5 2 Learn together
154 NAMBLA 51 13 3.92 14 RobSmith
155 Anthony van Dyck 2 2 1 1 BrianCo, Deborah
156 Booby 11 7 1.57 4 Ned
157 Archive June 1 1 1 1 EdBot
158 Andy Schlafly 3 3 1 1 Jallen, MrFixIt, Will N.
159 Social effects of the theory of evolution 101 9 11.22 84 Conservative
160 Henri Matisse 5 4 1.25 2 BrianCo
161 Santorum 2 1 2 2 DanH
162 Main Page/Previous Conservapedia Breaking News 534 6 89 511 DeanS
163 Essay:The Obsolete Man 6 5 1.2 2 Karajou
164 Marc Chagall 3 2 1.5 2 Deborah
165 Astrobiology 2 1 2 2 Conservative
166 Bartolomé Esteban Murillo 5 4 1.25 2 Deborah
167 USS Cyclops 5 2 2.5 4 Karajou
168 Flight 19 6 2 3 5 Karajou
169 USS Samuel Gompers (AD-37) 5 2 2.5 3 Karajou
170 Archive July 1 1 1 1 TK
171 Peter LaBarbera 26 4 6.5 21 Conservative
172 Main Page/Previous Conservapedia Breaking News/Archives 9 2 4.5 8 DeanS
173 Main Page/Previous Conservapedia Breaking News/Archives/June 2007 4 2 2 3 DeanS
174 Bantown 3 2 1.5 2 DanH
175 Confederate States Constitution 3 2 1.5 2 Karajou
176 Study that compared domestic violence between lesbian couples and married women 8 2 4 7 Conservative
177 The Divine Comedy 68 6 11.33 60 CPalmer
178 Pat Tillman 61 18 3.39 26 Jpatt
179 Same-sex union 2 2 1 1 Ed Poor, RobSmith
180 Conservative Bias 121 49 2.47 15 TK
181 Essay:Definitional Learning 17 6 2.83 12 Aschlafly
182 Civil unions 2 2 1 1 Iduan, RobSmith
183 MoveOn.org 30 10 3 16 RobSmith
184 Literature 8 6 1.33 3 TomMoore
185 Conservative links 53 10 5.3 20 Conservative
186 FBI Investigation 9 6 1.5 3 Jinkas
187 American Government Homework 14 3 4.67 12 Aschlafly
188 Liberal myths 144 50 2.88 41 Jpatt
189 Moveon.org 4 3 1.33 2 RobSmith
190 Essay:Liberal hysteria 33 6 5.5 13 DeanS
191 Bisexual 35 20 1.75 6 Conservative
192 Condyloma Acuminata 5 1 5 5 Conservative
193 Lymphogranuloma Venereum 19 1 19 19 Conservative
194 Right 5 3 1.67 2 AllahuAkbarJihad, RobSmith
195 Lesbian 4 3 1.33 2 DanH
196 Lesbianism 35 19 1.84 7 Conservative
197 Essay:Spinal Treatment Based on Evolutionary Theory Fails 11 2 5.5 10 Conservative
198 Contest3 Pre-Game Analysis 29 8 3.62 13 Aschlafly
199 Haliburton 2 1 2 2 DanH
200 Homosexuality Statistics 121 2 60.5 120 Conservative
201 Gay Bowel Syndrome 456 15 30.4 416 Conservative
202 Homosexuality and Genetics 59 16 3.69 22 Conservative
203 The Golden Compass 37 12 3.08 14 Learn together
204 Atheism Quotes 106 11 9.64 82 Conservative
205 Atheism and Debate 60 3 20 58 Conservative
206 Causes of Atheism 48 6 8 43 Conservative
207 I Don't Have Enough Faith to Be an Atheist 27 6 4.5 20 Conservative
208 Atheism and the Bible 12 2 6 11 Conservative
209 Atheism and Uncharitableness 9 1 9 9 Conservative
210 Abortion provider 2 1 2 2 DanH
211 Ku Klux Klan 92 36 2.56 24 RobSmith
212 Miley Cyrus 14 9 1.56 3 Deborah
213 Creation vs. Evolution Videos 29 2 14.5 28 Conservative
214 Icons of Evolution by Heinz Lycklama 2 1 2 2 Conservative
215 Essay:About the emotional basis of Political power 5 2 2.5 4 Ed Poor
216 Barack Hussein Obama 2526 624 4.05 500 Aschlafly
217 Goat 3 2 1.5 2 Karajou
218 Adolf Hitler 404 109 3.71 68 RobSmith
219 Camelid 2 2 1 1 DanH, Deborah
220 Atheism and Mental and Physical Health 16 1 16 16 Conservative
221 John Schlafly 19 12 1.58 7 Aschlafly
222 Homosexuality and health 70 11 6.36 53 Conservative
223 Press Release Regard Michael Martin Pulling Out of Bahnsen Debate 2 1 2 2 Conservative
224 Atheism and suicide 14 2 7 13 Conservative
225 Condom 12 4 3 7 Ed Poor
226 Atheism and deception 32 1 32 32 Conservative
227 Theory of Evolution 3 2 1.5 2 Conservative
228 Press Release Regarding Michael Martin Pulling Out of Martin-Bahnsen Debate 4 2 2 3 Conservative
229 Atheism is Dead 18 1 18 18 Conservative
230 Sam Harris - Myth Buster or Myth Maker? 12 2 6 11 Conservative
231 Gay pride 30 8 3.75 8 Theibs
232 Essay: The Special Interests Candidate 30 3 10 28 Jpatt
233 Scientology 6 3 2 2 DeanS, Geo.plrd, TK
234 American History Homework One Answers - Student One 14 3 4.67 12 BethanyS
235 American History Homework Two Answers - Student Two 17 3 5.67 15 BethanyS
236 American History Homework Three Answers - Student One 12 3 4 10 BethanyS
237 Essay:We Love You Finland! 14 1 14 14 Conservative
238 Freethinker 2 1 2 2 Conservative
239 Freethought 3 1 3 3 Conservative
240 American History Homework Five Answers - Student One 12 3 4 10 BethanyS
241 American History Homework Six Answers - Student One 7 3 2.33 5 BethanyS
242 Atheism Dissected 3 1 3 3 Conservative
243 Dan Barker - One of America's Leading Atheists 4 1 4 4 Conservative
244 Richard Dawkins : Scientist or Activist? 3 1 3 3 Conservative
245 Life and Doctrine 2 1 2 2 Conservative
246 Atheistic tools 70 29 2.41 7 JohnFoole
247 Homosexuality and biblical interpretation 289 9 32.11 273 Daniel1212
248 Virgin Killer 5 2 2.5 3 Ed Poor
249 Theory of evolution 2 1 2 2 Conservative
250 Ping Pong 2 1 2 2 TK
251 Conservapedia 64 21 3.05 23 AddisonDM
252 GE 2 1 2 2 TK
253 Essay: Born Again American 7 2 3.5 4 TK
254 Essay: 12 American Solutions for Jobs and Prosperity 3 2 1.5 2 TK
255 Front de libération du Québec 2 2 1 1 CPWebmaster, TK
256 Congress of the United States 2 1 2 2 TK
257 Sapir-Worf Hypothesis 2 1 2 2 JessicaT
258 Sapir-Whorf hypothesis 4 3 1.33 2 Karajou
259 Evolution 2098 73 28.74 1680 Conservative
260 President Dwight David Eisenhower 2 1 2 2 TK
261 Justice Clarence Thomas 2 1 2 2 TK
262 LSD 5 2 2.5 4 TK
263 President Barack Obama 2 1 2 2 TK
264 Hannah Montana 3 2 1.5 2 TK
265 Republic of Austria 2 1 2 2 TK
266 Swift Boat Veterans 2 1 2 2 TK
267 Pirates 3 1 3 3 TK
268 Common Sense, RIP 2 1 2 2 TK
269 Justice David Souter 2 1 2 2 TK
270 Carrie Prejean 9 5 1.8 3 Jpatt
271 President Harry S. Truman 2 1 2 2 TK
272 D.C 2 1 2 2 TK