File talk:First-revision-Conservapedia.png

From RationalWiki
Jump to navigation Jump to search

Ed Poor[edit]

The main reason for this pic is to highlight the stub-character of Ed Poor's articles: Though he creates many (533 since Jun 2008), most of those are awfully short...

Here is a table of the 100 top instigators of articles at Conservapedia. While the number (#) of articles includes all the articles in the database, for the calculation of the mean of the length of the first revision only articles created since Jun 16, 2008 could be included.

Creators of New Articles in Namespace Main at Conservapedia
Rank
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Editor # av.length 1st rev. av.length curr. rev.
Aschlafly 4432 1532 3380
Ed Poor 1594 439 1226
SharonS 1399 605 6136
DeborahB. 1175 3716 4692
Joaquín Martínez 794 824 2008
Learn together 677 1570 3273
DeanS 636 12681 13303
RobSmith 531 2844 5826
RJJensen 483 7859 10830
Chippeterson 468 1067 1480
BrianCo 444 535 1219
Tash 396 0 0
Bugler 388 440 896
Fox 387 1750 4813
Vossy 353 0 0
Jpatt 332 2537 3193
JY23 311 408 793
AlanE 289 1381 1502
Karajou 283 5644 7106
TerryH 273 7056 7966
Foxtrot 264 731 1079
SSchultz 263 0 0
DanielleR. 255 2706 3366
Conservative 250 1327 4292
BethanyS 238 791 4056
JacobB 237 17683 25629
RKLuffy88 230 525 690
JessicaT 209 4330 6320
Pachyderm 202 0 0
DanH 191 0 0
Additioner 189 717 1096
Jaques 181 0 0
Deborah 175 1003 1767
MexMax 166 0 0
RickD 165 988 2106
Thornhiller 161 0 0
Elamdri 158 0 0
GregL 147 1116 1780
Taj 147 667 878
Geo.plrd 142 451 2007
Dwain 136 1259 1457
GregLarson 136 0 0
Hojimachong 136 0 0
Wuhao1911 131 370 974
AddisonDM 124 1963 3070
HenryS 123 732 746
Human 123 549 714
TK 120 2523 4831
MississippiMud 119 0 0
DuncanB 117 1356 3083
Lukecorlando 116 0 0
PhilipB 111 0 0
BenjaminS 110 223 1329
Usmale 108 0 0
Iduan 107 1008 1251
Jeremiah4-22 104 0 0
Dpbsmith 100 0 0
Benp 98 1257 1585
WesleyS 93 1563 2270
Bradlaugh 92 376 558
CPalmer 92 784 1381
Breadan43 90 659 704
DevenG 90 401 422
StevenM 84 425 2715
Frey 83 4075 4206
Dorpfeld 81 0 0
Flippin 78 0 0
Mathers 76 0 0
PhilipV 70 328 559
Pnt 70 0 0
DavidE 69 505 694
Markr 69 536 1529
SkipJohnson 68 0 0
TylerD. 68 0 0
Will N. 68 0 0
Stevendavy 67 0 0
Ambers 64 1008 3195
Philip J. Rayment 60 3732 4333
Koba 59 0 0
Pacman 59 0 0
BMcP 57 4238 4700
RachelN 57 4568 5208
CMcFreeze 55 1159 1803
Jose83 55 25 2454
RodWeathers 54 901 2190
GodlessLiberal 53 0 0
Amosjo 52 0 0
Mer 52 0 0
Maestro 50 0 0
David R 49 0 0
Dewey 49 0 0
Admin 47 0 0
CPWebmaster 45 1688 18925
MountainDew 45 0 0
AmesG 44 0 0
Dark1Kristen 44 0 0
Jallen 44 683 709
Colest 43 0 0
Adi 41 626 773
BertSchlossberg 41 10003 11609

larronsicut fur in nocte 09:37, 24 February 2010 (UTC)