File:Coindesk bitcoin price july 2012 to february 2015.png
Jump to navigation
Jump to search
Coindesk_bitcoin_price_july_2012_to_february_2015.png (800 × 400 pixels, file size: 20 KB, MIME type: image/png)
Summary[edit]
The price of Bitcoin from July 2010 to December 2017, using the interface at http://www.coindesk.com/price/ . Public domain as uncopyrightable data.
Licensing[edit]
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:32, 12 December 2017 | 800 × 400 (20 KB) | Dapperedavid (talk | contribs) | Reverted to version as of 20:30, 12 December 2017 (UTC) | |
20:32, 12 December 2017 | 800 × 400 (20 KB) | Dapperedavid (talk | contribs) | I mean this one, it's this one. | ||
20:30, 12 December 2017 | 800 × 400 (20 KB) | Dapperedavid (talk | contribs) | This chart shows bitcoins price index as of December 2017 | ||
09:02, 25 June 2017 | 800 × 400 (26 KB) | ClickerClock (talk | contribs) | Showed all data from: 2010 to June 2017. It would be cherry picking to not show the whole chart. | ||
16:21, 26 May 2017 | 1,326 × 519 (17 KB) | David Gerard (talk | contribs) | The price of Bitcoin from July 2012 to February 2015, using the interface at http://www.coindesk.com/price/ . Public domain as uncopyrightable data. |
You cannot overwrite this file.
Pages using this file
The following file is a duplicate of this file (more details):
The following page uses this file: