User:Nutty Roux
Jump to navigation
Jump to search
Don't ping me
Top 12 blockers in RW history (raw # of blocks)
| User | Block count | % of total blocks |
|---|---|---|
| Edit filter | 10379 | 12.07 |
| Plutocow | 4211 | 4.9 |
| Reckless Noise Symphony | 3552 | 4.13 |
| Tyrannis | 2943 | 3.42 |
| GrammarCommie | 2343 | 2.73 |
| Miekal | 2273 | 2.64 |
| Pibot | 2141 | 2.49 |
| Cosmikdebris | 1927 | 2.24 |
| LeftyGreenMario | 1687 | 1.96 |
| Psygremlin | 1456 | 1.69 |
| Bongolian | 1452 | 1.69 |
| Ace McWicked | 1166 | 1.36 |
Top 12 unblockers in RW history
| User | Unblock count | % of unblocks |
|---|---|---|
| Pibot | 1371 | 14.46 |
| Human | 366 | 3.86 |
| Reckless Noise Symphony | 346 | 3.65 |
| PolarBearInTheJungle | 326 | 3.44 |
| Nx | 313 | 3.3 |
| AgingHippie | 250 | 2.64 |
| Nutty Roux | 246 | 2.59 |
| Tmtoulouse | 234 | 2.47 |
| Weaseloid | 202 | 2.13 |
| FuzzyCatPotato | 197 | 2.08 |
| Christopher | 196 | 2.07 |
| Tyrannis | 193 | 2.04 |
Top 12 non-joke blockers in RW history
| User | Block count | % of non-joke blocks |
|---|---|---|
| Edit filter | 10379 | 13.99 |
| Plutocow | 4166 | 5.62 |
| Reckless Noise Symphony | 3280 | 4.42 |
| Tyrannis | 2802 | 3.78 |
| Pibot | 2141 | 2.89 |
| GrammarCommie | 2104 | 2.84 |
| Cosmikdebris | 1892 | 2.55 |
| Miekal | 1594 | 2.15 |
| Bongolian | 1404 | 1.89 |
| Psygremlin | 1286 | 1.73 |
| PolarBearInTheJungle | 1122 | 1.51 |
| Nebuchadnezzar | 1114 | 1.5 |
Top 12 clear spam/bot/see edit filter type blockers in RW history
| User | Block count | % of spambot blocks |
|---|---|---|
| Edit filter | 10048 | 52.17 |
| Plutocow | 2539 | 13.18 |
| GrammarCommie | 701 | 3.64 |
| Cosmikdebris | 377 | 1.96 |
| Psygremlin | 302 | 1.57 |
| Bongolian | 264 | 1.37 |
| Spud | 247 | 1.28 |
| Christopher | 228 | 1.18 |
| Tyrannis | 228 | 1.18 |
| Scream!! | 204 | 1.06 |
| Reckless Noise Symphony | 159 | 0.83 |
| Oxyaena | 148 | 0.77 |
Top 12 infinite blockers in RW history
| User | Block count | % of infinite blocks |
|---|---|---|
| Plutocow | 3699 | 26.18 |
| GrammarCommie | 1090 | 7.72 |
| Cosmikdebris | 933 | 6.6 |
| Bongolian | 487 | 3.45 |
| Christopher | 478 | 3.38 |
| Spud | 422 | 2.99 |
| Oxyaena | 398 | 2.82 |
| LeftyGreenMario | 317 | 2.24 |
| DuceMoosolini | 304 | 2.15 |
| Knight Commander | 264 | 1.87 |
| Rockford the Roe | 246 | 1.74 |
| D | 237 | 1.68 |
Top 12 long length (> 72 hours) blockers in RW history
| User | Block count | % of long blocks |
|---|---|---|
| Edit filter | 10379 | 18.33 |
| Plutocow | 4159 | 7.35 |
| Pibot | 2141 | 3.78 |
| GrammarCommie | 2099 | 3.71 |
| Cosmikdebris | 1892 | 3.34 |
| Reckless Noise Symphony | 1711 | 3.02 |
| Bongolian | 1404 | 2.48 |
| LeftyGreenMario | 1081 | 1.91 |
| Tyrannis | 875 | 1.55 |
| Spud | 853 | 1.51 |
| Oxyaena | 795 | 1.4 |
| Christopher | 772 | 1.36 |
Top 12 medium length (3 to 72 hours) blockers in RW history
| User | Block count | % of medium length blocks |
|---|---|---|
| Tyrannis | 1927 | 11.33 |
| Reckless Noise Symphony | 1564 | 9.19 |
| Miekal | 1071 | 6.29 |
| Nebuchadnezzar | 986 | 5.79 |
| SuperJosh | 705 | 4.14 |
| Ace McWicked | 651 | 3.83 |
| Theemperor | 621 | 3.65 |
| Psygremlin | 614 | 3.61 |
| Totnesmartin | 428 | 2.52 |
| PolarBearInTheJungle | 400 | 2.35 |
| Armondikov | 379 | 2.23 |
| Enchanted13 | 308 | 1.81 |
Top 12 short length (1 minute 3 hours) blockers in RW history
| User | Block count | % of short blocks |
|---|---|---|
| Miekal | 1469 | 7.39 |
| Tyrannis | 1007 | 5.07 |
| WaitingforGodot | 799 | 4.02 |
| Reckless Noise Symphony | 677 | 3.41 |
| LeftyGreenMario | 598 | 3.01 |
| Psygremlin | 573 | 2.88 |
| Ace McWicked | 405 | 2.04 |
| Bicycle Wheel | 382 | 1.92 |
| Nutty Roux | 380 | 1.91 |
| PeterL | 371 | 1.87 |
| Nebuchadnezzar | 360 | 1.81 |
| Armondikov | 357 | 1.8 |
Top 12 IP address blockers in RW history
| User | Block count | % of IP blocks |
|---|---|---|
| Pibot | 1370 | 10.07 |
| GrammarCommie | 651 | 4.79 |
| Bongolian | 551 | 4.05 |
| Cosmikdebris | 544 | 4.0 |
| LeftyGreenMario | 430 | 3.16 |
| Oxyaena | 365 | 2.68 |
| David Gerard | 330 | 2.43 |
| Spud | 322 | 2.37 |
| Tyrannis | 304 | 2.23 |
| Reckless Noise Symphony | 268 | 1.97 |
| Edit filter | 256 | 1.88 |
| Plutocow | 253 | 1.86 |
Top 12 ban evasion blockers in RW history block[:comment].match?(/evad|evas/i)
| User | Block count | % of ban evasion blocks |
|---|---|---|
| Plutocow | 589 | 13.67 |
| GrammarCommie | 500 | 11.61 |
| Cosmikdebris | 367 | 8.52 |
| Rockford the Roe | 235 | 5.45 |
| Oxyaena | 194 | 4.5 |
| Bongolian | 172 | 3.99 |
| Spud | 143 | 3.32 |
| Knight Commander | 138 | 3.2 |
| CircularReasoning | 137 | 3.18 |
| GeeJayK | 97 | 2.25 |
| LeftyGreenMario | 95 | 2.21 |
| Christopher | 93 | 2.16 |
Top 12 vandal binners in RW history
| User | Bin count | % of total bins |
|---|---|---|
| Reckless Noise Symphony | 248 | 7.47 |
| LeftyGreenMario | 201 | 6.05 |
| GrammarCommie | 129 | 3.89 |
| Nx | 105 | 3.16 |
| Weaseloid | 97 | 2.92 |
| Reverend Black Percy | 97 | 2.92 |
| Owlman | 96 | 2.89 |
| PolarBearInTheJungle | 88 | 2.65 |
| Psygremlin | 73 | 2.2 |
| Rationalizer | 63 | 1.9 |
| Oxyaena | 62 | 1.87 |
| Ace McWicked | 61 | 1.84 |
Top 12 vandal parolers in RW history
| User | Parole count | % of total paroles |
|---|---|---|
| Kazitor | 356 | 13.53 |
| Nerd | 271 | 10.3 |
| Reckless Noise Symphony | 163 | 6.19 |
| Plutocow | 146 | 5.55 |
| Onion | 132 | 5.02 |
| PeterL | 104 | 3.95 |
| Christopher | 83 | 3.15 |
| Nx | 57 | 2.17 |
| Kugelschreiber | 56 | 2.13 |
| Laurogeita Hamabost | 49 | 1.86 |
| PolarBearInTheJungle | 45 | 1.71 |
| Owlman | 37 | 1.41 |