Category:Images with attribution licences
Jump to navigation
Jump to search
These images carry an attribution licence and the author must be attributed when used, in such a way as to show that the author does not endorse its use.
Media in category "Images with attribution licences"
The following 200 files are in this category, out of 2,023 total.
(previous page) (next page)- --librul-- --DECEITS--.JPG 175 × 173; 7 KB
- 0410spike.png 608 × 127; 5 KB
- 1 week, 23 edits.png 1,263 × 836; 79 KB
- 1 week, 5 edits.png 1,007 × 543; 55 KB
- 100x100 anarchy symbol.svg 100 × 100; 8 KB
- 110th US Congress Senate.png 800 × 527; 104 KB
- 17102009(008).jpg 480 × 640; 81 KB
- 17102009(009).jpg 480 × 640; 85 KB
- 1mle1k.jpg 400 × 387; 46 KB
- 1st-dyn-abydos-sub-burials.png 752 × 461; 19 KB
- 2009-04-ASK-articles.png 1,000 × 800; 20 KB
- 2009-04-ASK-editors.png 1,000 × 800; 19 KB
- 2009-04-CP-articles.png 1,000 × 800; 22 KB
- 2009-04-CP-editors.png 1,000 × 800; 20 KB
- 2009-04-RW-articles.png 1,000 × 800; 22 KB
- 2009-04-RW-editors.png 1,000 × 800; 23 KB
- 20090419125524!Ppd-Conservapedia-20090401-dogp.png 1,000 × 600; 18 KB
- 2010-02-08.jpg 1,040 × 772; 638 KB
- 20100210 Worm Food.JPG 2,080 × 1,544; 701 KB
- 20100210 Worm Prep.JPG 2,080 × 1,544; 686 KB
- 2012-01-24 Human's edits by month.png 1,157 × 416; 22 KB
- 2013-01-21 recent editors by edit count.png 800 × 350; 77 KB
- 2013-01-24 WIGO CP v. Talk WIGO CP.png 1,200 × 460; 34 KB
- 2021-0514-tabitha.jpg 4,032 × 3,024; 2.56 MB
- 2021-boo.jpg 4,032 × 3,024; 2.01 MB
- 2022-0016-boo.png 1,913 × 1,475; 3.97 MB
- 2022-1110-asta.jpg 1,521 × 1,706; 545 KB
- 2022-1214 tiger porch.jpeg 1,832 × 1,150; 760 KB
- 2023-0117-angel.jpg 3,290 × 2,214; 969 KB
- 2023-0331 tiger in box .jpeg 2,222 × 1,667; 880 KB
- 2023-0421 tabitha and asta.jpg 4,032 × 3,024; 1.51 MB
- 2024-0615-samantha.jpeg 1,000 × 750; 424 KB
- 238868166 ef70731f85.jpg 348 × 500; 115 KB
- 240px-Stop x nuvola svg.png 240 × 240; 7 KB
- 2654055369 4556dd1342.jpg 500 × 321; 131 KB
- 2795308091 382750114c o.jpg 2,592 × 1,944; 1.94 MB
- 2979349272 a617295392.jpg 400 × 267; 25 KB
- 2pir.gif 273 × 132; 2 KB
- 3274018735 4813c07165.jpg 500 × 335; 94 KB
- 3964839466 b6cefd9c33.jpg 500 × 426; 114 KB
- 3SD.gif 482 × 291; 5 KB
- 403-8.png 740 × 740; 84 KB
- 403tstic.png 740 × 740; 48 KB
- 411220960-05125219.jpg 400 × 225; 31 KB
- 450px-Lawrence M Krauss 2010-09-30.JPG 450 × 600; 39 KB
- 53360212 b219225e1f o.jpg 1,984 × 1,488; 683 KB
- 563px-Brain in a vat (en).png 563 × 599; 91 KB
- 600px-Bacon barnstar.png 600 × 600; 323 KB
- 6252019endoftheworldpictureprediction.png 482 × 706; 56 KB
- 70px-Utah SR 128.png 70 × 70; 3 KB
- 8002052sQjm.jpg 300 × 225; 16 KB
- 800px-Boris Johnson -opening bell at NASDAQ-14Sept2009.jpg 800 × 532; 39 KB
- 800px-FemaleLurcherCalledBubbles.jpg 800 × 600; 112 KB
- 86px-Jim Corr.jpg 86 × 119; 5 KB
- 8EEDC7A2.jpg 2,272 × 1,704; 1.12 MB
- Ab car 07.jpg 800 × 600; 130 KB
- AbNoise-Snow-02-06-2010.jpg 352 × 288; 44 KB
- Abnr.jpg 393 × 382; 31 KB
- Absolute-rights-RationalWiki.png 900 × 550; 54 KB
- Ac-bl-dots-Conservapedia.png 1,000 × 600; 92 KB
- Ac-bl-dots-RationalWiki.png 1,000 × 600; 76 KB
- Ac-bl-dots-wikipedia.png 1,000 × 600; 76 KB
- Ac-bl-lines-Conservapedia.png 1,000 × 600; 127 KB
- Ac-bl-lines-RationalWiki.png 1,000 × 600; 95 KB
- Ac-bl-lines-wikipedia.png 1,000 × 600; 111 KB
- Account-creation-at-cp.svg 900 × 450; 129 KB
- AceandRefugee.jpg 512 × 384; 576 KB
- AceBeer.jpg 640 × 480; 50 KB
- AceMcWickedWhoTheFuckIsThis.JPG 3,648 × 2,736; 4.22 MB
- Acesknob.jpg 752 × 600; 69 KB
- Act.ed.rw.cp.png 900 × 500; 36 KB
- Action-Citizendium.svg 625 × 625; 63 KB
- Action-Conservapedia-2016-40.svg 875 × 875; 160 KB
- Action-Conservapedia-2017-40.svg 875 × 875; 196 KB
- Action-Conservapedia.svg 625 × 625; 36 KB
- Action-RationalWiki-1433713999.svg 625 × 625; 110 KB
- Action-RationalWiki-1443337130.svg 625 × 625; 86 KB
- Action-RationalWiki-2015-5.svg 875 × 875; 274 KB
- Action-RationalWiki-2016-12-5.svg 875 × 875; 275 KB
- Action-RationalWiki-2016-40.svg 875 × 875; 411 KB
- Action-RationalWiki-2017-40.svg 875 × 875; 339 KB
- Action-RationalWiki-5000.svg 625 × 625; 113 KB
- Action-RationalWiki.svg 625 × 625; 58 KB
- Action-wikipedia.de.svg 625 × 625; 155 KB
- Actions-andy.png 1,100 × 700; 52 KB
- Actions-aug-2013.png 1,100 × 700; 53 KB
- Actions-cons.png 1,100 × 700; 52 KB
- Actions-kara.png 1,100 × 700; 44 KB
- Active-editors-Citizendium-10-91-monthly.png 1,100 × 700; 144 KB
- Active-editors-Citizendium-91-monthly.png 1,100 × 700; 147 KB
- Active-editors-compl-Citizendium-last-twelve-months.png 1,000 × 600; 73 KB
- Active-editors-Conservapedia-10-91-monthly.png 1,100 × 700; 144 KB
- Active-editors-Conservapedia-2010.png 1,000 × 600; 73 KB
- Active-editors-Conservapedia-91-monthly.png 1,100 × 700; 152 KB
- Active-editors-cp-007.svg 900 × 540; 217 KB
- Active-editors-cp-091.svg 900 × 540; 223 KB
- Active-editors-cp-twelve-months.png 1,100 × 600; 97 KB
- Active-editors-percentage-Citizendium.png 1,100 × 700; 118 KB
- Active-editors-percentage-Conservapedia.png 1,100 × 700; 83 KB
- Active-editors-percentage-RationalWiki.png 1,100 × 700; 107 KB
- Active-editors-RationalWiki-10-91-monthly.png 1,100 × 700; 148 KB
- Active-editors-RationalWiki-14-days-short.png 700 × 700; 36 KB
- Active-editors-RationalWiki-14-days.png 1,100 × 700; 162 KB
- Active-editors-RationalWiki-2010.png 1,000 × 600; 69 KB
- Active-editors-RationalWiki-7-28-monthly.png 1,100 × 700; 180 KB
- Active-editors-RationalWiki-91-monthly.png 1,100 × 700; 115 KB
- Active-editors-rw-twelve-months.png 1,000 × 600; 84 KB
- Active-editors-unblocked-cp-twelve-months.png 1,000 × 600; 55 KB
- Active-editors-unblocked-cz-twelve-months.png 1,000 × 600; 51 KB
- Active-editors-unblocked-rw-twelve-months.png 1,000 × 600; 57 KB
- Activities-15.png 960 × 400; 32 KB
- Acupuncture for Skeptics.jpg 1,008 × 547; 188 KB
- AdolfHitlerEmoting.jpg 408 × 599; 36 KB
- Adsig.png 167 × 104; 3 KB
- Advert.jpg 1,314 × 379; 52 KB
- Ae-cp.png 1,100 × 600; 364 KB
- Ae-rw.png 1,100 × 600; 171 KB
- Ae.001.1000.png 1,000 × 600; 98 KB
- AfD 2021 federal.png 866 × 655; 161 KB
- After wiki.PNG 1,330 × 637; 124 KB
- Aigoatwithcomputer.png 512 × 512; 396 KB
- Albino girl honduras (cropped).JPG 526 × 905; 54 KB
- Aliathecat.jpeg 1,910 × 1,910; 602 KB
- Alice the cat, Monticello 2010.jpg 1,421 × 1,421; 411 KB
- All rw vs namespaces unique time series by month jan 13.png 945 × 593; 72 KB
- Allan Berdymukhammedov.jpg 496 × 643; 188 KB
- Allan Berdymukhammedov.png 1,023 × 575; 502 KB
- Allarticles-Citizendium-monthly.png 1,100 × 700; 57 KB
- Allarticles-Conservapedia-monthly.png 1,100 × 700; 56 KB
- Allarticles-RationalWiki-monthly.png 1,100 × 700; 40 KB
- Allboxes-Citizendium-monthly.png 1,100 × 700; 74 KB
- Allboxes-Conservapedia-monthly.png 1,100 × 700; 53 KB
- Allboxes-RationalWiki-monthly.png 1,100 × 700; 58 KB
- Alleditors-Citizendium-monthly.png 1,100 × 700; 26 KB
- Alleditors-Conservapedia-monthly.png 1,100 × 700; 45 KB
- Alleditors-RationalWiki-monthly.png 1,100 × 700; 24 KB
- Alledits-Citizendium-monthly.png 1,100 × 700; 115 KB
- Alledits-Conservapedia-monthly.png 1,100 × 700; 61 KB
- Alledits-knowino.monthly.png 1,100 × 700; 24 KB
- Alledits-nick-gardner.png 1,200 × 600; 142 KB
- Alledits-RationalWiki-monthly.png 1,100 × 700; 96 KB
- Alllogs-cp-sysop.png 1,100 × 600; 250 KB
- Allpages-Citizendium-monthly.png 1,100 × 700; 67 KB
- Allpages-Conservapedia-monthly.png 1,100 × 700; 63 KB
- Allpages-pie-AStorehouseOfKnowledge.png 800 × 600; 12 KB
- Allpages-pie-Citizendium.png 800 × 600; 12 KB
- Allpages-pie-Conservapedia.png 800 × 600; 11 KB
- Allpages-pie-RationalWiki.png 800 × 600; 12 KB
- Allpages-RationalWiki-monthly.png 1,100 × 700; 51 KB
- Allpagesthousand-Citizendium-monthly.png 1,100 × 700; 158 KB
- Allpagesthousand-Conservapedia-monthly.png 1,100 × 700; 154 KB
- Allpagesthousand-RationalWiki-monthly.png 1,100 × 700; 136 KB
- Alluser-bars-AStorehouseOfKnowledge.png 1,100 × 700; 9 KB
- Alluser-bars-Conservapedia.png 1,100 × 700; 9 KB
- Alluser-bars-RationalWiki.png 1,100 × 700; 9 KB
- Alotplate.jpg 554 × 315; 58 KB
- Altie-fun.jpg 2,592 × 1,728; 1.17 MB
- American Girl dolls.jpg 2,448 × 1,800; 1.12 MB
- Amnesty-candle-ink.gif 200 × 321; 4 KB
- Andrew wakefield CC3.jpg 200 × 233; 12 KB
- Andy Weapon of Gun.jpg 213 × 229; 9 KB
- Angel Coy Back.jpg 800 × 600; 172 KB
- Angel Coy Front.jpg 800 × 600; 168 KB
- Angel Coy Side.jpg 800 × 600; 176 KB
- Angel Moroni Small.png 45 × 45; 2 KB
- Angel twin 1 Angle.jpg 800 × 600; 153 KB
- Angel twin 1 Back.jpg 800 × 600; 166 KB
- Angel twin 1 Front.jpg 800 × 600; 178 KB
- Angel twin 1 Side.jpg 800 × 600; 156 KB
- Angel twin 2 Front.jpg 800 × 600; 169 KB
- Angel twins.jpg 800 × 600; 188 KB
- Angel Victoria Angle.jpg 800 × 600; 155 KB
- Angel Victoria Back.jpg 800 × 600; 170 KB
- Angel Victoria Front.jpg 800 × 600; 164 KB
- Angel Victoria Full.jpg 800 × 600; 164 KB
- Anomalocaris BW.jpg 800 × 544; 37 KB
- Anonymous Tin Hat.jpg 240 × 320; 24 KB
- Api-active-editors-blocked-Conservapedia-20100601-short.png 1,000 × 600; 52 KB
- Api-active-editors-compl-aStorehouseOfKnowledge.png 1,000 × 600; 11 KB
- Api-active-editors-compl-Citizendium-20100728-short.png 1,000 × 600; 36 KB
- Api-active-editors-compl-Citizendium.png 1,100 × 600; 111 KB
- Api-active-editors-compl-Conservapedia.png 1,100 × 600; 133 KB
- Api-active-editors-compl-RationalWiki.png 1,100 × 600; 124 KB
- Api-active-editors-unblocked-Conservapedia.png 1,100 × 600; 130 KB
- Api-active-editors-unblocked-RationalWiki-short.png 1,000 × 600; 27 KB
- Api-Conservapedia-account-creation-20090204.png 1,000 × 600; 172 KB
- Apple pie.JPG 2,816 × 2,112; 2.76 MB
- Approxde.png 700 × 700; 6 KB
- Approxdm.png 700 × 700; 6 KB
- AptFacing.png 641 × 301; 14 KB
- ArabicReview.png 225 × 41; 1 KB
- Arcade token.jpeg 500 × 495; 135 KB
- ArcticEscalator2012 med.gif 500 × 340; 68 KB
- Argo 01.png 699 × 410; 75 KB
- Argyria3.jpg 1,600 × 1,200; 395 KB
- Ark selection.png 600 × 800; 853 KB
- Ark structure.jpg 875 × 595; 274 KB
- ARKTR7 inPixel.png 146 × 240; 5 KB
- Armenian Renaissance party logo.jpg 230 × 106; 6 KB