Forum:2010 Predictions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
Time to nail your colours (or colors if you will) to the mast and say who's going to win the 2010 Football (that's soccer to you Merkins) World Cup.
| Algeria | 0 |  | |
| Argentina | 0 |  | |
| Australia | 1 |  | |
| Brazil | 2 |  | |
| Cameroon | 0 |  | |
| Chile | 0 |  | |
| Côte D'Ivoire | 0 |  | |
| Denmark | 0 |  | |
| England | 1 |  | |
| France | 0 |  | |
| Germany | 1 |  | |
| Ghana | 0 |  | |
| Goat | 3 |  | |
| Greece | 0 |  | |
| Honduras | 0 |  | |
| Italy | 1 |  | |
| Japan | 0 |  | |
| Mexico | 0 |  | |
| Netherlands | 0 |  | |
| New Zealand | 0 |  | |
| Nigeria | 0 |  | |
| North Korea | 1 |  | |
| Paraguay | 0 |  | |
| Portugal | 0 |  | |
| Serbia | 0 |  | |
| Slovakia | 0 |  | |
| Slovenia | 0 |  | |
| South Africa | 0 |  | |
| South Korea | 0 |  | |
| Spain | 2 |  | |
| Switzerland | 0 |  | |
| Uruguay | 0 |  | |
| USA | 0 |  | |
| World What? | 5 |  | 
Martin's world cup predictions[edit]
- 1990:Netherlands to win (reached second round)
- 1994:Mexico to win (reached second round)
- 1998:Spain to win (out first round)
- 2002:Argentina to win (out first round)
- 2006:Gave up predicting world cup winners. Totnesmartin (talk) 17:58, 5 May 2010 (UTC)