There is no RationalWiki without you. We are a small non-profit with no staff—we are hundreds of volunteers who document pseudoscience and crankery around the world every day. We will never allow ads because we must remain independent. We cannot rely on big donors with corresponding big agendas. We are not the largest website around, but we believe we play an important role in defending truth and objectivity. |
Fighting pseudoscience isn't free. We are 100% user-supported! Help and donate $5, $10, $20 or whatever you can today with ![]() ![]() |
User contributions
Jump to navigation
Jump to search
- 17:38, 24 March 2025 diff hist +1,702 Flat Earth →"But the Moon is transparent!": "But if a rock can't reflect light nor can't the Moon!" and Occultations
- 01:15, 24 March 2025 diff hist +25 Flat Earth →Faking quotes
- 01:09, 24 March 2025 diff hist +14 m Lake Minnewanka curve experiment
- 00:53, 24 March 2025 diff hist 0 m Flat Earth →"So why did Neil deGrasse Tyson say "stuff is flat" regarding Red Bull Stratos?"
- 21:36, 23 March 2025 diff hist +747 Flat Earth →Jesse Kozlowski's Cooper River Lake Curve Experiment (2016): These reciprocal zenith angles experiment (shared by McToon) has also been replicated by Walter Bislin and the The Maine Surveyor
- 00:53, 19 March 2025 diff hist +269 Flat Earth →The Moon: Render spheres
- 00:45, 19 March 2025 diff hist 0 m Flat Earth →"So why did Neil DeGrasse Tyson say "stuff is flat" regarding Red Bull Stratos?"
- 00:41, 19 March 2025 diff hist +131 Flat Earth →Earth: Universal Cyclopaedia
- 00:13, 19 March 2025 diff hist +162 Flat Earth →Robert Simmon
- 00:04, 19 March 2025 diff hist +25 Flat Earth →"But NASA's secret documents admit the Earth is flat and non-rotating!"
- 00:02, 19 March 2025 diff hist +10 Flat Earth →"But fish eye lenses curve the horizon!"
- 20:30, 9 March 2025 diff hist +34 Flat Earth Adding citation
- 17:01, 28 February 2025 diff hist +9 Laws of thermodynamics →Misapplication by flat earthers current
- 20:43, 21 February 2025 diff hist +12 m Flat Earth →The Conspiracy
- 20:39, 21 February 2025 diff hist +14 m Flat Earth →Astrophotography
- 20:34, 21 February 2025 diff hist +18 m Flat Earth →Astronautics
- 20:31, 21 February 2025 diff hist +2 m Flat Earth →But the asteroids are fake!
- 20:31, 21 February 2025 diff hist +14 m Flat Earth →Celestial Mechanics
- 20:29, 21 February 2025 diff hist +8 m Flat Earth →The Stars
- 20:28, 21 February 2025 diff hist +12 m Flat Earth →The Sun
- 20:26, 21 February 2025 diff hist +1,330 Flat Earth →Miscellaneous arguments: But the Moon is made of plasma
- 17:33, 21 February 2025 diff hist +166 Flat Earth
- 14:28, 21 February 2025 diff hist +51 Flat Earth →Earth
- 14:18, 21 February 2025 diff hist +946 Flat Earth →But Lego bricks prove it just looks like there's curvature!
- 13:51, 21 February 2025 diff hist +38 Flat Earth →But water is always level!
- 23:39, 20 February 2025 diff hist +176 Flat Earth →Rebuttals of flat earth conspiracies: When the Earth Was Flat. Studies in Ancient Greek and Chinese Cosmology
- 23:26, 20 February 2025 diff hist +1,087 Flat Earth →But all maps of the world are flat!: The Most Accurate Flat Map of Earth Yet
- 21:37, 20 February 2025 diff hist +23 Flat Earth →There are direct flights between Australia and Southern America: Realize nothing works in flerfia.
- 21:37, 20 February 2025 diff hist +402 N File:Realize nothing works in flerfia.jpg {{Information |description=Realize nothing works in flerfia. |source=https://www.reddit.com/r/flatearth/comments/n6yfx9/realize_nothing_works_in_flerfia/ |author=Lorenofing |permission= |other_versions= |date=~~~~~}} {{Fair use |username= Marqu3sEnsalada|title= Flat earth|deceased= |low resolution= |other= }} current
- 21:35, 20 February 2025 diff hist +285 Flat Earth →There are direct flights between Australia and Southern America: Flights in the Southern Hemisphere List
- 21:17, 20 February 2025 diff hist +147 Flat Earth →But fish eye lenses curve the horizon!
- 21:16, 20 February 2025 diff hist 0 m File:Flights in the Southern Hemisphere.jpeg Marqu3sEnsalada moved page File:D2gFlm2UYAAHmk-.jpeg to File:Flights in the Southern Hemisphere.jpeg: Change title current
- 21:14, 20 February 2025 diff hist +763 Flat Earth →So where's the curve?: Earth's curvature view from Earth
- 20:38, 20 February 2025 diff hist +30 m Flat Earth →But the horizon is always at eye level!
- 20:36, 20 February 2025 diff hist +316 Flat Earth →Antisemitism: Faking pictures of Hitler
- 20:25, 20 February 2025 diff hist -1 m Flat Earth →Wernher von Braun
- 20:23, 20 February 2025 diff hist +11 m Flat Earth →Using spherical Earth mathematics
- 20:20, 20 February 2025 diff hist +1,583 Flat Earth →The irony strikes back: Faking quotes
- 20:04, 20 February 2025 diff hist +1,237 Flat Earth →But there are whistleblowers!: Wernher von Braun
- 19:17, 20 February 2025 diff hist +531 N File:HudsonBay3-g.jpg {{Information |description=An image from the video https://www.youtube.com/watch?v=LGyGChwIn5E compressed to one tenth of the width to emphasize the curvature of the horizon. |source=https://www.itp.uni-hannover.de/fileadmin/itp/emeritus/zawischa/static_html/perspex.html |author=Dietrich Zawischa |permission= |other_versions= |date=~~~~~}} {{Fair use |username= Marqu3sEnsalada|title= Flat earth|deceased= |low resolution= |other= }} current
- 19:16, 20 February 2025 diff hist +448 N File:HudsonBay3k.jpg {{Information |description=An image from the video https://www.youtube.com/watch?v=LGyGChwIn5E |source=https://www.itp.uni-hannover.de/fileadmin/itp/emeritus/zawischa/static_html/perspex.html |author=Dietrich Zawischa |permission= |other_versions= |date=~~~~~}} {{Fair use |username= Marqu3sEnsalada|title= Flat earth|deceased= |low resolution= |other= }} current
- 19:01, 20 February 2025 diff hist +551 N File:How to Take a Photo of the Curve of the Horizon.JPG {{Information |description=Took some more photos today with two shorter, straighter, narrower windowed frames. Elevation was about 575 feet above sea level. Great clear and crisp horizon. Here's a small selection: |source=https://www.metabunk.org/threads/how-to-take-a-photo-of-the-curve-of-the-horizon.8859/ |author=Rory |permission= |other_versions= |date=~~~~~}} {{Fair use |username= Marqu3sEnsalada|title= Flat earth|deceased= |low resolution= |other= }} current
- 19:00, 20 February 2025 diff hist +551 N File:How to Take a Photo of the Curve of the Horizon1.jpg {{Information |description=Took some more photos today with two shorter, straighter, narrower windowed frames. Elevation was about 575 feet above sea level. Great clear and crisp horizon. Here's a small selection: |source=https://www.metabunk.org/threads/how-to-take-a-photo-of-the-curve-of-the-horizon.8859/ |author=Rory |permission= |other_versions= |date=~~~~~}} {{Fair use |username= Marqu3sEnsalada|title= Flat earth|deceased= |low resolution= |other= }} current
- 18:56, 20 February 2025 diff hist +712 N File:Adolf-hitler-at-the-wolfs-lair-headquarters-1943-FD83D4.jpg {{Information |description=Adolf Hitler at the Wolf's Lair headquarters, 1943. Chancellor of Nazi Germany Adolf Hitler at the Wolf's Lair headquarters drawes on a wall map. Date created: 01.01.1943-31.12.1943 |source=https://www.alamy.com/stock-photo-adolf-hitler-at-the-wolfs-lair-headquarters-1943-94220704.html?imageid=8A13E3A3-0554-41EE-9CF0-F068C5BCB4AC&p=291620&pn=1&searchId=8f3cf9b3a1fa2e1afbab5f28fd5b3923&searchtype=0 |author=Sueddeutsche Zeitung Photo / Alamy Stock Photo |permission= |... current
- 18:55, 20 February 2025 diff hist +809 N File:Gettyimages-2663043-2048x2048.jpg {{Information |description=German dictator Adolf Hitler at his headquarters at Bruly-de-Peche, Ardennes, Belgium, during the campaign of May-June 1940. Left of Hitler is General Alfred Jodl, and on the right Field Marshal Walter von Brauchitsch, commander-in-chief of the army. Next to him is Admiral of the Fleet Dr Erich Raeder. Original Publication: People Disc - HE0243 (Photo by Hulton Archive/Getty Images) |source=https://www.gettyimages.es/detail/fotograf%C3%ADa-de-noticias/german-dictat... current
- 18:53, 20 February 2025 diff hist +374 N File:HE KNEW....webp {{Information |description=HE KNEW... |source=https://diannemarshallreport.com/things-that-make-you-ask-questions/ |author=The Marshall Report |permission= |other_versions= |date=~~~~~}} {{Fair use |username= Marqu3sEnsalada|title= Flat earth|deceased= |low resolution= |other= }} current
- 18:35, 20 February 2025 diff hist +443 N File:Flerf Hitler 1.png {{Information |description=Flerf meme of Hitler. |source=https://www.facebook.com/1149027651833075/photos/p.1503413539727816/1503413539727816/?type=3&locale=lt_LT |author=Apollo/NASA Hoax & Flat Earth Meme Buster |permission= |other_versions= |date=~~~~~}} {{Fair use |username= Marqu3sEnsalada|title= Flat earth|deceased= |low resolution= |other= }} current
- 18:33, 20 February 2025 diff hist +549 N File:Flights in the Southern Hemisphere.jpeg {{Information |description=Some flat-earthers still believe there aren’t direct intercontinental flights in the Southern Hemisphere. Well, here are a few I’m aware of, and most of these aren’t possible on a #flatearth at all. |source=https://x.com/AustralisPiper/status/1110143459480858624 |author=@AustralisPiper |permission= |other_versions= |date=~~~~~}} {{Fair use |username= Marqu3sEnsalada|title= Flat earth|deceased= |low resolution= |other= }}
- 18:28, 20 February 2025 diff hist +399 N File:Flat earth Australia flights.jpeg {{Information |description=Flat earth Australia flights @WadesUnderworld edition |source=https://x.com/AustralisPiper/status/1667747773213736961 |author=@AustralisPiper |permission= |other_versions= |date=~~~~~}} {{Fair use |username= Marqu3sEnsalada|title= Flat earth|deceased= |low resolution= |other= }} current
- 18:20, 20 February 2025 diff hist -4 m Flat Earth →So where's the curve?