Active users at Citizendium

From RationalWiki
Revision as of 00:55, 20 April 2015 by 37.228.229.180 (talk) (→‎Active editors statistics at Citizendium: it does now)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This is the ongoing analysis of Citizendium's active (and not-so-active) editors. The table here, which breaks down an editor's contributions into specific months, calculates an average edit rate, and determines how "active" an editor is using real numbers (mostly integers).

Statistics are valid up to last month.

Ratings[edit]

monthly edits at en.citizendium.org and forum.citizendium.org

These numbers are a rough guide to how these labels are applied. Contributions during the most recent three months have been selected as one of the criteria for assigning an "activity level": until now, ≈ 3,300 men and women were able to create an account at Citizendium and became authors and editors. 45 of these made a comment at en.citizendium.org over the last three months, so activity on the various filial sites (forum.citizendium.org, blog.citizendium.org) is not taken into account.

But this isn't much of a problem: though some of the forum's discussions may seem vivid as they are vicious, the number of editors involved and comments made is comparatively small. (The data for forum.citizendium.org was taken from the forum's own nice page on its stats).

Activity Rating Edit Criteria Nov '10 Dec '10 Jan '11 Feb '11 Mar '11 Apr '11 May '11 Jun '11 Jul '11 Aug '11 Sep '11 Oct '11 Nov '11 Dec '11 Jan '12 Feb '12 Mar '12 Apr '12 May '12 Jun '12 Jul '12 Aug '12 Sep '12 Oct '12 Nov '12 Dec '12 Jan '13 Apr '13 Jun '13 Oct '13
Übermensch >30 per day 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hyperactive >10 edits per day 7 8 6 6 4 2 3 3 2 3 1 2 2 3 2 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1
Very active >3 edits per day 14 12 12 11 12 11 12 9 7 4 7 6 7 7 6 4 4 4 5 5 3 3 4 5 5 3 3 2 2 3
Active >1 edit per day 12 16 13 11 14 18 13 10 11 7 9 9 9 9 12 10 9 8 10 10 10 9 12 2 6 7 8 5 7 5
Semi-active >0.3 edits per day 42 42 38 23 23 25 23 14 12 15 16 16 23 22 14 15 12 11 10 7 10 11 9 16 11 9 9 7 4 5
Comatose >0.1 edits per day 40 45 33 16 23 15 14 8 11 17 14 28 31 29 21 5 12 17 13 8 9 8 10 5 4 6 2 7 8 5
Dead ≤0.1 edits per day 97 83 77 40 50 54 54 46 32 29 36 44 43 45 63 50 42 24 29 34 37 40 45 26 19 12 20 24 23 25
Sum 213 208 180 108 127 126 119 90 75 75 83 105 115 115 118 85 80 65 68 65 70 72 81 54 46 38 43 46 44 45

The busiest 50 38 of these editors can be found in the following table.

User chart[edit]

  • Averages are calculated from the time of the first edit to the last edit. The recent average is the average of the last three months and editors must have made a minimum of 100 edits.
  • A blank, rather than a 0, denotes the time before a user registered with Citizendium.
  • The little Sort none.gif buttons allow you to sort the table by any column! One click for ascending, a second click for descending.
  • Normal font indicates those who a called authors in citizendium-speak: editors without any membership in another group. All others (dark knights, wikieditors, etc.) are bold faced. Bots are shown in italics. Currently blocked editors are struck out.

Trans H85.gif#
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
 
Trans H85.gifUser
Prior

Nov
12

Dec
12

Jan
13

Feb
13

Mar
13

Apr
13

May
13

Jun
13

Jul
13

Aug
13

Sep
13

Oct
13

Total

Average
edits
/day
Recent
edits
/day

Verdict

Meg Ireland 14272 0 0 0 0 0 0 0 0 121 136 3027 2025 19581 8.7 56.4 Übermensch
John Stephen… 13553 19 51 29 3 22 0 0 8 295 750 749 467 15946 5.5 21.4 Hyperactive
Robert A. Es… 1087 427 450 397 195 11 2 158 250 756 600 134 5 4472 2.2 8 Very active
Ro Thorpe 22284 129 95 164 45 100 163 355 131 185 121 127 83 23982 10.9 3.6 Very active
Russell D. J… 3819 65 4 1 13 0 1 0 0 59 51 236 5 4254 2 3.2 Very active
John R. Brew… 9426 3 48 32 1 2 3 1 32 265 94 59 73 10039 9.4 2.5 Active
Anthony.Seba… 11573 84 57 84 85 65 86 46 28 96 62 42 36 12344 4.2 1.5 Active
Martin Wyatt 45 69 54 79 51 113 83 88 44 34 59 38 16 773 1.8 1.2 Active
Richard Neve… 434 73 236 172 471 318 181 13 5 21 100 0 0 2024 5.9 1.1 Active
Pat Palmer 5672 5 1 1 3 7 1 2 11 22 85 6 6 5822 2.4 1.1 Active
Peter Jackso… 2175 87 20 142 110 153 169 27 6 35 32 21 35 3012 1.6 1 Semi-active
Robert Badge… 13245 55 41 48 23 13 21 28 3 15 28 17 18 13555 5.3 0.7 Semi-active
Sandy Harris 8470 26 15 10 15 12 4 7 4 14 34 5 5 8621 4 0.5 Semi-active
Chunbum Park 5207 7 15 8 13 12 9 8 16 13 23 12 5 5348 2.4 0.4 Semi-active
Aleksander S… 5568 6 10 11 2 10 5 10 10 9 9 10 10 5670 2.1 0.3 Semi-active
Jonas Nordho… 0 0 0 0 0 0 0 0 0 0 27 0 0 27 27 0.3 Comatose
Gene Shackma… 279 0 0 0 0 0 0 0 0 0 18 0 0 297 0.2 0.2 Comatose
Mark Jones 304 0 0 0 0 0 0 0 0 0 0 0 13 317 0.1 0.1 Comatose
Milton Beych… 25253 21 12 7 16 9 17 3 0 2 6 5 1 25352 12.1 0.1 Comatose
Henry A. Pad… 371 52 0 0 0 0 0 0 0 0 0 0 10 433 0.3 0.1 Comatose
Hayford Peir… 15909 79 44 1 2 1 76 10 63 5 3 3 2 16198 6.8 0.1 Dead
Chris Day 25001 0 0 0 0 0 0 6 0 1 0 0 5 25013 10.3 0.1 Dead
Justin Antho… 143 0 0 0 0 0 0 0 0 0 0 0 5 148 0.1 0.1 Dead
D. Matt Inni… 14167 8 11 10 15 0 0 0 2 2 1 0 3 14219 4.9 0 Dead
Rainer Marti… 0 0 0 0 0 0 0 0 0 0 0 4 0 4 4 0 Dead
David Yamaku… 5708 0 0 4 0 0 0 0 0 0 3 0 0 5715 2.8 0 Dead
Dmitrii Kouz… 1510 37 0 15 0 14 1 1 0 4 3 0 0 1585 0.8 0 Dead
James Yolkow… 141 0 0 0 1 0 0 0 0 35 3 0 0 180 0.1 0 Dead
Maria Cuervo 545 0 0 0 0 0 0 0 0 0 0 1 2 548 0.6 0 Dead
Matthew O&#0… 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 Dead
David MacQui… 1098 0 0 0 0 0 1 0 0 5 0 1 1 1106 0.6 0 Dead
Peter Kauffn… 83 0 0 0 0 0 0 0 0 1 2 0 0 86 0 0 Dead
Andrey Khaly… 107 0 0 0 0 0 0 0 0 0 0 0 1 108 0 0 Dead
Christine Bu… 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 Dead
Dimitri Neyt 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 Dead
Frank Schoot… 108 1 1 1 1 0 0 3 0 0 0 0 1 116 0.1 0 Dead
George Swan 3536 9 0 0 6 0 59 28 3 8 1 0 0 3650 1.7 0 Dead
Jennifer G J… 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 Dead
JeromeDelacr… 73 0 0 0 1 0 1 0 6 3 0 1 0 85 0 0 Dead
Leslie Morri… 6 0 0 0 0 0 0 1 0 0 0 0 1 8 0 0 Dead
Paul Wormer 8405 0 0 0 0 0 0 0 0 0 0 1 0 8406 3.8 0 Dead
Roger A. Loh… 4195 0 2 0 0 1 69 43 0 2 1 0 0 4313 1.9 0 Dead
Sloan Haywoo… 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 Dead
Stephen Ewen 18957 0 0 0 0 0 5 0 0 0 1 0 0 18963 7.3 0 Dead
Sylvain Cath… 116 0 0 0 0 0 0 0 0 0 0 1 0 117 0.1 0 Dead
Total 757889 1534 1518 1420 1162 929 1068 881 659 2017 2254 4501 2839 778671

Notably absent[edit]

Rank User #edits days since last edit longest previous gap length of stay days of activity av. number of comments over length of stay av. number of comments over days of activity
1 Howard C. Berkowitz 87149 775 3 1115 1107 78.2 78.7
2 Daniel Mietchen 35401 322 55 1670 971 21.2 36.5
3 Nick Gardner 24560 66 24 2055 1635 12 15
4 Caesar Schinas 19075 994 595 1358 87 14 219.3
5 Meg Ireland 14311 857 166 1284 403 11.1 35.5
6 Subpagination Bot 13685 1484 71 624 74 21.9 184.9
7 David E. Volk 12713 721 76 1559 480 8.2 26.5
8 Richard Jensen 12529 1214 189 1094 472 11.5 26.5
9 Joe Quick 7959 524 148 1852 731 4.3 10.9
10 Peter Schmitt 7494 330 34 1174 657 6.4 11.4
11 Housekeeping Bot 7233 1155 64 113 6 64 1205.5
12 David Tribe 6977 2024 382 1141 205 6.1 34
13 Nancy Sculerati 5105 1978 165 312 89 16.4 57.4
14 J. Noel Chiappa 5100 1564 137 391 128 13 39.8
15 Robert Tito 4604 2067 18 362 187 12.7 24.6
16 Derek Hodges 4174 207 158 2136 624 2 6.7
17 James F. Perry 3899 581 186 1792 467 2.2 8.3
18 Todd Coles 3379 1538 138 633 196 5.3 17.2
19 Domergue Sumien 3346 246 241 1810 247 1.8 13.5
20 Bruce M. Tindall 3283 775 117 1511 364 2.2 9
21 Martin Baldwin-Edwards 3045 789 322 1588 465 1.9 6.5
22 Drew R. Smith 2976 1109 232 381 88 7.8 33.8
23 Arne Eickenberg 2972 544 449 1733 165 1.7 18
24 Thomas Simmons 2839 388 156 1942 373 1.5 7.6
25 Thomas Wright Sulcer 2797 943 46 290 91 9.6 30.7

Active editors statistics at Citizendium[edit]

Active users

Citizendium's own page statistics includes an entry on active users. The numbers aren't very impressive, but Citizendium was at least able to overtake Conservapedia in Nov 2010.

See also[edit]