Active users at Citizendium
This is the ongoing analysis of Citizendium's active (and not-so-active) editors. The table here, which breaks down an editor's contributions into specific months, calculates an average edit rate, and determines how "active" an editor is using real numbers (mostly integers).
Statistics are valid up to last month.
Ratings[edit]
These numbers are a rough guide to how these labels are applied. Contributions during the most recent three months have been selected as one of the criteria for assigning an "activity level": until now, ≈ 3,300 men and women were able to create an account at Citizendium and became authors and editors. 45 of these made a comment at en.citizendium.org
over the last three months, so activity on the various filial sites (forum.citizendium.org
, blog.citizendium.org
) is not taken into account.
But this isn't much of a problem: though some of the forum's discussions may seem vivid as they are vicious, the number of editors involved and comments made is comparatively small. (The data for forum.citizendium.org
was taken from the forum's own nice page on its stats).
Activity Rating | Edit Criteria | Nov '10 | Dec '10 | Jan '11 | Feb '11 | Mar '11 | Apr '11 | May '11 | Jun '11 | Jul '11 | Aug '11 | Sep '11 | Oct '11 | Nov '11 | Dec '11 | Jan '12 | Feb '12 | Mar '12 | Apr '12 | May '12 | Jun '12 | Jul '12 | Aug '12 | Sep '12 | Oct '12 | Nov '12 | Dec '12 | Jan '13 | Apr '13 | Jun '13 | Oct '13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Übermensch | >30 per day | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hyperactive | >10 edits per day | 7 | 8 | 6 | 6 | 4 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Very active | >3 edits per day | 14 | 12 | 12 | 11 | 12 | 11 | 12 | 9 | 7 | 4 | 7 | 6 | 7 | 7 | 6 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 2 | 2 | 3 |
Active | >1 edit per day | 12 | 16 | 13 | 11 | 14 | 18 | 13 | 10 | 11 | 7 | 9 | 9 | 9 | 9 | 12 | 10 | 9 | 8 | 10 | 10 | 10 | 9 | 12 | 2 | 6 | 7 | 8 | 5 | 7 | 5 |
Semi-active | >0.3 edits per day | 42 | 42 | 38 | 23 | 23 | 25 | 23 | 14 | 12 | 15 | 16 | 16 | 23 | 22 | 14 | 15 | 12 | 11 | 10 | 7 | 10 | 11 | 9 | 16 | 11 | 9 | 9 | 7 | 4 | 5 |
Comatose | >0.1 edits per day | 40 | 45 | 33 | 16 | 23 | 15 | 14 | 8 | 11 | 17 | 14 | 28 | 31 | 29 | 21 | 5 | 12 | 17 | 13 | 8 | 9 | 8 | 10 | 5 | 4 | 6 | 2 | 7 | 8 | 5 |
Dead | ≤0.1 edits per day | 97 | 83 | 77 | 40 | 50 | 54 | 54 | 46 | 32 | 29 | 36 | 44 | 43 | 45 | 63 | 50 | 42 | 24 | 29 | 34 | 37 | 40 | 45 | 26 | 19 | 12 | 20 | 24 | 23 | 25 |
Sum | 213 | 208 | 180 | 108 | 127 | 126 | 119 | 90 | 75 | 75 | 83 | 105 | 115 | 115 | 118 | 85 | 80 | 65 | 68 | 65 | 70 | 72 | 81 | 54 | 46 | 38 | 43 | 46 | 44 | 45 |
The busiest 50 38 of these editors can be found in the following table.
User chart[edit]
- Averages are calculated from the time of the first edit to the last edit. The recent average is the average of the last three months and editors must have made a minimum of 100 edits.
- A blank, rather than a 0, denotes the time before a user registered with Citizendium.
- The little buttons allow you to sort the table by any column! One click for ascending, a second click for descending.
- Normal font indicates those who a called authors in citizendium-speak: editors without any membership in another group. All others (dark knights, wikieditors, etc.) are bold faced. Bots are shown in italics. Currently blocked editors are
struck out.
|
|
Notably absent[edit]
Rank | User | #edits | days since last edit | longest previous gap | length of stay | days of activity | av. number of comments over length of stay | av. number of comments over days of activity |
---|---|---|---|---|---|---|---|---|
1 | 87149 | 775 | 3 | 1115 | 1107 | 78.2 | 78.7 | |
2 | Daniel Mietchen | 35401 | 322 | 55 | 1670 | 971 | 21.2 | 36.5 |
3 | 24560 | 66 | 24 | 2055 | 1635 | 12 | 15 | |
4 | Caesar Schinas | 19075 | 994 | 595 | 1358 | 87 | 14 | 219.3 |
5 | Meg Ireland | 14311 | 857 | 166 | 1284 | 403 | 11.1 | 35.5 |
6 | Subpagination Bot | 13685 | 1484 | 71 | 624 | 74 | 21.9 | 184.9 |
7 | 12713 | 721 | 76 | 1559 | 480 | 8.2 | 26.5 | |
8 | Richard Jensen | 12529 | 1214 | 189 | 1094 | 472 | 11.5 | 26.5 |
9 | Joe Quick | 7959 | 524 | 148 | 1852 | 731 | 4.3 | 10.9 |
10 | Peter Schmitt | 7494 | 330 | 34 | 1174 | 657 | 6.4 | 11.4 |
11 | Housekeeping Bot | 7233 | 1155 | 64 | 113 | 6 | 64 | 1205.5 |
12 | David Tribe | 6977 | 2024 | 382 | 1141 | 205 | 6.1 | 34 |
13 | Nancy Sculerati | 5105 | 1978 | 165 | 312 | 89 | 16.4 | 57.4 |
14 | J. Noel Chiappa | 5100 | 1564 | 137 | 391 | 128 | 13 | 39.8 |
15 | 4604 | 2067 | 18 | 362 | 187 | 12.7 | 24.6 | |
16 | Derek Hodges | 4174 | 207 | 158 | 2136 | 624 | 2 | 6.7 |
17 | James F. Perry | 3899 | 581 | 186 | 1792 | 467 | 2.2 | 8.3 |
18 | Todd Coles | 3379 | 1538 | 138 | 633 | 196 | 5.3 | 17.2 |
19 | Domergue Sumien | 3346 | 246 | 241 | 1810 | 247 | 1.8 | 13.5 |
20 | Bruce M. Tindall | 3283 | 775 | 117 | 1511 | 364 | 2.2 | 9 |
21 | 3045 | 789 | 322 | 1588 | 465 | 1.9 | 6.5 | |
22 | Drew R. Smith | 2976 | 1109 | 232 | 381 | 88 | 7.8 | 33.8 |
23 | Arne Eickenberg | 2972 | 544 | 449 | 1733 | 165 | 1.7 | 18 |
24 | Thomas Simmons | 2839 | 388 | 156 | 1942 | 373 | 1.5 | 7.6 |
25 | Thomas Wright Sulcer | 2797 | 943 | 46 | 290 | 91 | 9.6 | 30.7 |
Active editors statistics at Citizendium[edit]
Citizendium's own page statistics includes an entry on active users. The numbers aren't very impressive, but Citizendium was at least able to overtake Conservapedia in Nov 2010.