Lists of creationist scientists/M
Jump to navigation
Jump to search
Macreadie, Ian | AIG, CMI, ICR | Biology | B.Sc. (Hons), Molecular Biology (Genetics/Biochemistry), Monash University. Ph.D., Molecular Biology, Monash University.[1][2] | Yes | ||
Marcus, John | AIG, CMI | Biology | B.A., Chemistry, Dordt College. M.S., Biological Chemistry, University of Michigan. Ph.D., Biological Chemistry, University of Michigan. "Far from being educated guesses, the many deceptive evolutionary scenarios seem to be nothing short of biased myths arising from the desperate desire to exclude God from lives and consciences."[3] | Yes | ||
Marks, Ronald C. | AIG | Chemistry | [citation needed] | No (Field) | ||
Marshall, George | AIG, CMI | Medicine | B.Sc. (Hons.), Biology, University of Strathclyde. M.Med.Sci., Sheffield. Ph.D., Ophthalmic Science at Glasgow. "The more I study the human eye, the harder it is to believe that it evolved. Most people see the miracle of sight. I see a miracle of complexity on viewing things at 100,000 times magnification. It is the perfection of this complexity that causes me to baulk [sic] at evolutionary theory."[4] Eye disease researcher, and may be qualified to speak on the structure of the eye. | Yes | ||
Mason, James | CMI | Physics | Nuclear physics.[citation needed] Added to the CMI list as of the 29 October 2014 version. | No (Field) | ||
Mastropaolo, Joseph A. | ICR | Medicine | B.S., Kinesiology, Brooklyn College. M.S., Kinesiology, University of Illinois. Ph.D. Kinesiology, University of Iowa. Adjunct Faculty for the Institute for Creation Research.[5] A doctor of medicine, not related to evolution or a young earth. | No (Field) | ||
Matthews, Ralph | AIG, CMI | Chemistry | Radiation Chemistry.[citation needed] | No (Field) | ||
McClain, Mark | CMI | Chemistry | Ph.D., University of Michigan. M.S., University of Michigan. B.A., Cedarville University. Professor of Chemistry at Cedarville University.[6] | No (Field) | ||
McEwan, John | AIG, CMI | Chemistry | Organic Chemistry | Yes | ||
McIntosh, Andy | CMI, ICR | Mathematics | BSc 1st Class Hons. Applied Mathematics, University of Wales. Ph.D. Combustion Theory, Cranfield Institute of Technology. DSc Mathematics, University of Wales.[7][8] A doctor of mathematics and aeronautics, not related to evolution or a young earth. | No (Field) | ||
McMullen, Tom | ICR | Philosophy | B.S. Electrical Engineering, Washington State University. M.S. Engineering Administration, Southern Methodist University. M.A. History and Philosophy of Science, Indiana University. Ph.D. History and Philosophy of Science, Indiana University.[9] A doctor of philosophy, not related to evolution or a young earth. On ICR's "physical scientists" list; isn't a physical scientist. | No (Field) | ||
McQueen, David R. | ICR | Earth Science | B.A., Geology, University of Tennessee. M.S., Geology, University of Michigan. Ed.S., Curriculum and Instruction (Science Education) and a EPA Graduate Fellow in Toxicology, Northeast Louisiana University.[10] | Yes | ||
Menton, David | AIG, CMI, ICR | Biology | BS, Biology and Chemistry, Mankato State University. Ph.D., Cell Biology, Brown University. Employee of Answers in Genesis.[11] Associate Professor of Anatomy, Washington University School of Medicine, St. Louis. Member of the Technical Advisory Board of the Institute for Creation Research.[12][13] | Yes | ||
Meyer, Angela (née Snowball) | CMI | Biology | B.S., Botany, University of Auckland. M.S. (Hons.) Botany, University of Auckland. Ph.D., Horticultural Science, University of Sydney. "Firstly, I believe the Bible to be the Word of God, accurate and truthful in all that it says. It has been tested and found to be true in history, archaeology and fulfilled prophecy. [....] I have never seen any evidence for evolution. All that I see around me in nature points to a divine designer. [....] In addition, the extravagance of shape variation, color and patterns of flowers is a clear expression of a divine artist. Evolutionary processes would most likely produce a much more restricted, conservative and utilitarian display (if evolutionary processes were, in fact, possible)."[14] | Yes | ||
Meyer, John R. | AIG, CMI, ICR | Biology | B.A., Kearney State College, Kearney. Ph.D., University of Iowa. Was director of the Creation Research Society Van Andel Creation Research Center.[15] Member of the Technical Advisory Board of the Institute for Creation Research. Professor of Biology, Baptist Bible College, Clark's Summit.[12] | Yes | ||
Meyer, Victor | CMI | Biology | Entomology, environmental science.[citation needed] Added to the CMI list as of the 29 October 2014 version. | Yes | ||
Miller, Douglas J. | CMI | Chemistry | BS, University of Rochester. Ph.D., Inorganic Chemistry, University of Colorado. Professor of Chemistry at Cedarville University.[16] | No (Field) | ||
Mills, Albert | AIG, Ex-CMI | Medicine | Reproductive Physiologist, Embryologist.[citation needed] A doctor of medicine, not related to evolution or a young earth. Deceased June 18, 2011. Removed from the CMI list as of the 29 October 2014 version. | No (Field) | ||
Mitchell, Elizabeth | AIG | Medicine | MD, Vanderbilt University.[17] A doctor of medicine, not related to evolution or a young earth. | No (Field) | ||
Mitchell, Robert Tommy | AIG, CMI | Medicine | B.A. (highest honors) from University of Tennessee-Knoxville, major in cell biology. Medical degree from Vanderbilt University School of Medicine; residency at Vanderbilt University Affiliated Hospitals. Certified in Internal Medicine. However, despite his medical training, "in late 2006, he withdrew from medical practice to pursue creation ministry full time." Employee of Answers in Genesis.[18] A doctor of medicine, not related to evolution or a young earth. | No (Field) | ||
Mitchell, Colin W. | CMI | Earth Science | M.A. (Honors), Geography, Oxford University. M.C.D. (master of civic design), University of Liverpool. Ph.D., desert terrain geography, Cambridge University. "If the choice had been solely intellectual, it would have been harder because the arguments for and against a young earth both appeared strong, but I was impressed both by conscience and through the lessons of history that the answer must start with ethical principles. Our whole Western culture and civilization were based on the Bible above any other source of wisdom. This appeared to be the reason for its moral worth and the basis for its global influence."[19] As a geographer, may be qualified to speak on the creation of geological formations. | Yes | ||
Moehlenpah, Arlo | ICR | Chemistry | B.S., Chemical Engineering, Washington University. M.S., Chemical Engineering, University of Minnesota. D.Sc., Chemical Engineering, Washington University.[20] | No (Field) | ||
Mohammed, Gina | CMI | Biology | Plant physiology. Has actual publications showing the adaptation of plants to specific environments.[citation needed] Added to the CMI list as of the 29 October 2014 version. | Yes | ||
Moore, John N. | AIG, CMI | Education | Science Education.[citation needed] A doctor of education, not related to evolution or a young earth. | No (Field) | ||
Moreland, John W. | AIG, Ex-CMI | Engineering | Mechanical Engineer and Dentist.[citation needed] A doctor of engineering, not related to evolution or a young earth. Removed from the CMI list as of the 29 October 2014 version. | No (Field) | ||
Morris, Henry M. | Ex-CMI, ICR | Engineering | B.S.C.E., Civil Engineering, Rice University. M.S. Hydraulics, University of Minnesota. Ph.D. Hydraulic Engineering (Minor in Geology and Mathematics), University of Minnesota. Founder, President Emeritus, Chairman of the Board of Trustees, and Professor of Hydrology at the Institute for Creation Research.[12][21] A doctor of engineering, not related to evolution or a young earth. Special as the inventor of young Earth creationism as we know it. Deceased February 25, 2006. Removed from the CMI list as of the 29 October 2014 version. | No (Field) | ||
Morris, John D. | AIG, CMI, ICR | Engineering | B.S., Civil Engineering, Virginia Tech. M.S., Geological Engineering, University of Oklahoma. Ph.D. Geological Engineering, University of Oklahoma. President of the Institute for Creation Research.[22] A doctor of engineering, not related to evolution or a young earth. | No (Field) | ||
Morris, Len | AIG, CMI | Medicine | Physiologist.[citation needed] A doctor of medicine, not related to evolution or a young earth. | No (Field) | ||
Mortenson, Terry | AIG | History | BA, Math, University of Minnesota. MDiv, Systematic theology, Trinity Evangelical Divinity School. Ph.D., History of geology, Coventry University. Employee of Answers in Genesis.[23] A doctor of history, not related to evolution or a young earth. | No (Field) | ||
Mortimer, Graeme | AIG, CMI | Earth Science | Geologistics.[citation needed] | Yes | ||
Mumma, Stanley A. | AIG, CMI | Engineering | B.S., Mechanical Engineering, University of Cincinnati. M.S., Mechanical Engineering, University of Illinois. Ph.D., Mechanical Engineering, University of Illinois. Professor of architectural engineering at the Pennsylvania State University. "My academic areas of research are related to building energy utilization and indoor air quality control. The research, which is not devoted to the study of origins, is founded on the fundamental, observable, and reliable principles of the thermal sciences. Therefore, what follows will not link my research activities to my conclusions concerning origins. I bring a research engineer’s mind to bear on the things I read and observe around me. Engineers quite often need confidence in the literal accuracy of the Genesis account, while people educated in many other disciplines are quite satisfied to take it as allegory."[24] A doctor of engineering, not related to evolution or a young earth. | No (Field) | ||
Murray, Arlton C. | AIG | Biology | Paleontology.[citation needed] | Yes |
- ↑ http://web.archive.org/web/20021021183722/http://www.icr.org/creationscientists/macreadie.html
- ↑ https://answersingenesis.org/bios/ian-macreadie/
- ↑ https://answersingenesis.org/answers/books/in-six-days/john-p-marcus-biochemistry/
- ↑ https://answersingenesis.org/ministry-news/ministry/an-eye-for-creation/
- ↑ http://web.archive.org/web/20021021183528/http://www.icr.org/creationscientists/jmastropaolo.html
- ↑ http://www.cedarville.edu/Academics/Science-and-Mathematics/Faculty-Staff/McClain-Mark.aspx
- ↑ http://web.archive.org/web/20020526212824/http://www.icr.org/creationscientists/mcintosh.html
- ↑ https://answersingenesis.org/bios/andy-mcintosh/
- ↑ http://web.archive.org/web/20020526213100/http://www.icr.org/creationscientists/mcmullen.html
- ↑ http://web.archive.org/web/20020810185627/http://www.icr.org/creationscientists/physicalscientists.html#dMcQueen
- ↑ https://answersingenesis.org/bios/david-menton/
- ↑ 12.0 12.1 12.2 Cite error: Invalid
<ref>
tag; no text was provided for refs namedICRCat
- ↑ http://web.archive.org/web/20020601213333/http://www.icr.org/creationscientists/biologicalscientists.html#dmenton
- ↑ https://answersingenesis.org/answers/books/in-six-days/angela-meyer-horticulture-science/
- ↑ http://web.archive.org/web/20020601213333/http://www.icr.org/creationscientists/biologicalscientists.html#jmeyer
- ↑ http://www.cedarville.edu/Academics/Science-and-Mathematics/Faculty-Staff/Miller-Douglas.aspx
- ↑ https://answersingenesis.org/bios/elizabeth-mitchell/
- ↑ https://answersingenesis.org/bios/tommy-mitchell/
- ↑ http://creation.com/colin-w-mitchell-geography-in-six-days
- ↑ http://web.archive.org/web/20020810185627/http://www.icr.org/creationscientists/physicalscientists.html#aMoehlenpah
- ↑ http://web.archive.org/web/20020614122538/http://www.icr.org/creationscientists/hmorris.html
- ↑ http://web.archive.org/web/20020622073632/http://www.icr.org/creationscientists/jmorris.html
- ↑ https://answersingenesis.org/bios/terry-mortenson/
- ↑ https://answersingenesis.org/creation-scientists/stanley-a-mumma-architectural-engineering/