User contributions
Jump to navigation
Jump to search
- 15:04, 14 November 2024 diff hist -42 Jill Stein
- 15:01, 14 November 2024 diff hist +66 Talk:Jill Stein
- 15:00, 14 November 2024 diff hist +162 Talk:Jill Stein →Stein's predictions about Russia
- 14:59, 14 November 2024 diff hist 0 Jill Stein →Personal and activist history
- 13:10, 12 November 2024 diff hist -12 Al Gore current
- 13:10, 12 November 2024 diff hist +148 Al Gore
- 13:06, 12 November 2024 diff hist -2 Al Gore
- 13:06, 12 November 2024 diff hist +84 Al Gore
- 13:04, 12 November 2024 diff hist +36 Al Gore
- 13:04, 12 November 2024 diff hist +21 Al Gore
- 13:03, 12 November 2024 diff hist +2 Al Gore
- 13:02, 12 November 2024 diff hist +119 Al Gore
- 12:28, 12 November 2024 diff hist -91 Jill Stein →Homes guarantee through public housing expansion
- 12:26, 12 November 2024 diff hist 0 Jill Stein
- 12:23, 12 November 2024 diff hist -125 Jill Stein CNN tabulation error
- 09:52, 10 November 2024 diff hist +125 Jill Stein →2024
- 09:42, 10 November 2024 diff hist +147 Kamala Harris
- 18:39, 8 November 2024 diff hist -4 Libertarian Party
- 13:30, 8 November 2024 diff hist 0 Libertarian Party
- 13:29, 8 November 2024 diff hist -1 Libertarian Party
- 13:29, 8 November 2024 diff hist +179 Libertarian Party →Mises Caucus takeover
- 13:18, 8 November 2024 diff hist -9 Libertarian Party
- 13:17, 8 November 2024 diff hist +40 Libertarian Party
- 13:05, 8 November 2024 diff hist -3 Libertarian Party
- 13:03, 8 November 2024 diff hist +57 Libertarian Party →See also
- 13:02, 8 November 2024 diff hist +6 Libertarian Party
- 13:01, 8 November 2024 diff hist +13 Libertarian Party
- 12:59, 8 November 2024 diff hist -14 Libertarian Party
- 12:58, 8 November 2024 diff hist +47 Libertarian Party
- 12:57, 8 November 2024 diff hist +2 Libertarian Party
- 12:57, 8 November 2024 diff hist +327 Libertarian Party
- 12:50, 8 November 2024 diff hist +71 Libertarian Party
- 12:48, 8 November 2024 diff hist -12 Libertarian Party
- 12:48, 8 November 2024 diff hist +85 Libertarian Party
- 11:05, 8 November 2024 diff hist -5 Libertarian Party
- 11:02, 8 November 2024 diff hist +43 Libertarian Party
- 11:01, 8 November 2024 diff hist 0 Libertarian Party
- 11:01, 8 November 2024 diff hist +2 Libertarian Party
- 10:58, 8 November 2024 diff hist -259 Libertarian Party
- 10:55, 8 November 2024 diff hist +113 Libertarian Party
- 10:54, 8 November 2024 diff hist +202 Libertarian Party
- 10:52, 8 November 2024 diff hist -437 Libertarian Party
- 10:50, 8 November 2024 diff hist -1,563 Libertarian Party not a socially liberal party anymore, the party chair is pro-life and homophobic
- 10:48, 8 November 2024 diff hist +174 Libertarian Party
- 15:23, 7 November 2024 diff hist -111 Republican Party
- 14:48, 7 November 2024 diff hist -87 Republican Party readability
- 14:47, 7 November 2024 diff hist -1,868 Republican Party this old essaying is severely bloating the lede
- 14:45, 7 November 2024 diff hist -155 Republican Party run-on sentence
- 14:42, 7 November 2024 diff hist -11 Republican Party
- 14:31, 7 November 2024 diff hist +22 Green Party of the United States →2012, 2016, 2024 Stein runs