RationalWiki's 2019 Fundraiser

There is no RationalWiki without you. We are a small non-profit with no staff – we are hundreds of volunteers who document pseudoscience and crankery around the world every day. We will never allow ads because we must remain independent. We cannot rely on big donors with corresponding big agendas. We are not the largest website around, but we believe we play an important role in defending truth and objectivity.

If everyone seeing this today donates $5, we will meet our goal for 2019.

Fighting pseudoscience isn't free.
We are 100% user-supported! Help and donate $5, $20 or whatever you can today with PayPal Logo.png!

Donations so far: $2900Goal: $6000

User:AgingHippie/VotingResults

From RationalWiki
Jump to: navigation, search

OpenSTV version 1.6.1 (http://www.OpenSTV.org/)

Suggested donation for using OpenSTV for an election is $50. Please go to http://www.OpenSTV.org/donate to donate via PayPal, Google Checkout, or Amazon Payments.

Certified election reports are also available. Please go to http://www.openstv.org/certified-reports for more information.

Loading ballots from file RWMods2015TwoServersCombined. Ballot file contains 86 candidates and 59 ballots. No candidates have withdrawn. Ballot file contains 59 non-empty ballots.

Counting votes for RWMods2015FirstTry using Scottish STV. 86 candidates running for 4 seats.

R|10699   |21277   |47281   |3654    |24      |25      |26      |20      |21      |22      
 |        |        |        |        |        |        |        |        |        |        
 |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------
 |23      |3       |2481    |0       |10817   |4       |8       |49216   |263     |48823   
 |        |        |        |        |        |        |        |        |        |        
 |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------
 |5476    |30794   |49200   |47898   |43599   |9998    |9013    |9490    |1857    |29631   
 |        |        |        |        |        |        |        |        |        |        
 |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------
 |1457    |7       |6302    |46263   |1238    |18999   |16955   |6649    |16590   |48858   
 |        |        |        |        |        |        |        |        |        |        
 |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------
 |8950    |48844   |27315   |1247    |48562   |48566   |46468   |17041   |974     |31715   
 |        |        |        |        |        |        |        |        |        |        
 |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------
 |16923   |5545    |2       |48085   |6       |17881   |46898   |1212    |15716   |11      
 |        |        |        |        |        |        |        |        |        |        
 |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------
 |10      |13      |12      |15      |14      |17      |16      |19      |18      |4832    
 |        |        |        |        |        |        |        |        |        |        
 |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------
 |6113    |5794    |2357    |17109   |15668   |17746   |1       |5       |9       |22450   
 |        |        |        |        |        |        |        |        |        |        
 |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------
 |48439   |28511   |35656   |2977    |18949   |43164   |Exhauste|Surplus |Threshol
 |        |        |        |        |        |        |d       |        |d       

Contents

================================================================================[edit]
1| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000
 | 0.00000| 0.00000| 1.00000| 0.00000| 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 0.00000| 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count of first choices. No candidates have surplus votes so candidates will be
 | eliminated and their votes transferred for the next round.
================================================================================[edit]
2| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000
 | 0.00000| 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 0.00000| 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 0 and transferring votes. Candidates 24, 25, 26, 20, 21, 22, 23,
 | 3, 0, 4, 8, 7, 2, 6, 11, 10, 13, 12, 15, 14, 17, 16, 19, 18, 1, 5, and 9 were tied when
 | choosing candidates to eliminate. Candidate 0 was chosen by breaking the tie randomly.
 | No candidates have surplus votes so candidates will be eliminated and their votes
 | transferred for the next round.
================================================================================[edit]
3| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000
 | 0.00000| 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 0.00000| 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 9 and transferring votes. Candidates 24, 25, 26, 20, 21, 22, 23,
 | 3, 4, 8, 7, 2, 6, 11, 10, 13, 12, 15, 14, 17, 16, 19, 18, 1, 5, and 9 were tied when
 | choosing candidates to eliminate. Candidate 9 was chosen by breaking the tie randomly.
 | No candidates have surplus votes so candidates will be eliminated and their votes
 | transferred for the next round.
================================================================================[edit]
4| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000
 | 0.00000| 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 0.00000| 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 19 and transferring votes. Candidates 24, 25, 26, 20, 21, 22,
 | 23, 3, 4, 8, 7, 2, 6, 11, 10, 13, 12, 15, 14, 17, 16, 19, 18, 1, and 5 were tied when
 | choosing candidates to eliminate. Candidate 19 was chosen by breaking the tie randomly.
 | No candidates have surplus votes so candidates will be eliminated and their votes
 | transferred for the next round.
================================================================================[edit]
5| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000
 | 0.00000| 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 0.00000| 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000| 0.00000| 0.00000|        | 0.00000| 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 14 and transferring votes. Candidates 24, 25, 26, 20, 21, 22,
 | 23, 3, 4, 8, 7, 2, 6, 11, 10, 13, 12, 15, 14, 17, 16, 18, 1, and 5 were tied when
 | choosing candidates to eliminate. Candidate 14 was chosen by breaking the tie randomly.
 | No candidates have surplus votes so candidates will be eliminated and their votes
 | transferred for the next round.
================================================================================[edit]
6| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000| 0.00000
 | 0.00000| 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 0.00000| 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000|        | 0.00000|        | 0.00000| 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 12 and transferring votes. Candidates 24, 25, 26, 20, 21, 22,
 | 23, 3, 4, 8, 7, 2, 6, 11, 10, 13, 12, 15, 17, 16, 18, 1, and 5 were tied when choosing
 | candidates to eliminate. Candidate 12 was chosen by breaking the tie randomly. No
 | candidates have surplus votes so candidates will be eliminated and their votes
 | transferred for the next round.
================================================================================[edit]
7| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 0.00000| 0.00000| 0.00000
 | 0.00000| 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 0.00000| 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000|        | 0.00000|        | 0.00000| 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 26 and transferring votes. Candidates 24, 25, 26, 20, 21, 22,
 | 23, 3, 4, 8, 7, 2, 6, 11, 10, 13, 15, 17, 16, 18, 1, and 5 were tied when choosing
 | candidates to eliminate. Candidate 26 was chosen by breaking the tie randomly. No
 | candidates have surplus votes so candidates will be eliminated and their votes
 | transferred for the next round.
================================================================================[edit]
8| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 0.00000| 0.00000| 0.00000
 | 0.00000| 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 0.00000| 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000|        | 0.00000|        |        | 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 17 and transferring votes. Candidates 24, 25, 20, 21, 22, 23, 3,
 | 4, 8, 7, 2, 6, 11, 10, 13, 15, 17, 16, 18, 1, and 5 were tied when choosing candidates
 | to eliminate. Candidate 17 was chosen by breaking the tie randomly. No candidates have
 | surplus votes so candidates will be eliminated and their votes transferred for the next
 | round.
================================================================================[edit]
9| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 0.00000| 0.00000| 0.00000
 |        | 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 0.00000| 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000|        | 0.00000|        |        | 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 23 and transferring votes. Candidates 24, 25, 20, 21, 22, 23, 3,
 | 4, 8, 7, 2, 6, 11, 10, 13, 15, 16, 18, 1, and 5 were tied when choosing candidates to
 | eliminate. Candidate 23 was chosen by breaking the tie randomly. No candidates have
 | surplus votes so candidates will be eliminated and their votes transferred for the next
 | round.
================================================================================[edit]

10| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| | 0.00000| 0.00000| 0.00000

 |        | 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 0.00000| 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000|        |        |        |        | 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 15 and transferring votes. Candidates 24, 25, 20, 21, 22, 3, 4,
 | 8, 7, 2, 6, 11, 10, 13, 15, 16, 18, 1, and 5 were tied when choosing candidates to
 | eliminate. Candidate 15 was chosen by breaking the tie randomly. No candidates have
 | surplus votes so candidates will be eliminated and their votes transferred for the next
 | round.
================================================================================[edit]

11| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| | 0.00000| | 0.00000

 |        | 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 0.00000| 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000|        |        |        |        | 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 21 and transferring votes. Candidates 24, 25, 20, 21, 22, 3, 4,
 | 8, 7, 2, 6, 11, 10, 13, 16, 18, 1, and 5 were tied when choosing candidates to
 | eliminate. Candidate 21 was chosen by breaking the tie randomly. No candidates have
 | surplus votes so candidates will be eliminated and their votes transferred for the next
 | round.
================================================================================[edit]

12| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| | | | 0.00000

 |        | 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 0.00000| 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000|        |        |        |        | 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 20 and transferring votes. Candidates 24, 25, 20, 22, 3, 4, 8,
 | 7, 2, 6, 11, 10, 13, 16, 18, 1, and 5 were tied when choosing candidates to eliminate.
 | Candidate 20 was chosen by breaking the tie randomly. No candidates have surplus votes
 | so candidates will be eliminated and their votes transferred for the next round.
================================================================================[edit]

13| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| | | | 0.00000

 |        | 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 0.00000| 1.00000|        | 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000|        |        |        |        | 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 6 and transferring votes. Candidates 24, 25, 22, 3, 4, 8, 7, 2,
 | 6, 11, 10, 13, 16, 18, 1, and 5 were tied when choosing candidates to eliminate.
 | Candidate 6 was chosen by breaking the tie randomly. No candidates have surplus votes so
 | candidates will be eliminated and their votes transferred for the next round.
================================================================================[edit]

14| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| | | | 0.00000

 |        | 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000|        | 1.00000|        | 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000|        |        |        |        | 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 2 and transferring votes. Candidates 24, 25, 22, 3, 4, 8, 7, 2,
 | 11, 10, 13, 16, 18, 1, and 5 were tied when choosing candidates to eliminate. Candidate
 | 2 was chosen by breaking the tie randomly. No candidates have surplus votes so
 | candidates will be eliminated and their votes transferred for the next round.
================================================================================[edit]

15| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| | | | 0.00000

 |        | 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000|        | 1.00000|        | 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000|        |        |        |        | 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000|        |        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 5 and transferring votes. Candidates 24, 25, 22, 3, 4, 8, 7, 11,
 | 10, 13, 16, 18, 1, and 5 were tied when choosing candidates to eliminate. Candidate 5
 | was chosen by breaking the tie randomly. No candidates have surplus votes so candidates
 | will be eliminated and their votes transferred for the next round.
================================================================================[edit]

16| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| | | |

 |        | 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000|        | 1.00000|        | 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000|        |        |        |        | 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000|        |        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 22 and transferring votes. Candidates 24, 25, 22, 3, 4, 8, 7,
 | 11, 10, 13, 16, 18, and 1 were tied when choosing candidates to eliminate. Candidate 22
 | was chosen by breaking the tie randomly. No candidates have surplus votes so candidates
 | will be eliminated and their votes transferred for the next round.
================================================================================[edit]

17| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| | | |

 |        | 0.00000| 1.00000|        | 1.00000| 0.00000| 0.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000|        | 1.00000|        | 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000|        |        |        |        | 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000|        |        |        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 1 and transferring votes. Candidates 24, 25, 3, 4, 8, 7, 11, 10,
 | 13, 16, 18, and 1 were tied when choosing candidates to eliminate. Candidate 1 was
 | chosen by breaking the tie randomly. No candidates have surplus votes so candidates will
 | be eliminated and their votes transferred for the next round.
================================================================================[edit]

18| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000| | | |

 |        | 0.00000| 1.00000|        | 1.00000| 0.00000|        | 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 0.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000
 | 1.00000| 1.00000|        | 1.00000|        | 1.00000| 1.00000| 1.00000| 1.00000| 0.00000
 | 0.00000| 0.00000|        |        |        |        | 0.00000|        | 0.00000| 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000|        |        |        | 1.00000
 | 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 1.00000| 0.00000| 0.00000|12.00000
 |-----------------------------------------------------------------------------------------
 | Count after eliminating 8 and transferring votes. Candidates 24, 25, 3, 4, 8, 7, 11, 10,
 | 13, 16, and 18 were tied when choosing candidates to eliminate. Candidate 8 was chosen
 | by breaking the tie randomly. No candidates have surplus votes so candidates will be
