User:JeevesMkII/Conservapedia vs. Academia
Jump to navigation
Jump to search
Instances of Conservapedia blocking universities. Go through and tot up your alma mater's score. Mine scores a pathetic zero :(
May not be an exhaustive list due to dodgy metric and whois hanging a couple of times while the script was running.
Europe[edit]
Block | University | Country |
---|---|---|
134.226.0.0/19 | Trinity College, Dublin | Ireland |
134.226.1.0/24 | Trinity College, Dublin | Ireland |
149.157.205.5 | University of Ireland | Ireland |
147.163.102.132 | University of Palermo | Italy |
193.11.209.105 | Uppsala University | Sweden |
192.173.4.0/24 | University of Northumbria at Newcastle | UK |
212.219.153.63 | University of Northumbria at Newcastle | UK |
157.228.112.0/20 | University of Sunderland | UK |
194.80.32.11 | University of Lancaster | UK |
128.232.250.82 | Cambridge University | UK |
131.111.232.122 | Cambridge University | UK |
129.67.0.0/19 | Oxford University | UK |
143.117.140.0/22 | Queen's University of Belfast | UK |
194.80.32.9 | University of Lancaster | UK |
194.80.32.8 | University of Lancaster | UK |
193.63.38.108 | University of Northumbria at Newcastle | UK |
164.11.204.51 | University of the West of England, Bristol | UK |
212.219.207.41 | Lancaster University | UK |
212.219.207.43 | Lancaster University | UK |
129.11.80.150 | University of Leeds | UK |
Americas[edit]
Block | University | Country |
---|---|---|
128.233.0.0/16 | University of Saskatchewan | Canada |
130.113.121.43 | McMaster University | Canada |
132.205.103.165 | Concordia University | Canada |
142.150.32.108 | University of Toronto | Canada |
142.103.0.0/16 | University of British Columbia | Canada |
129.210.51.160 | Santa Clara University | USA |
74.43.240.0/22 | University of Iowa | USA |
129.2.175.87 | University of Maryland | USA |
216.165.0.0/17 | New York University | USA |
161.6.148.0/22 | Western Kentucky University | USA |
147.31.4.0/22 | Widener University | USA |
169.232.124.0/22 | University of California | USA |
134.71.232.0/22 | California State Polytechnic University - Pomona | USA |
198.214.232.0/24 | University of Texas | USA |
163.118.0.0/16 | Florida Institute of Technology | USA |
137.229.70.243 | University of Alaska | USA |
128.238.35.14 | Polytechnic University, Brooklyn | USA |
204.8.156.142 | Boston University | USA |
139.102.254.38 | Indiana State University | USA |
129.3.20.3 | State University of New York, Oswego | USA |
129.3.173.156 | State University of New York, Oswego | USA |
156.143.48.12 | Furman University | USA |
72.33.92.0/23 | University of Wisconsin, Madison | USA |
139.102.254.37 | Indiana State University | USA |
139.102.253.0/24 | Indiana State University | USA |
72.33.78.35 | University of Wisconsin, Madison | USA |
128.2.141.33 | Carnegie Mellon University | USA |
142.12.1.36 | University College of Cape Breton | USA |
142.12.0.0/18 | University College of Cape Breton | USA |
142.12.66.0/24 | University College of Cape Breton | USA |
72.33.95.0/24 | University of Wisconsin, Madison | USA |
72.33.94.149 | University of Wisconsin, Madison | USA |
137.99.142.163 | University of Connecticut | USA |
165.91.188.159 | Texas A&M University | USA |
141.217.222.252 | Wayne State University | USA |
143.88.67.6 | University of West Florida | USA |
129.137.0.0/16 | University of Cincinnati | USA |
132.239.85.187 | University of California, San Diego | USA |
72.33.93.192 | University of Wisconsin, Madison | USA |
204.196.186.45 | Northeast Louisiana University | USA |
138.16.32.229 | Brown University | USA |
Asia/Pacific[edit]
Block | University | Country |
---|---|---|
130.56.0.0/16 | Australian National University | Australia |
165.229.90.89 | Yeungnam University | Korea |
137.132.3.17 | National University of Singapore | Singapore |
137.132.3.16 | National University of Singapore | Singapore |
137.132.3.15 | National University of Singapore | Singapore |
137.132.3.14 | National University of Singapore | Singapore |
137.132.3.13 | National University of Singapore | Singapore |
137.132.3.11 | National University of Singapore | Singapore |
137.132.3.10 | National University of Singapore | Singapore |
137.132.3.9 | National University of Singapore | Singapore |
137.132.3.8 | National University of Singapore | Singapore |
137.132.3.7 | National University of Singapore | Singapore |
137.132.3.6 | National University of Singapore | Singapore |
137.132.3.5 | National University of Singapore | Singapore |
137.132.3.4 | National University of Singapore | Singapore |
137.132.3.3 | National University of Singapore | Singapore |
137.132.3.2 | National University of Singapore | Singapore |
137.132.3.1 | National University of Singapore | Singapore |
140.113.94.101 | National Chiao Tung University | Taiwan |