User:Tmtoulouse/budget
Jump to navigation
Jump to search
The RationalWiki Foundation's last quarter of 2010 projected budget
September 2010
Income | Expenses | ||
Donated internet (In-kind) | $100 | Internet connection | $100 |
Amazon AWS | $5 | ||
Financial fees | $8 | ||
External backup | $25 | ||
Total Sep. Income | $100 | Total Sep. Expenses | $138 |
October 2010
Income | Expenses | ||
Donated internet (In-kind) | $100 | Internet connection | $100 |
Amazon AWS | $5 | ||
Financial fees | $8 | ||
External backup | $25 | ||
Total Oct. Income | $100 | Total Oct. Expenses | $138 |
November 2010
Income | Expenses | ||
Donated internet (In-kind) | $100 | Internet connection | $100 |
Amazon AWS | $5 | ||
Financial fees | $8 | ||
External backup | $25 | ||
Total Nov. Income | $100 | Total Nov. Expenses | $138 |
December 2010
Income | Expenses | ||
Donated internet (In-kind) | $100 | Internet connection | $100 |
Amazon AWS | $5 | ||
Financial fees | $8 | ||
External backup | $25 | ||
Total Dec. Income | $100 | Total Dec. Expenses | $138 |
Additional expenses
Registering rationalbeta.com 1 year | $10 |
Registering rationalwiki.org 3 years | $30[1] |
Registering rationalwiki.net 3 years | $30[1] |
Emergency funding | $28[2] |
Total income for quarter: | $400 | Total expenses for quarter: | $650 | Difference: | -$250 |