User:Tony Sidaway/Active Conservapedia editors
This is a sporadically updated list of active Conservapedia users.
| Notes |
|---|
|
Edit count (the Edits column) is a rough guide to activity over a 91-day period, based on snapshots, and will not account for any more recent edits or for edits prior to the latest snapshot window. All dates are shown as YYMM (eg: 1308 for August, 2013). The First and Last columns show the year and month of the first and last edit (or other action) made by a user, and the Blocked column shows the year and month of a block. The Years column is the number of years of the block. For "infinite" or "indefinite" blocks, the value 9999 is used on this page. Note that some users will be active (as, say, sysops blocking vandals) at a time later than their most recent edit. As part of the housekeeping of this list, less active editors are reassigned a "last edit" value in the form YYMMDD, that is, the day of their latest edit is appended to the year and month. This makes it easier to remove inactive editors from the page as they drop beneath the 91 day activity horizon. Please don't mark people blocked for "short" blocks (less than a year). It's only interesting if they're unlikely to bother editing ever again. |
Total active/of whom blocked[edit]
203/64
A[edit]
- 18/5
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| 1 | F1401 | L1401 | B1401 | Y5 | ||
| 1 | F1401 | L1401 | B1401 | Y9999 | ||
| AdamDZ (contribs) | 2 | F1312 | L131227 | |||
| Admora (contribs) | 6 | F1401 | L1401 | |||
| Agentflorida (contribs) | 2 | F1312 | L131207 | |||
| AK (contribs) | Bl, ed, Sk | 96 | F1111 | L1402 | ||
| Aleister (contribs) | 1 | F1312 | L131216 | |||
| Alex00 (contribs) | 2 | F1301 | L131118 | |||
| 1 | F1312 | L131208 | B1312 | Y2 | ||
| Alpineopossum (contribs) | 2 | F1107 | L131228 | |||
| AmerICan (contribs) | Bl, ed, rb, Sk |
5 | F0802 | L1402 | ||
| AndrewLe (contribs) | 7 | F1311 | L1401 | |||
| 1 | F1312 | L131207 | B1312 | Y1 | ||
| Aschlafly (contribs) | bu, Ch, ov, Sa, Ad |
949 | F0611 | L1402 | ||
| 1 | F1312 | L131216 | B1312 | Y9999 | ||
| Atum (contribs) | 7 | F1107 | L131215 | |||
| Austenbosten (contribs) | 1 | F1107 | L131210 | |||
| AWBissell (contribs) | 3 | F1310 | L131116 |
B[edit]
- 9/3
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| 1 | F1402 | L1402 | B1402 | Y2 | ||
| 2 | F1312 | L131209 | B1312 | Y1 | ||
| BHathorn (contribs) | Bl, ed, rb, Sk |
30 | F1108 | L1402 | ||
| Biblethumpinjosh (contribs) | 1 | F1206 | L1401 | |||
| Blurtada (contribs) | 1 | F1311 | L131130 | |||
| 3 | F1311 | L131129 | B1311 | Y5 | ||
| Brenden (contribs) | Bl, ed, Sk | 30 | F1204 | L131219 | ||
| BRichtigen (contribs) | 1 | F0810 | L1401 | |||
| Burkean (contribs) | 2 | F1401 | L1401 |
C[edit]
- 16/5
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| CalebJ (contribs) | 1 | F0809 | L1401 | |||
| CameronD (contribs) | 4 | F0809 | L1401 | |||
| CaptainCS (contribs) | 4 | F1401 | L1401 | |||
| 5 | F1401 | L1401 | B1401 | Y5 | ||
| CescF (contribs) | 3 | F0805 | L1401 | |||
| CGL (contribs) | 1 | F1401 | L1401 | |||
| 1 | F1311 | L131115 | B1311 | Y9999 | ||
| 1 | F1401 | L1401 | B1401 | Y9999 | ||
| 4 | F1311 | L131110 | B1311 | Y5 | ||
| Comicals (contribs) | 4 | F1312 | L131221 | |||
| ConservaCelt (contribs) | 2 | F1205 | L1401 | |||
| Conservative (contribs) | Ch, ov, Sa, Ad |
2,565 | F0702 | L1402 | ||
| Conservativedreams (contribs) | 1 | F1203 | L1402 | |||
| Conserver (contribs) | 5 | F1312 | L131224 | |||
| Copleston (contribs) | 5 | F1103 | L1402 | |||
| 5 | F1401 | L1401 | B1401 | Y2 |
D[edit]
- 14/2
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| DanAP (contribs) | Sk | 223 | F1210 | L1401 | ||
| Daniel1212 (contribs) | Bl, ed, Sk | 3 | F0802 | L131222 | ||
| DavidE (contribs) | Bl, ed, rb, Sk |
2 | F0704 | L1402 | ||
| Davidkon (contribs) | ed | 1 | F1002 | L1401 | ||
| Davidspencer (contribs) | Bl, rb, Sk | 11 | F1107 | L1402 | ||
| DerekE (contribs) | Bl, ed, Sk | 1 | F0910 | L131110 | ||
| Dhdidnac (contribs) | 2 | F1312 | L1401 | |||
| DHouser (contribs) | 5 | F1208 | L1401 | |||
| DMorris (contribs) | Bl, ed, rb, Sk, Up |
6 | F0911 | L1401 | ||
| ed, Sk | 21 | F1210 | L131213 | B1312 | Y1 | |
| 1 | F1312 | L131221 | B1312 | Y5 | ||
| Dsherman (contribs) | 15 | F1302 | L1401 | |||
| DTSavage (contribs) | 1 | F1110 | L1402 | |||
| DWheel (contribs) | 2 | F1311 | L131124 |
EF[edit]
- 15/2
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| EBorgman (contribs) | 3 | F0910 | L1401 | |||
| Ed_Poor (contribs) | Ch, ov, Sa, Ad |
352 | F0703 | L1401 | ||
| EddyJ (contribs) | 29 | F1304 | L1402 | |||
| Editman (contribs) | 3 | F1312 | L131222 | |||
| Eg (contribs) | 4 | F1212 | L1402 | |||
| EJamesW (contribs) | Bl, Sk | 3 | F1202 | L131207 | ||
| 1 | F1312 | L131211 | B1312 | Y1 | ||
| EmileH (contribs) | 4 | F1311 | L131117 | |||
| Emperor (contribs) | 1 | F0904 | L1401 | |||
| EricaB (contribs) | 1 | F1402 | L1402 | |||
| EricAlstrom (contribs) | 2 | F1101 | L1402 | |||
| 6 | F1401 | L1401 | B1401 | Y2 | ||
| Fnarrow (contribs) | 1 | F1303 | L1402 | |||
| FOIA (contribs) | ed, Sk | 37 | F0804 | L1402 | ||
| FredZ (contribs) | 1 | F1312 | L131216 |
GHI[edit]
- 13/3
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| Georgebob (contribs) | 2 | F1312 | L1402 | |||
| 1 | F1312 | L131228 | B1312 | Y5 | ||
| GHAH (contribs) | 1 | F1312 | L131206 | |||
| Gingrich4life (contribs) | 4 | F1210 | L131207 | |||
| 8 | F1402 | L1402 | B1402 | Y5 | ||
| GOPFan2011 (contribs) | Bl, ed Sk | 4 | F1108 | L131127 | ||
| GregG (contribs) | Bl, ed, rb, Sk |
123 | F1112 | L1402 | ||
| GuardianOfMorality (contribs) | 1 | F1402 | L1402 | |||
| Hawaiinomono (contribs) | 1 | F1401 | L1401 | |||
| HelpJazz (contribs) | 1 | F0707 | L1401 | |||
| HHB (contribs) | 1 | F1203 | L131208 | |||
| HoracetV (contribs) | 23 | F1401 | L1401 | B1401 | Y1 | |
| Iduan (contribs) | Bl, ed, Sk | 88 | F0704 | L1402 |
J[edit]
- 24/8
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| 1 | F1401 | L1401 | B1401 | Y9999 | ||
| 1 | F1401 | L1401 | B1401 | Y9999 | ||
| Jacoballen (contribs) | 7 | F1401 | L1401 | |||
| JamesWS (contribs) | 1 | F1401 | L1402 | |||
| 1 | F1311 | L131130 | B1312 | Y2 | ||
| Jeremias (contribs) | 1 | F1401 | L1401 | |||
| JerryCa (contribs) | ed, Sk | 1 | F1312 | L1402 | ||
| 2 | F1401 | L1401 | B1401 | Y2 | ||
| JHunter (contribs) | 2 | F1201 | L131201 | |||
| 1 | F1401 | L1401 | B1401 | Y5 | ||
| 2 | F1312 | L131222 | B1312 | Y5 | ||
| JMR10 (contribs) | Sk, Ad | 83 | F0901 | L1402 | ||
| Joaquín_Martínez (contribs) | Ad | 118 | F0902 | L1402 | ||
| Joelevi (contribs) | 311 | F1402 | L1402 | |||
| JoeyJ (contribs) | Bl, ed, Sk | 383 | F1305 | L1402 | ||
| 1 | F1204 | L131211 | B1312 | Y1 | ||
| JohnBD (contribs) | 1 | F1312 | L1401 | |||
| 1 | F1312 | L131222 | B1312 | Y9999 | ||
| JohnJustice (contribs) | 16 | F1210 | L1401 | |||
| JonY (contribs) | 1 | F1312 | L131203 | |||
| Jpatt (contribs) | Ch, ov, Sa, Ad |
125 | F0703 | L1402 | ||
| JuliaCatherine (contribs) | Bl, ed, rb, Sk |
1 | F1209 | L131218 | ||
| JulianS (contribs) | 2 | F1311 | L131126 | |||
| JZambrano (contribs) | ed, Sk | 2 | F0912 | L1401 |
KL[edit]
- 12/8
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| Karajou (contribs) | Ch, ov, Sa, Ad |
1,105 | F0703 | L1402 | ||
| 1 | F1311 | L131110 | B1311 | Y9999 | ||
| Kennywillis (contribs) | 1 | F1312 | L1401 | |||
| 1 | F1401 | L1401 | B1401 | Y9999 | ||
| 1 | F1311 | L131124 | B1311 | Y9999 | ||
| 2 | F1401 | L1401 | B1401 | Y9999 | ||
| 1 | F1401 | L1401 | B1401 | Y5 | ||
| 1 | F1312 | L131225 | B1312 | Y5 | ||
| 1 | F1401 | L1401 | B1401 | Y1 | ||
| 1 | F1312 | L131229 | B1312 | Y1 | ||
| Lordgraesil (contribs) | 4 | F1401 | L1401 | |||
| LuizAlexandreSilva (contribs) | 2 | F1208 | L131220 |
M[edit]
- 15/4
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| MarkA42 (contribs) | 1 | F1401 | L1401 | |||
| Masterbratac (contribs) | 3 | F0703 | L1401 | |||
| MaxKinder (contribs) | 2 | F1401 | L1401 | |||
| 2 | F1402 | L1402 | B1402 | Y5 | ||
| MegaforceBlack (contribs) | 8 | F1401 | L1401 | |||
| MelH (contribs) | 1 | F1301 | L1402 | |||
| 18 | F1401 | L1401 | B1401 | Y5 | ||
| 1 | F1401 | L1401 | B1401 | Y2 | ||
| MichaelDB (contribs) | 1 | F1312 | L131213 | |||
| MickeyD (contribs) | 1 | F0811 | L1401 | |||
| Mmwa (contribs) | 1 | F1401 | L1401 | |||
| Mondoreb (contribs) | 1 | F0804 | L131210 | |||
| 1 | F1401 | L1401 | B1401 | Y1 | ||
| Mrmatthewhenry (contribs) | 2 | F1401 | L1401 | |||
| Muteswan (contribs) | 2 | F1204 | L1401 |
NOP[edit]
- 17/6
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| 1 | F1401 | L1401 | B1401 | Y2 | ||
| Nadirali (contribs) | 3 | F0703 | L131211 | |||
| NC (contribs) | 1 | F1312 | L131222 | |||
| 1 | F1312 | L131201 | B1312 | Y1 | ||
| NormaN (contribs) | 1 | F0809 | L1401 | |||
| OconnorM (contribs) | 10 | F1204 | L1401 | |||
| OscarO (contribs) | ed, Sk | 2 | F1209 | L131110 | ||
| PatternOfPersona (contribs) | 14 | F1105 | L131219 | |||
| 1 | F1311 | L131124 | B1311 | Y5 | ||
| PeterKa (contribs) | ed, Sk | 38 | F1312 | L1401 | ||
| 1 | F1312 | L131222 | B1312 | Y5 | ||
| 3 | F1311 | L131110 | B1311 | Y9999 | ||
| 4 | F1401 | L1401 | B1401 | Y2 | ||
| Pkraemer (contribs) | 1 | F1312 | L1401 | |||
| Pokeria1 (contribs) | 17 | F1306 | L1401 | |||
| Princetonreview (contribs) | 2 | F1311 | L131125 | |||
| PViolet (contribs) | 1 | F1401 | L1401 |
QR[edit]
- 13/6
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| Rafael (contribs) | 2 | F0703 | L1401 | |||
| RandallAW (contribs) | 7 | F1401 | L1401 | |||
| 7 | F1401 | L1401 | B1401 | Y1 | ||
| 1 | F1401 | L1401 | B1401 | Y9999 | ||
| Regular (contribs) | 8 | F1206 | L131125 | |||
| 3 | F1401 | L1401 | B1401 | Y5 | ||
| RHow (contribs) | 1 | F1401 | L1401 | |||
| RKelly (contribs) | 6 | F1312 | L131226 | |||
| RobOfRio (contribs) | 1 | F1401 | L1401 | |||
| 21 | F1312 | L131204 | B1312 | Y5 | ||
| Ronbu (contribs) | 1 | F0706 | L131221 | |||
| 1 | F1312 | L1401 | B1401 | B9999 | ||
| 5 | F1401 | L1401 | B1401 | B9999 |
S[edit]
- 7/3
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| SamHB (contribs) | Sk | 27 | F0804 | L1401 | ||
| Sandycx (contribs) | 2 | F1108 | L131114 | |||
| 1 | F1312 | L131215 | B1312 | Y1 | ||
| 1 | F1401 | L1401 | B1401 | Y5 | ||
| 1 | F1401 | L1401 | B1401 | Y5 | ||
| StaceyT (contribs) | 1 | F1206 | L1401 | |||
| StefonP (contribs) | 1 | F1312 | L131219 |
T[edit]
- 13/2
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| Tafticus (contribs) | 1 | F1312 | L131227 | |||
| Taj (contribs) | Bl, ed, Sa, Sk, Ad, Up |
55 | F0704 | L131214 | ||
| TazD (contribs) | 2 | F1312 | L1401 | |||
| TedD (contribs) | 10 | F1207 | L131203 | |||
| 1 | F1312 | L131210 | B1312 | Y5 | ||
| 1 | F1312 | L131211 | B1312 | Y9999 | ||
| TerryH (contribs) | Ch, Sa, Ad | 118 | F0703 | L1401 | ||
| TheActualTruth (contribs) | 1 | F1312 | L131211 | |||
| Theneweryork (contribs) | 1 | F1402 | L1402 | |||
| Tittidii (contribs) | 1 | F1312 | L131216 | |||
| Toadaron (contribs) | Bl, Sk | 2 | F1001 | L1401 | ||
| Truamericanforlife (contribs) | 2 | F1312 | L131218 | |||
| Trujillo (contribs) | 1 | F1311 | L131128 |
UVWXYZ[edit]
- 17/7
| User | Rights | Edits | First | Last | Blocked | Years |
|---|---|---|---|---|---|---|
| 1 | F1312 | L131221 | B1312 | Y5 | ||
| Userafw (contribs) | 1 | F0809 | L131219 | |||
| Uswx (contribs) | 4 | F1312 | L131225 | |||
| VargasMilan (contribs) | 4 | F1001 | L1401 | |||
| 1 | F1401 | L1401 | B1401 | Y9999 | ||
| 10 | F1312 | L131216 | B1312 | Y5 | ||
| 1 | F1312 | L131211 | B1312 | Y9999 | ||
| 1 | F1402 | L1402 | B1402 | Y5 | ||
| Wbushlover (contribs) | 1 | F1401 | L1401 | |||
| WesleyS (contribs) | Bl, Sk | 9 | F0811 | L1401 | ||
| 1 | F1401 | L1401 | B1401 | Y9999 | ||
| Wh2014 (contribs) | 2 | F1401 | L1402 | |||
| 1 | F1312 | L131223 | B1312 | Y5 | ||
| Wschact (contribs) | ed, Sk | 141 | F1206 | L1401 | ||
| Wycliffe (contribs) | 1 | F1006 | L1401 | |||
| Yaakovaryeh (contribs) | 1 | F1312 | L131216 | |||
| Zemshachor (contribs) | 1 | F0801 | L1401 |