There is no RationalWiki without you. We are a small non-profit with no staff—we are hundreds of volunteers who document pseudoscience and crankery around the world every day. We will never allow ads because we must remain independent. We cannot rely on big donors with corresponding big agendas. We are not the largest website around, but we believe we play an important role in defending truth and objectivity. |
Fighting pseudoscience isn't free. We are 100% user-supported! Help and donate $5, $10, $20 or whatever you can today with ![]() ![]() |
Patrol Stats
Patrol Stats
The stats you posted on TWIGO:CP are interesting, but I think both CP and RW are distorted by the way they work. If you have a moment, could you run the same bot over UESP - http://www.uesp.net/w/api.php - which I think might be a little more representative. If you can, thanks.
Top 25 patrolmen at MediaWiki
sysop | manual | automatic | rate |
---|---|---|---|
Rpeh | 64074 | 47165 | 57.6% |
Nephele | 36177 | 25173 | 58.97% |
Eshe | 12643 | 10654 | 54.27% |
Krusty | 12603 | 5687 | 68.91% |
Timenn | 11940 | 5436 | 68.72% |
RobinHood70 | 9924 | 9193 | 51.91% |
S'drassa | 8246 | 1602 | 83.73% |
GuildKnight | 8055 | 7020 | 53.43% |
SerCenKing | 7166 | 3653 | 66.24% |
Gaebrial | 7138 | 2475 | 74.25% |
Elliot | 5231 | 5793 | 47.45% |
Ratwar | 2715 | 1623 | 62.59% |
DrPhoton | 2205 | 3145 | 41.21% |
Game Lord | 2146 | 3322 | 39.25% |
Vesna | 2033 | 2547 | 44.39% |
Benould | 1995 | 2887 | 40.86% |
Wolok gro-Barok | 1749 | 971 | 64.3% |
Dlarsh | 1156 | 439 | 72.48% |
Brf | 1056 | 737 | 58.9% |
Jplatinum16 | 981 | 512 | 65.71% |
Somercy | 699 | 689 | 50.36% |
Timmeh | 668 | 417 | 61.57% |
Rigas Papadopoulos | 660 | 405 | 61.97% |
TheRealLurlock | 646 | 15517 | 4% |
Corevette789 | 623 | 223 | 73.64% |
Wow. Thanks, larron. That's a bigger difference than I was expecting.