Question on a graph

Jump to navigation Jump to search

Question on a graph

I was looking at this graph here

Mod.wahl.png

(which I finally think I understand now, thanks) and I have a question. It seems that the results for 1st pick only and 1st and 2nd are identical, which strikes me as very unlikely. Is that an error? In my own case, I believe I got fro 3 votes if only the 1st are counted, but 12 when you count the 2nd too (according to another editor's analysis), yet my bar on the graph remains unchanged. Or I could easily be missing something or misunderstanding the graph entirely still (far from impossible). Thanks.

DickTurpis (talk)12:38, 12 July 2012

You are absolutely right - this is a wrong version. I uploads the correct one. For the record, here the numbers I have used:

user 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Ace McWicked 9 18 21 24 27 29 30 31 33
AD 13 21 25 27 34 38 40 44 47
Andy Frankinson 1 1 1 2 2 2 2 3 3
Armondikov 5 9 17 23 26 28 32 35 36
Blue 10 18 26 31 34 38 39 40 40
DickTurpis 3 12 17 23 27 30 33 35 37
Dumpling 1 1 2 6 9 12 15 16 18
Genghis Khant 5 9 18 21 24 27 32 37 41
Human 3 4 7 9 9 9 9 12 13
Kels 0 1 3 12 14 25 28 30 32
ListenerX 1 6 10 11 17 19 19 19 21
LArron 0 2 6 9 11 14 20 20 23
Mikal 4 5 5 5 5 6 7 7 8
Nutty Roux 2 8 10 16 17 17 19 21 23
Reckless Noise Symphony 4 5 7 10 16 21 23 25 27
Sophie 2 3 6 8 11 16 18 24 25
Stabby the Misanthrope 1 1 2 3 6 8 12 13 17
Sterile 2 6 7 7 10 10 10 11 13
The Foxhole Atheist 1 3 3 5 6 8 10 13 14
WaitingforGodot 2 8 13 18 22 25 29 30 32
Weaseloid 5 6 9 11 16 19 25 30 32
larronsicut fur in nocte11:53, 13 July 2012