Lists of creationist scientists/H
Jump to navigation
Jump to search
Hagerman, Vicki | AIG | Medicine | Veterinary Medicine.[citation needed] A doctor of medicine, not related to evolution or a young earth. | No (Field) | ||
Hamann, Donald | AIG, CMI | Chemistry | Professor of Food Technology, North Carolina State University.[1] A doctor of food science, not related to evolution or a young earth. | No (Field) | ||
Harker, Barry | AIG, CMI | Philosophy | [citation needed] A doctor of philosophy, not related to evolution or a young earth. | No (Field) | ||
Harrison, Charles W. | AIG, CMI | Physics | Applied Physicist, Electromagnetics.[citation needed] | No (Field) | ||
Harnett, John | CMI | Physics | B.Sc. (Hons), Physics, University of Western Australia. Ph.D. with distinction, Physics, University of Western Australia.[2] Specializes in the construction of very, very stable clocks, and has publications in the field of astronomy. Global warming denier.[3] | Yes | ||
Harwood, Mark | CMI | Engineering | Ph.D., Satellite Communications.[4] A doctor of satellite communications, not related to evolution or a young earth. | No (Field) | ||
Havel, Joe | CMI | Biology | Botanist, Silviculturist, Ecophysiologist.[citation needed] | Yes | ||
Hawke, George | AIG, CMI | Earth Science | BSc (Hons.) Physics, University of Sydney. PhD, Air Pollution Meterology, Macquarie University.[5][6] | No (Field) | ||
Hayes, Steven | CMI | Physics | Nuclear Scientist.[citation needed] | No (Field) | ||
Helder, Margaret | AIG, CMI | Biology | Science Editor, Botanist.[citation needed] | Yes | ||
Helmick, Larry | CMI | Chemistry | B.S., Physical Science, Cedarville College, also studied at Central State University in Wilberforce. Ph.D., Organic Chemistry, Ohio University. Professor of Chemistry at Cedarville University.[7] | Yes | ||
Henry, Harold R. | CMI | Engineering | Chairman of Civil and Mining Engineering Department, University of Alabama.[1] A doctor of engineering, not related to evolution or a young earth. | No (Field) | ||
Henry, Johnathan | AIG, CMI | Chemistry | PhD, Chemical Engineering, University of Kentucky. Chair of the Science Department at Clearwater Christian College. Has written extensively for the Creation Research Society Quarterly journal.[8][9] A doctor of chemical engineering, not related to evolution or a young earth. | No (Field) | ||
Henson, Joseph | AIG, CMI | Biology | Entomologist.[citation needed] Chairman of Science Division, Bob Jones University.[1] | Yes | ||
Herrmann, Robert A. | AIG, CMI, ICR | Mathematics | B.A. (with honors), Mathematics (minor in Physics), John Hopkins University. M.A., Mathematics, American University. Ph.D., Mathematics, American University. Professor of Mathematics, US Naval Academy.[10] A doctor of mathematics, not related to evolution or a young earth. | No (Field) | ||
Hodge, Andrew | AIG, Ex-CMI | Medicine | Surgeon. Head of the Cardiothoracic Surgical Service.[citation needed] A doctor of medicine, not related to evolution or a young earth. Removed from the CMI list as of the 29 October 2014 version. | No (Field) | ||
Hodge, Bodie | AIG | Engineering | Education in engineering, not related to evolution or a young earth. Employee of Answers in Genesis. | 1999 (25 YA)[11] | YEC | No (Field) |
Hodges, Dewey | CMI | Engineering | Professor of Aerospace Engineering.[citation needed] A doctor of engineering, not related to evolution or a young earth. | No (Field) | ||
Hoesch, Bill | ICR | Earth Science | B.S. Biology, University of Colorado. M.S. Geology, Institute for Creation Research Graduate School. Employee of the Institute of Creation Research.[12] | Yes | ||
Hollowell, Kelly | AIG, CMI, ICR | Medicine | B.S., Biology and Math, New College of Florida. Ph.D., Molecular and Cellular Pharmacology, University of Miami.[13] A doctor of medicine, not related to evolution or a young earth. | No (Field) | ||
Holroyd, Edmond W., III | AIG, CMI, ICR | Earth Science | B.S., Astrophysics (minor in Physics), University of Rochester. Ph.D., Atmospheric Science, University of New York at Albany.[14][15] A doctor of atmospheric science, not related to evolution or a young earth. | No (Field) | ||
Hosken, Bob | AIG, CMI | Chemistry | B.S. Biochemistry, University of Western Australia. M.S., Biochemistry, Monash University. Ph.D., Biochemistry, University of Newcastle. M.B.A., University of Newcastle. "Today as we ponder the unique architecture of the molecular systems that make up life, I am sure that I will not be the last person to conclude that "there must be an architect.""[16] Believes in intelligent design from personal incredulity and that evolutionary biology "did not excite me intellectually or emotionally."[17] | Yes | ||
Howe, George F. | AIG, CMI, ICR | Biology | B.S., Botany, Wheaton College. M.Sc., Botany, Ohio State University. Ph.D., Botany, Ohio State University.[18] "Believers everywhere are constrained to reaffirm the literal truths God has revealed about origins." (Combining No True Scotsman and Biblical literalism, oh my!) "Upon realizing that DNA carries precise information regarding most aspects of plant life, I asked Swanson how the original DNA came to possess these intricate instructions. With a knowing smile on his face, C.A. Swanson wisely replied, "Howe, that is a question science cannot answer!""[19] | Yes | ||
Huber, Neil | AIG, CMI | Anthropology | Physical Anthropologist.[citation needed] | Yes | ||
Huggins, James A. | AIG, CMI | Biology | Professor and Chair, Department of Biology, Union University.[citation needed] | Yes | ||
Humphreys, Russell | CMI, ICR | Physics | B.S. Physics, Duke University. Ph.D. Physics, Louisiana State University. Employee of the Institute for Creation Research.[20] Has publications relating to geophysics. | Yes |
- ↑ 1.0 1.1 1.2 Cite error: Invalid
<ref>
tag; no text was provided for refs namedICRCat
- ↑ http://creation.com/dr-john-hartnett-cv
- ↑ http://johnhartnett.org/2015/12/22/the-pause-continues/
- ↑ http://creation.com/dr-mark-harwood
- ↑ https://answersingenesis.org/bios/george-hawke/
- ↑ http://creation.com/dr-george-hawke
- ↑ http://www.cedarville.edu/personal/personalpages/lsh_www.htm
- ↑ http://creation.com/jonathan-henry
- ↑ http://creationwiki.org/Jonathan_Henry
- ↑ http://web.archive.org/web/20020810185627/http://www.icr.org/creationscientists/physicalscientists.html#rHermann
- ↑ https://scholar.google.com/scholar?q=bodie+hodge&btnG=&hl=en&as_sdt=0%2C21
- ↑ http://web.archive.org/web/20020810185627/http://www.icr.org/creationscientists/physicalscientists.html#bhoesch
- ↑ http://web.archive.org/web/20020601213333/http://www.icr.org/creationscientists/biologicalscientists.html#khollowell
- ↑ http://web.archive.org/web/20020810185627/http://www.icr.org/creationscientists/physicalscientists.html#eholroyd
- ↑ https://answersingenesis.org/bios/edmond-holroyd/
- ↑ https://answersingenesis.org/answers/books/in-six-days/bob-hosken-biochemistry/
- ↑ http://www.answersingenesis.org/home/Area/isd/hosken.asp "In this subject we also had several lectures on evolutionary biology, and while the concepts were interesting, they did not excite me intellectually or emotionally. To me, unlocking the secrets of metabolism was like opening the book of life. There had to be a designer for this system to work, and to me this was not chance, but the hand of God."
- ↑ http://web.archive.org/web/20020601213333/http://www.icr.org/creationscientists/biologicalscientists.html#ghowe
- ↑ https://answersingenesis.org/answers/books/in-six-days/george-f-howe-botany/
- ↑ http://web.archive.org/web/20021231113939/http://www.icr.org/creationscientists/humphreys.html