2025 RationalWiki 'Oregon Plan' Fundraiser

There is no RationalWiki without you. We are a small non-profit with no staff—we are hundreds of volunteers who document pseudoscience and crankery around the world every day. We will never allow ads because we must remain independent. We cannot rely on big donors with corresponding big agendas. We are not the largest website around, but we believe we play an important role in defending truth and objectivity.

Fighting pseudoscience isn't free.
We are 100% user-supported! Help and donate $5, $10, $20 or whatever you can today with PayPal Logo.png!
Donations so far: $8765.50Goal: $10000

RationalWiki:Statistics/Sept2007

From RationalWiki
Jump to navigation Jump to search

|-
|{{SUBST:CURRENTTIME}} - {{SUBST:CURRENTMONTHNAME}} {{SUBST:CURRENTDAY}}, {{SUBST:CURRENTYEAR}}
|{{SUBST:NUMBEROFPAGES}}
|{{SUBST:NUMBEROFARTICLES}}
|{{SUBST:NUMBEROFEDITS}}
|{{SUBST:NUMBEROFUSERS}}
|{{SUBST:NUMBEROFFILES}}
|{{SUBST:NUMBEROFADMINS}}
|(Get this information from the Statistics page)
|(get this information from a google search)


Date Pages Articles Edits Users Files Admins Page views Google hits
19:35 - September 1, 2007 4,890 799 50,614 326 649 24 628,898 11,500
18:53 - September 4, 2007 4,989 818 52,022 340 652 26 645,845 10,700
23:13 - September 5, 2007 5,031 824 52,907 342 652 26 655,714 11,100
18:22 - September 6, 2007 5,063 829 53,367 344 654 26 660,651 11,100
04:16 - September 8, 2007 5,162 850 54,512 348 658 26 675,443 13,200
00:36 - September 9, 2007 5,187 858 54,837 348 659 26 679,790 12,800
19:19 - September 10, 2007 5,200 864 55,096 350 659 26 684,055 13,100
04:31 - September 13, 2007 5,273 897 56,460 354 662 27 699,265 14,700
17:16 - September 14, 2007 5,300 914 56,656 354 662 27 701,485 12,100
18:10 - September 15, 2007 5,327 916 57,092 357 662 27 704,766 13,100
02:30 - September 16, 2007 5,406 967 62,883 360 666 27 717,858 13,100
23:13 - September 17, 2007 5,455 979 65,856 361 668 27 725,596 13,100
19:16 - September 18, 2007 5,504 995 67,263 363 671 27 731,321 13,000
17:50 - September 19, 2007 5,553 1,018 67,662 365 677 27 737,057 12,800
20:16 - September 21, 2007 5,602 1,034 68,383 367 678 27 751,517 12,500
23:24 - September 22, 2007 5,625 1,036 69,839 368 678 27 760,267 12,300
03:08 - September 23, 2007 5,664 1,053 70,327 370 680 27 770,746 12,700
23:49 - September 24, 2007 5,714 1,064 70,831 373 689 27 778,215 12,800
00:04 - September 25, 2007 5,753 1,074 71,292 376 696 27 786,315 12,200
00:49 - September 26, 2007 5,786 1,080 72,935 378 701 27 795,084 11,900
03:48 - September 28, 2007 5,832 1,093 73,640 380 712 27 808,480 10,100
21:42 - September 30, 2007 5,862 1,099 74,204 382 718 27 817,809 10,100



Most viewed pages - 19:28, 22 September 2007 (EDT)[edit]

  1. Main Page‎ [98,434]
  2. Conservapedia:Best of Conservapedia‎ [19,259]
  3. Conservapedia:What is going on at CP?‎ [18,471]
  4. Conservapedia‎ [13,517]
  5. Talk:Main Page‎ [11,276]
  6. User talk:TK‎ [10,792]
  7. Conservapedia Talk:What is going on at CP?‎ [8,687]
  8. User talk:Human‎ [7,651]
  9. User talk:Tmtoulouse‎ [5,853]
  10. User talk:AmesG‎ [5,218]