RationalWiki:Moderator elections/Results/Archive4
Jump to navigation
Jump to search
These results are preliminary based on discussion here.
July 2012 Mod Election[edit]
Ballot file contains 21 candidates and 74 ballots.
No candidates have withdrawn.
Ballot file contains 74 non-empty ballots.
Method Options:
- Title -- July 2012 Mod Election
- Seats -- 7
Counting votes using Scottish STV. Alternates selected as last 2 candidates eliminated in the selection of 7 Moderators.
Elected Moderators are Ace McWicked, AD, Armondikov, Blue, Genghis Khant, WaitingforGodot, and Weaseloid
Alternates are Reckless Noise Symphony and Human
The calculations are as follows:
R | Ace McWicked | AD | Andy Frankinson | Armondikov | Blue | DickTurpis | Dumpling | Genghis Khant | Human | Kels | ListenerX | LArron | Mikal | Nutty Roux | Reckless Noise Symphony | Sophie | Stabby the Misanthrope | Sterile | The Foxhole Atheist | Waiting forGodot | Weaseloid | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00000 | 13.00000 | 1.00000 | 5.00000 | 10.00000 | 3.00000 | 1.00000 | 5.00000 | 3.00000 | 0.00000 | 1.00000 | 0.00000 | 4.00000 | 2.00000 | 4.00000 | 2.00000 | 1.00000 | 2.00000 | 1.00000 | 2.00000 | 5.00000 | 0.00000 | 3.00000 | 10.00000 |
Count of first choices. Candidates AD and Blue have reached the threshold and are elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||||||||||||
2 | 9.23076 | 10.00000 | 1.00000 | 5.69228 | 10.00000 | 3.46152 | 1.00000 | 5.46152 | 3.00000 | 0.00000 | 1.23076 | 0.00000 | 4.00000 | 2.00000 | 4.23076 | 2.00000 | 1.00000 | 2.23076 | 1.00000 | 2.46152 | 5.00000 | 0.00012 | 0.00000 | 10.00000 |
Count after transferring surplus votes from AD with a transfer value of 3.00000/13.00000. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
3 | 9.23076 | 10.00000 | 1.00000 | 5.69228 | 10.00000 | 3.46152 | 1.00000 | 5.46152 | 3.00000 | 0.00000 | 1.23076 | 0.00000 | 4.00000 | 2.00000 | 4.23076 | 2.00000 | 1.00000 | 2.23076 | 1.00000 | 2.46152 | 5.00000 | 0.00012 | 0.00000 | 10.00000 |
Count after eliminating LArron and transferring votes. Candidates Kels and LArron were tied when choosing candidates to eliminate. Candidate LArron was chosen by breaking the tie randomly. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
4 | 9.23076 | 10.00000 | 1.00000 | 5.69228 | 10.00000 | 3.46152 | 1.00000 | 5.46152 | 3.00000 | 0.00000 | 1.23076 | 0.00000 | 4.00000 | 2.00000 | 4.23076 | 2.00000 | 1.00000 | 2.23076 | 1.00000 | 2.46152 | 5.00000 | 0.00012 | 0.00000 | 10.00000 |
Count after eliminating Kels and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
5 | 9.23076 | 10.00000 | 1.00000 | 5.69228 | 10.00000 | 3.46152 | 1.00000 | 5.46152 | 3.00000 | 0.00000 | 1.23076 | 0.00000 | 4.00000 | 2.00000 | 4.23076 | 2.00000 | 0.00000 | 2.23076 | 1.00000 | 3.46152 | 5.00000 | 0.00012 | 0.00000 | 10.00000 |
Count after eliminating Stabby the Misanthrope and transferring votes. Candidates Andy Frankinson, Dumpling, Stabby the Misanthrope, and The Foxhole Atheist were tied when choosing candidates to eliminate. Candidate Stabby the Misanthrope was chosen by breaking the tie randomly. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
6 | 9.23076 | 10.00000 | 1.00000 | 5.69228 | 10.00000 | 3.46152 | 0.00000 | 5.46152 | 3.00000 | 0.00000 | 1.23076 | 0.00000 | 4.00000 | 2.00000 | 4.23076 | 2.00000 | 0.00000 | 2.23076 | 1.00000 | 4.46152 | 5.00000 | 0.00012 | 0.00000 | 10.00000 |
Count after eliminating Dumpling and transferring votes. Candidates Andy Frankinson, Dumpling, and The Foxhole Atheist were tied when choosing candidates to eliminate. Candidate Dumpling was chosen by breaking the tie randomly. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
7 | 9.23076 | 10.00000 | 0.00000 | 5.69228 | 10.00000 | 3.46152 | 0.00000 | 6.46152 | 3.00000 | 0.00000 | 1.23076 | 0.00000 | 4.00000 | 2.00000 | 4.23076 | 2.00000 | 0.00000 | 2.23076 | 1.00000 | 4.46152 | 5.00000 | 0.00012 | 0.00000 | 10.00000 |
Count after eliminating Andy Frankinson and transferring votes. Candidates Andy Frankinson and The Foxhole Atheist were tied when choosing candidates to eliminate. Candidate Andy Frankinson was chosen by breaking the tie randomly. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
8 | 10.23076 | 10.00000 | 0.00000 | 5.69228 | 10.00000 | 3.46152 | 0.00000 | 6.46152 | 3.00000 | 0.00000 | 1.23076 | 0.00000 | 4.00000 | 2.00000 | 4.23076 | 2.00000 | 0.00000 | 2.23076 | 0.00000 | 4.46152 | 5.00000 | 0.00012 | 0.23076 | 10.00000 |
Count after eliminating The Foxhole Atheist and transferring votes. Candidate Ace McWicked has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||||||||||||||||||
9 | 10.00000 | 10.00000 | 0.00000 | 5.69228 | 10.00000 | 3.46152 | 0.00000 | 6.48407 | 3.00000 | 0.00000 | 1.25331 | 0.00000 | 4.00000 | 2.09020 | 4.23596 | 2.00000 | 0.00000 | 2.25331 | 0.00000 | 4.48407 | 5.02255 | 0.02273 | 0.00000 | 10.00000 |
Count after transferring surplus votes from Ace McWicked with a transfer value of 0.23076/10.23076. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
10 | 10.00000 | 10.00000 | 0.00000 | 5.69228 | 10.00000 | 3.46152 | 0.00000 | 6.48407 | 4.00000 | 0.00000 | 0.00000 | 0.00000 | 4.00000 | 2.11275 | 4.46672 | 2.00000 | 0.00000 | 2.25331 | 0.00000 | 4.48407 | 5.02255 | 0.02273 | 0.00000 | 10.00000 |
Count after eliminating ListenerX and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
11 | 10.00000 | 10.00000 | 0.00000 | 5.69228 | 10.00000 | 3.46152 | 0.00000 | 6.48407 | 4.00000 | 0.00000 | 0.00000 | 0.00000 | 5.00000 | 2.11275 | 5.46672 | 0.00000 | 0.00000 | 2.25331 | 0.00000 | 4.48407 | 5.02255 | 0.02273 | 0.00000 | 10.00000 |
Count after eliminating Sophie and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
12 | 10.00000 | 10.00000 | 0.00000 | 5.69228 | 10.00000 | 3.46152 | 0.00000 | 6.50662 | 5.02255 | 0.00000 | 0.00000 | 0.00000 | 5.00000 | 0.00000 | 5.48927 | 0.00000 | 0.00000 | 3.25331 | 0.00000 | 4.50662 | 5.04510 | 0.02273 | 0.00000 | 10.00000 |
Count after eliminating Nutty Roux and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
13 | 10.00000 | 10.00000 | 0.00000 | 5.69228 | 10.00000 | 3.46152 | 0.00000 | 7.73738 | 6.02255 | 0.00000 | 0.00000 | 0.00000 | 5.00000 | 0.00000 | 5.48927 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 4.52917 | 5.04510 | 1.02273 | 0.00000 | 10.00000 |
Count after eliminating Sterile and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
14 | 10.00000 | 10.00000 | 0.00000 | 5.92304 | 10.00000 | 0.00000 | 0.00000 | 8.96814 | 6.02255 | 0.00000 | 0.00000 | 0.00000 | 5.00000 | 0.00000 | 5.48927 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 5.52917 | 6.04510 | 1.02273 | 0.00000 | 10.00000 |
Count after eliminating DickTurpis and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
15 | 10.00000 | 10.00000 | 0.00000 | 5.92304 | 10.00000 | 0.00000 | 0.00000 | 9.96814 | 6.02255 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 5.48927 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 8.52917 | 6.04510 | 2.02273 | 0.00000 | 10.00000 |
Count after eliminating Mikal and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
16 | 10.00000 | 10.00000 | 0.00000 | 8.17635 | 10.00000 | 0.00000 | 0.00000 | 9.97334 | 6.02255 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 9.75993 | 7.04510 | 3.02273 | 0.00000 | 10.00000 |
Count after eliminating Reckless Noise Symphony and transferring votes. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||||||||
17 | 10.00000 | 10.00000 | 0.00000 | 8.17635 | 10.00000 | 0.00000 | 0.00000 | 12.99589 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 9.75993 | 9.04510 | 4.02273 | 2.99589 | 10.00000 |
Count after eliminating Human and transferring votes. Candidate Genghis Khant has reached the threshold and is elected. Candidates Armondikov, WaitingforGodot, and Weaseloid are elected. |
Raw vote data[edit]
- Ace McWicked
- AD
- Andy Frankinson
- Armondikov
- Blue
- DickTurpis
- Dumpling
- Genghis Khant
- Human
- Kels
- ListenerX
- LArron
- Mikal
- Nutty Roux
- Reckless Noise Symphony
- Sophie
- Stabby the Misanthrope
- Sterile
- The Foxhole Atheist
- WaitingforGodot
- Weaseloid
8 6 2 4 11 8 1 15 14 12 5 20 16 7 10 17 4 2 6 12 13 21 8 15 19 14 18 3 1 11 9 5 2 4 6 11 10 8 20 2 4 5 18 7 15 14 13 18 12 2 5 6 4 11 10 12 1 2 8 21 13 8 11 6 7 12 16 3 1 9 19 17 4 20 5 2 4 7 17 20 21 16 10 3 6 11 13 17 2 20 4 5 11 21 10 15 16 6 18 8 7 13 19 3 12 14 1 9 1 14 9 12 8 10 6 18 15 19 16 7 13 11 3 21 20 2 4 17 5 4 11 2 5 18 16 8 21 17 20 6 10 15 12 19 13 1 14 7 9 3 15 4 1 14 5 2 10 8 16 11 19 17 9 18 21 5 8 20 21 15 8 16 4 20 5 2 10 9 14 1 4 10 6 3 15 16 12 2 20 17 19 21 8 13 1 5 20 7 16 15 10 21 14 11 6 8 12 2 4 17 18 13 19 3 5 11 4 10 17 2 7 16 6 15 19 1 14 15 4 5 8 9 12 2 7 16 17 20 10 6 13 18 21 11 3 21 6 12 8 20 4 19 10 15 5 2 4 21 8 10 1 2 5 4 6 9 6 8 10 1 12 14 15 18 20 21 2 20 5 15 4 13 21 17 19 18 16 12 10 11 6 8 7 3 1 14 9 18 1 14 9 19 15 21 8 10 20 17 6 7 16 16 13 18 2 5 8 20 21 15 2 18 8 16 6 10 12 3 8 6 4 2 5 2 6 5 10 11 12 14 8 18 20 21 1 4 7 19 3 13 15 16 17 9 20 8 13 20 5 10 7 16 15 1 2 1 15 6 21 20 2 5 12 6 18 1 12 17 20 7 2 21 8 8 19 16 6 12 10 1 2 11 5 10 15 4 17 20 8 15 1 4 21 6 7 2 19 11 20 1 14 20 5 15 10 8 4 2 18 17 16 11 7 20 5 17 2 1 4 6 8 19 12 4 14 1 6 18 8 19 2 12 21 15 5 16 17 10 11 3 13 7 20 9 2 4 5 6 8 10 12 19 20 9 5 6 11 10 4 15 2 21 12 16 19 5 2 4 1 11 12 14 8 10 20 21 9 4 6 19 21 6 12 8 14 2 1 14 7 10 21 20 2 1 15 19 16 8 21 6 4 17 1 18 10 14 20 21 16 9 8 15 17 2 2 15 6 7 20 17 4 5 14 18 8 9 1 19 20 2 5 20 19 15 7 8 16 6 12 8 14 5 20 10 16 7 8 6 14 11 12 17 2 4 19 21 3 13 18 1 15 9 1 8 5 21 11 7 4 2 6 13 9 1 8 14 15 16 17 19 21 18 5 6 11 4 2 10 21 16 2 8 12 20 6 5 13 16 7 13 19 5 2 6 10 20 21 17 15 4 7 1 8 18 12 16 11 3 14 9 16 1 5 11 15 19 20 4 8 12 21 14 1 9 12 16 6 8 14 9 1 4 11 16 2 1 6 5 8 17 3 7 10 12 15 18 19 14 20 13 21 9 6 2 21 15 11 4 20 2 5 21 11 9 17 1 2 21 4 5 4 11 10 2 16 17 7 21 14 20 10 2 6 17 15 1 16 7 9 11 8 13 5 2 1 20 21 6 16 17 5 2 6 4 11 10 12 8 7 21 6 1 21