User contributions
Jump to navigation
Jump to search
- 07:59, 20 November 2019 diff hist +45 Fun:Hollywood conservatives
- 00:08, 4 September 2019 diff hist -15 Joe Lieberman
- 12:05, 27 June 2019 diff hist -3 Ron Reagan
- 12:05, 27 June 2019 diff hist +225 Ron Reagan
- 02:20, 6 June 2019 diff hist -45 Democratic Party
- 02:19, 6 June 2019 diff hist +45 Democratic Party
- 04:54, 5 March 2019 diff hist 0 Joe Biden
- 04:54, 5 March 2019 diff hist +4 Joe Biden
- 04:52, 5 March 2019 diff hist -28 Barack Obama
- 04:52, 5 March 2019 diff hist -28 Al Franken
- 04:51, 5 March 2019 diff hist -28 Christopher Hitchens
- 04:50, 5 March 2019 diff hist -28 Bill Clinton
- 02:32, 25 February 2019 diff hist -50 Harry Reid
- 02:30, 25 February 2019 diff hist +2 Harry Reid
- 02:29, 25 February 2019 diff hist +5 Harry Reid
- 02:28, 25 February 2019 diff hist +146 Harry Reid
- 02:24, 25 February 2019 diff hist +78 Harry Reid
- 02:19, 25 February 2019 diff hist +91 Harry Reid
- 02:15, 25 February 2019 diff hist +1 Democratic Party
- 01:02, 29 January 2019 diff hist +52 Democratic Party
- 01:01, 29 January 2019 diff hist -18 Keith Ellison
- 18:59, 7 January 2019 diff hist -6 Democratic Party
- 02:53, 5 January 2019 diff hist 0 Democratic Party
- 02:53, 5 January 2019 diff hist +43 Democratic Party
- 21:27, 4 January 2019 diff hist -7 Jon Kyl
- 21:26, 4 January 2019 diff hist +104 Jon Kyl
- 04:17, 4 January 2019 diff hist 0 Democratic Party Sinema is now the Senior Senator due to Kyl resigning
- 03:36, 4 January 2019 diff hist +43 Democratic Party
- 02:29, 2 December 2018 diff hist +100 Democratic Party
- 18:14, 26 November 2018 diff hist +86 Democratic Party
- 18:44, 20 November 2018 diff hist +119 Keith Ellison
- 20:22, 15 November 2018 diff hist +42 Democratic Party
- 02:46, 13 November 2018 diff hist +59 Democratic Party
- 02:45, 13 November 2018 diff hist -16 Democratic Party
- 01:33, 13 November 2018 diff hist -35 Democratic Party The race has now been called for Sinema
- 05:41, 11 November 2018 diff hist +7 Democratic Party
- 20:43, 8 November 2018 diff hist +7 Democratic Party
- 20:37, 8 November 2018 diff hist +25 Democratic Party
- 20:36, 8 November 2018 diff hist 0 Democratic Party Lamont is certainly to the left of Lieberman and Malloy, but I wouldn't say he stacks up as a "Progressive" under the current criteria.
- 02:22, 29 October 2018 diff hist -53 Democratic Party
- 15:20, 24 October 2018 diff hist 0 Democratic Party
- 15:17, 24 October 2018 diff hist +529 Democratic Party
- 23:31, 23 October 2018 diff hist +5 Mitch McConnell
- 22:37, 22 October 2018 diff hist +58 Mitch McConnell
- 03:24, 20 October 2018 diff hist -1 m Democratic Party
- 15:15, 17 October 2018 diff hist +135 Democratic Party
- 22:00, 12 October 2018 diff hist +32 Democratic Party
- 22:26, 8 October 2018 diff hist +231 Keith Ellison
- 01:09, 8 October 2018 diff hist +99 Democratic Party
- 02:37, 3 October 2018 diff hist +85 Democratic Party