RationalWiki:What is going on with the elections?/2018
Jump to navigation
Jump to search
December 2018[edit]
![]() ![]() ![]() | 2 | ![]() |
![]() ![]() ![]() | 11 | ![]() |
![]() ![]() ![]() | 12 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | 18 | ![]() |
November 2018[edit]
![]() ![]() ![]() | -40 | ![]() |
![]() ![]() ![]() | 3 | ![]() ![]() |
![]() ![]() ![]() | -8 | ![]() |
![]() ![]() ![]() | 30 | ![]() |
![]() ![]() ![]() | -34 | ![]() |
![]() ![]() ![]() | 37 | ![]() |
![]() ![]() ![]() | 5 | ![]() |
![]() ![]() ![]() | 40 | ![]() |
![]() ![]() ![]() | 34 | ![]() |
![]() ![]() ![]() | 20 | ![]() |
![]() ![]() ![]() | 39 | ![]() |
October 2018[edit]
![]() ![]() ![]() | 11 | ![]() |
![]() ![]() ![]() | -36 | ![]() |
![]() ![]() ![]() | 17 | ![]() |
![]() ![]() ![]() | 26 | ![]() |
![]() ![]() ![]() | 24 | ![]() |
![]() ![]() ![]() | 11 | ![]() |
![]() ![]() ![]() | 12 | ![]() |
September 2018[edit]
![]() ![]() ![]() | 25 | ![]() |
![]() ![]() ![]() | 26 | ![]() |
![]() ![]() ![]() | 7 | ![]() |
![]() ![]() ![]() | -63 | ![]() |
![]() ![]() ![]() | 2 | ![]() |
August 2018[edit]
![]() ![]() ![]() | 32 | ![]() |
![]() ![]() ![]() | 34 | ![]() |
![]() ![]() ![]() | 11 | ![]() |
![]() ![]() ![]() | 18 | ![]() |
July 2018[edit]
![]() ![]() ![]() | 18 | ![]() |
![]() ![]() ![]() | -17 | ![]() |
![]() ![]() ![]() | 7 | ![]() |
![]() ![]() ![]() | 7 | ![]() |
![]() ![]() ![]() | 31 | ![]() |
![]() ![]() ![]() | 53 | ![]() |
June 2018[edit]
![]() ![]() ![]() | 60 | ![]() |
![]() ![]() ![]() | 8 | ![]() |
![]() ![]() ![]() | -53 | ![]() |
![]() ![]() ![]() | 6 | ![]() |
May 2018[edit]
![]() ![]() ![]() | 7 | ![]() |
![]() ![]() ![]() | 36 | ![]() |
![]() ![]() ![]() | -38 | ![]() |
![]() ![]() ![]() | 7 | ![]() |
![]() ![]() ![]() | 55 | ![]() |
![]() ![]() ![]() | 6 | ![]() |
![]() ![]() ![]() | 8 | ![]() |
![]() ![]() ![]() | 9 | ![]() |
![]() ![]() ![]() | 17 | ![]() |
![]() ![]() ![]() | 9 | ![]() |
![]() ![]() ![]() | 2 | ![]() |
![]() ![]() ![]() | 8 | ![]() ![]() |
![]() ![]() ![]() | 31 | ![]() |
![]() ![]() ![]() | 17 | ![]() |
![]() ![]() ![]() | 6 | ![]() UPDATE: Unofficial tallies present strong showings for Hezbollah and Amal. |
April 2018[edit]
![]() ![]() ![]() | 49 | ![]() |
![]() ![]() ![]() | 7 | ![]() |
![]() ![]() ![]() | 15 | ![]() ![]() |
![]() ![]() ![]() | -5 | ![]() |
![]() ![]() ![]() | 6 | ![]() |
![]() ![]() ![]() | 10 | ![]() |
![]() ![]() ![]() | 10 | ![]() |
![]() ![]() ![]() | 3 | ![]() |
![]() ![]() ![]() | 1 | ![]() |
![]() ![]() ![]() | 13 | ![]() |
March 2018[edit]
![]() ![]() ![]() | 13 | ![]() |
![]() ![]() ![]() | 7 | ![]() |
![]() ![]() ![]() | 7 | ![]() |
![]() ![]() ![]() | 6 | ![]() |
![]() ![]() ![]() | 36 | ![]() |
![]() ![]() ![]() | 5 | ![]() |
![]() ![]() ![]() | 10 | ![]() |
![]() ![]() ![]() | 7 | ![]() |
![]() ![]() ![]() | 7 | ![]() ![]() |
![]() ![]() ![]() | 17 | ![]() |
![]() ![]() ![]() | 41 | ![]() |
![]() ![]() ![]() | 25 | ![]() ![]() |
![]() ![]() ![]() | 22 | ![]() ![]() |
![]() ![]() ![]() | 8 | ![]() |
![]() ![]() ![]() | 11 | ![]() |
![]() ![]() ![]() | 7 | ![]() UPDATE: Results pretty much confirm exit polls. |
![]() ![]() ![]() | 7 | ![]() ![]() |
![]() ![]() ![]() | -44 | ![]() |
February 2018[edit]
![]() ![]() ![]() | 22 | ![]() |
![]() ![]() ![]() | 31 | ![]() |
![]() ![]() ![]() | 41 | ![]() |
January 2018[edit]
![]() ![]() ![]() | 3 | ![]() |
![]() ![]() ![]() | -85 | ![]() |
![]() ![]() ![]() | -71 | ![]() |