Encyclopedia of American Loons/L

From RationalWiki
Jump to navigation Jump to search


References[edit]

  1. #223: Peter LaBarbera (May 31, 2011) EAL
  2. #852: Vasant Lad (January 1, 2014) EAL
  3. #224: Andrea Lafferty (June 1, 2011) EAL
  4. #853: Christopher LaFond (January 1, 2014) EAL
  5. #854: Beverly LaHaye (January 2, 2014) EAL
  6. #225: Tim LaHaye (June 13, 2011) EAL
  7. #855: Peter & Paul Lalonde (January 3, 2014) EAL
  8. #856: Guylaine Lanctot (January 3, 2014) EAL
  9. #857: Richard Land (January 4, 2014) EAL
  10. #858: William Lane (January 5, 2014) EAL
  11. #226: Christopher M. Langan (June 16, 2011) EAL
  12. #859: Amy Lansky (January 5, 2014) EAL
  13. #227: Robert Lanza (June 21, 2011) EAL
  14. #860: Wayne LaPierre (January 6, 2014) EAL
  15. #861: Daniel Lapin (January 7, 2014) EAL
  16. #228: Lyndon LaRouche (June 21, 2011) EAL
  17. #862: Bob Larson (January 8, 2014) EAL
  18. #863: John Lash (January 9, 2014) EAL
  19. #864: Jonathan Latham & Allison Wilson (January 9, 2014) EAL
  20. #865: Gene Latimer (January 10, 2014) EAL
  21. #229: Wayne Laugesen (June 29, 2011) EAL
  22. #230: Marcus Laux (July 11, 011) EAL
  23. #866: Karen Lawson, Jacob Mirman, and the University of Minnesota Center for Spirituality & Healing (January 12, 2014) EAL
  24. #867: Robert Lazar] (January 12, 2014) EAL
  25. #231: Dave Leach (and Scott Roeder) (July 11, 2011) EAL
  26. #868: Jennifer LeClaire (January 13, 2014) EAL
  27. #232: Brock Lee (July 22, 2011) EAL
  28. #869: Laura Lee (January 14, 2014) EAL
  29. #870: Robert T. Lee (January 14, 2014) EAL
  30. #871: Kim Lehman (January 15, 2014) EAL
  31. #233: Mary Leitao (July 29, 2011) EAL
  32. #234: Terri Leo (August 3, 2011) EAL
  33. #872: Paul LePage (January 15, 2014) EAL
  34. #873: Lawrence LeShan (January 16, 2014) EAL
  35. #874: Fred Leuchter (January 16, 2014) EAL
  36. #875: Douglas Levesque (January 17, 2014) EAL
  37. #876: Jahn Levin (January 17, 2014) EAL
  38. #877: Mark Levin (January 18, 2014) EAL
  39. #235: Yehuda Levin (August 8, 2011) EAL
  40. #878: Pepper Lewis (January 19, 2014) EAL
  41. #236: Jonathan Levy (August 13, 2011) EAL
  42. #879: Nancy Lieder (January 19, 2014) EAL
  43. #237: Dan Lietha (August 16, 2011) EAL
  44. #880: Jean K. Lightner (January 20, 2014) EAL
  45. #881: Charles LiMandri (January 21, 2014) EAL
  46. #882: David Limbaugh (January 21, 2014) EAL
  47. #238: Rush Limbaugh (August 27, 2011) EAL
  48. #883: Rena Lindevaldsen (January 22, 2014) EAL
  49. #884: Hal Lindsey (January 23, 2014) EAL
  50. #885: James Linzey (January 24, 2014) EAL
  51. #886: Shirley Lipschutz-Robinson (January 24, 2014) EAL
  52. #239: Jason Lisle (August 28, 2011) EAL
  53. #887: Yingguang Liu (January 25, 2014) EAL
  54. #240: Scott Lively (August 29, 2011) EAL
  55. #888: Dana Loesch (January 25, 2014) EAL
  56. #241: John Lofton (August 29, 2011) EAL
  57. #889: Margaret Lofton and the creationists on the Polk County School Board (January 26, 2014) EAL
  58. #242: Eddie L. Long (August 30, 2011) EAL
  59. #890: Jody A. & Jeffrey P. Long (January 27, 2014) EAL
  60. #891: Mark Looy (January 27, 2014) EAL
  61. #892: Kathryn Jean Lopez (January 28, 2014) EAL
  62. #893: Eve Lorgen (January 28, 2014) EAL
  63. #894: Clyde Lott (January 29, 2014) EAL
  64. #895: Gina Loudon (January 29, 2014) EAL
  65. #243: Sue Lowden (and her opponent during the nominations) (September 5, 2011) EAL
  66. #896: Gail Lowe (January 30, 2014) EAL
  67. #244: Marvin Lubenow (September 14, 2011) EAL
  68. #897: Bill Lucas & the "Common Sense" Scientists (January 31, 2014) EAL
  69. #898: Ron Luce (February 1, 2014) EAL
  70. #245: Nancy Luft (September 14, 2011) EAL
  71. #246: Casey Luskin (September 14, 2011) EAL
  72. #899: William Lyne (February 2, 2014) EAL
  73. #900: Barry Lynes (February 2, 2014) EAL