RationalWiki:What is going on with the elections?/2022
Jump to navigation
Jump to search
This is an archive page, last updated 8 February 2023. Please do not make edits to this page.
December 2022[edit]
![]() ![]() ![]() | 24 | ![]() ![]() |
![]() ![]() ![]() | 36 | ![]() ![]() |
![]() ![]() ![]() | 32 | ![]() |
![]() ![]() ![]() | 13 | ![]() |
![]() ![]() ![]() | 27 | ![]() ![]() |
November 2022[edit]
![]() ![]() ![]() | 21 | ![]() ![]() |
![]() ![]() ![]() | 9 | ![]() |
![]() ![]() ![]() | 15 | ![]() |
![]() ![]() ![]() | 47 | ![]() |
![]() ![]() ![]() | 25 | ![]() ![]() |
![]() ![]() ![]() | 22 | ![]() ![]() |
![]() ![]() ![]() | -8 | ![]() ![]() |
![]() ![]() ![]() | -34 | ![]() ![]() |
![]() ![]() ![]() | 37 | ![]() |
![]() ![]() ![]() | -23 | ![]() |
![]() ![]() ![]() | -36 | ![]() |
![]() ![]() ![]() | 44 | ![]() ![]() |
![]() ![]() ![]() | 40 | ![]() ![]() |
![]() ![]() ![]() | 32 | ![]() ![]() |
![]() ![]() ![]() | 26 | ![]() ![]() |
![]() ![]() ![]() | 27 | ![]() ![]() |
![]() ![]() ![]() | 29 | ![]() ![]() |
![]() ![]() ![]() | 25 | ![]() ![]() |
![]() ![]() ![]() | 39 | ![]() ![]() |
![]() ![]() ![]() | 43 | ![]() |
![]() ![]() ![]() | 30 | ![]() ![]() |
![]() ![]() ![]() | 26 | ![]() ![]() |
![]() ![]() ![]() | 37 | ![]() ![]() |
![]() ![]() ![]() | 11 | ![]() ![]() |
![]() ![]() ![]() | 16 | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | 30 | ![]() ![]() |
![]() ![]() ![]() | 31 | ![]() ![]() |
![]() ![]() ![]() | 28 | ![]() ![]() |
![]() ![]() ![]() | 30 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | -17 | ![]() ![]() |
![]() ![]() ![]() | 48 | ![]() ![]() |
![]() ![]() ![]() | -22 | ![]() ![]() |
![]() ![]() ![]() | 23 | ![]() ![]() |
![]() ![]() ![]() | 30 | ![]() ![]() |
![]() ![]() ![]() | 28 | ![]() ![]() |
![]() ![]() ![]() | 38 | ![]() ![]() |
![]() ![]() ![]() | -31 | ![]() |
October 2022[edit]
![]() ![]() ![]() | 31 | ![]() ![]() |
![]() ![]() ![]() | 47 | ![]() |
![]() ![]() ![]() | 32 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | 29 | ![]() ![]() |
![]() ![]() ![]() | 27 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | 13 | ![]() ![]() |
![]() ![]() ![]() | 18 | ![]() |
![]() ![]() ![]() | 35 | ![]() |
September 2022[edit]
![]() ![]() ![]() | -44 | ![]() ![]() |
![]() ![]() ![]() | 13 | ![]() |
![]() ![]() ![]() | 46 | ![]() |
![]() ![]() ![]() | -15 | ![]() |
![]() ![]() ![]() | -11 | ![]() |
![]() ![]() ![]() | 61 | ![]() |
![]() ![]() ![]() | -24 | ![]() |
August 2022[edit]
![]() ![]() ![]() | 32 | ![]() ![]() |
![]() ![]() ![]() | 32 | ![]() ![]() |
![]() ![]() ![]() | 14 | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() | 9 | ![]() ![]() ![]() |
![]() ![]() ![]() | 30 | ![]() |
![]() ![]() ![]() | 9 | ![]() |
![]() ![]() ![]() | 6 | ![]() |
![]() ![]() ![]() | 10 | ![]() ![]() |
![]() ![]() ![]() | 15 | ![]() ![]() |
![]() ![]() ![]() | 3 | ![]() |
July 2022[edit]
![]() ![]() ![]() | 25 | ![]() |
![]() ![]() ![]() | 14 | ![]() |
![]() ![]() ![]() | 37 | ![]() |
June 2022[edit]
![]() ![]() ![]() | 15 | ![]() |
![]() ![]() ![]() | 21 | ![]() ![]() |
![]() ![]() ![]() | 11 | ![]() ![]() |
![]() ![]() ![]() | 33 | ![]() |
![]() ![]() ![]() | 14 | ![]() |
![]() ![]() ![]() | 21 | ![]() |
![]() ![]() ![]() | 10 | ![]() ![]() |
![]() ![]() ![]() | 2 | ![]() ![]() |
![]() ![]() ![]() | 15 | ![]() |
![]() ![]() ![]() | -15 | ![]() ![]() |
![]() ![]() ![]() | 4 | ![]() ![]() |
![]() ![]() ![]() | 16 | ![]() ![]() |
May 2022[edit]
![]() ![]() ![]() | -6 | ![]() ![]() |
![]() ![]() ![]() | 8 | ![]() ![]() |
![]() ![]() ![]() | 8 | ![]() ![]() |
![]() ![]() ![]() | -8 | ![]() ![]() |
![]() ![]() ![]() | -8 | ![]() ![]() |
![]() ![]() ![]() | 6 | ![]() ![]() |
![]() ![]() ![]() | 21 | ![]() |
![]() ![]() ![]() | 5 | ![]() ![]() |
![]() ![]() ![]() | 24 | ![]() ![]() |
![]() ![]() ![]() | -24 | ![]() ![]() |
![]() ![]() ![]() | 15 | ![]() |
![]() ![]() ![]() | 11 | ![]() |
![]() ![]() ![]() | 7 | ![]() ![]() |
![]() ![]() ![]() | -1 | ![]() |
![]() ![]() ![]() | 13 | ![]() ![]() |
![]() ![]() ![]() | 7 | ![]() ![]() |
![]() ![]() ![]() | 18 | ![]() ![]() ![]() ![]() |
April 2022[edit]
![]() ![]() ![]() | -29 | ![]() ![]() |
![]() ![]() ![]() | 32 | ![]() |
![]() ![]() ![]() | 25 | ![]() |
![]() ![]() ![]() | 33 | ![]() ![]() |
![]() ![]() ![]() | -7 | ![]() ![]() |
![]() ![]() ![]() | 14 | ![]() ![]() |
![]() ![]() ![]() | 21 | ![]() |
![]() ![]() ![]() | 16 | ![]() |
![]() ![]() ![]() | 12 | ![]() ![]() |
![]() ![]() ![]() | 10 | ![]() ![]() |
![]() ![]() ![]() | -25 | ![]() |
![]() ![]() ![]() | -19 | ![]() |
![]() ![]() ![]() | 12 | ![]() |
![]() ![]() ![]() | 16 | ![]() ![]() |
March 2022[edit]
![]() ![]() ![]() | 7 | ![]() |
![]() ![]() ![]() | 10 | ![]() ![]() |
![]() ![]() ![]() | 20 | ![]() ![]() |
![]() ![]() ![]() | 21 | ![]() ![]() |
![]() ![]() ![]() | 26 | ![]() |
![]() ![]() ![]() | 8 | ![]() |
![]() ![]() ![]() | -9 | ![]() |
February 2022[edit]
![]() ![]() ![]() | 11 | ![]() |
![]() ![]() ![]() | 34 | ![]() ![]() |
![]() ![]() ![]() | -19 | ![]() ![]() |
![]() ![]() ![]() | 27 | ![]() ![]() |
January 2022[edit]
![]() ![]() ![]() | 24 | ![]() |
![]() ![]() ![]() | 5 | ![]() ![]() |
![]() ![]() ![]() | -122 | ![]() |
![]() ![]() ![]() | 25 | ![]() |
![]() ![]() ![]() | 31 | ![]() ![]() |