There is no RationalWiki without you. We are a small non-profit with no staff—we are hundreds of volunteers who document pseudoscience and crankery around the world every day. We will never allow ads because we must remain independent. We cannot rely on big donors with corresponding big agendas. We are not the largest website around, but we believe we play an important role in defending truth and objectivity. |
Fighting pseudoscience isn't free. We are 100% user-supported! Help and donate $5, $10, $20 or whatever you can today with ![]() ![]() |
Importance of religion by country
Preach to the choir Religion |
![]() |
Crux of the matter |
Speak of the devil |
An act of faith |


This is a list of countries by importance of religion based on a Gallup Poll.[3] The Gallup poll used a broad question: "Is religion important in your daily life?" was asked; the "yes" and "no" answers are represented below (any discrepancies are due to the "Don't Know" and "Refused" answers).
In terms of demographics, India ranks as the country with the largest number of highly religious people in the world, with an estimated 960 million to 1 billion believers. China, although with less than a fifth of its total population (~18-19%), ranks second, with an estimated 240-250 million believers, followed by Indonesia, the United States, Brazil, and Nigeria.
Country | Yes, important | No, unimportant |
---|---|---|
Estonia | 16% | 78% |
Sweden | 16.5% | 83% |
Denmark | 18% | 80.5% |
Czechia | 20.5% | 74.5% |
Norway | 20.5% | 78% |
Hong Kong | 23% | 75.5% |
Japan | 23.5% | 75% |
United Kingdom | 26.5% | 73% |
Finland | 28% | 70% |
France | 29.5% | 69.5% |
Vietnam | 29.5% | 69.5% |
Australia | 32% | 67.5% |
The Netherlands | 33% | 66.5% |
New Zealand | 33% | 66% |
Belarus | 33% | 57.5% |
Cuba | 33.5% | 64% |
Russia | 33% | 60.5% |
Albania | 32.5% | 62% |
South Korea | 32.5% | 65.5% |
Bulgaria | 33.5% | 62% |
Latvia | 39% | 58.5% |
Belgium | 33% | 57.5% |
Hungary | 39% | 58.5% |
Slovenia | 47% | 52.5% |
Azerbaijan | 49.5% | 48.5% |
Spain | 49.5% | 50% |
Taiwan | 45% | 54% |
Germany | 40.5% | 59% |
Uruguay | 40.5% | 59% |
Switzerland | 41.5% | 56% |
Canada | 42% | 57% |
Ukraine | 45.5% | 48.5% |
Lithuania | 41.5% | 49.5% |
Slovakia | 46.5% | 51.5% |
Israel | 49.5% | 49.5% |
Singapore | 70% | 29% |
Montenegro | 45.5% | 48% |
Serbia | 50.5% | 46.5% |
Kazakhstan | 43% | 48.5% |
Austria | 55% | 43% |
Ireland | 53.5% | 46.5% |
Uzbekistan | 51% | 45.5% |
Argentina | 66% | 33% |
Chile | 69.5% | 29.5% |
Belize | 61.5% | 33% |
United States of America | 65% | 34.5% |
Kyrgyzstan | 72.5% | 25% |
Moldova | 71.5% | 19% |
Venezuela | 79% | 20.5% |
Croatia | 66.5% | 30.5% |
Greece | 71.5% | 29.5% |
Armenia | 72.5% | 25% |
Bosnia and Herzegovina | 66% | 29.5% |
Jamaica | 70% | 29.5% |
Mexico | 72% | 25.5% |
Portugal | 71.5% | 26% |
Italy | 71.5% | 26% |
Kosovo | 63.5% | 31.5% |
Cyprus | 75% | 24.5% |
Poland | 74.5% | 19.5% |
Botswana | 77% | 23% |
Georgia | 80% | 16% |
Haiti | 75% | 22.5% |
Tajikistan | 84.5% | 12.5% |
Macedonia | 78.5% | 20.5% |
Trinidad and Tobago | 92% | 8% |
Romania | 84% | 12.5% |
Zimbabwe | 87.5% | 12.5% |
Dominican Rebpublic | 86% | 13.5% |
Ecuador | 82% | 17.5% |
India | 79% | 17% |
Iraq | 86% | 10.5% |
Nicaragua | 84% | 15% |
Iran | 82.5% | 15.5% |
Costa Rica | 79% | 19.5% |
El Salvador | 83% | 15.5% |
Kuwait | 92.5% | 5.5% |
Malaysia | 95.5% | 3.5% |
Peru | 83.5% | 14.5% |
Lebanon | 89.5% | 10% |
Puerto Rico | 84.5% | 13.5% |
Bolivia | 88.5% | 10.5% |
Brazil | 86.5% | 13% |
Burkina Faso | 87.5% | 12% |
Colombia | 82.5% | 16% |
South Africa | 84.5% | 15.5% |
Algeria | 93% | 6.5% |
Cambodia | 96% | 3.5% |
Guatemala | 88% | 9% |
Honduras | 84% | 15.5% |
Panama | 88% | 10.5% |
Philippines | 95.5% | 4% |
Togo | 80% | 13% |
Ethiopia | 91% | 9% |
Rwanda | 95% | 4.5% |
Mozambique | 86% | 14% |
Palestinian Territories | 93% | 6% |
Paraguay | 91.5% | 7.5% |
Turkey | 89.5% | 9.5% |
Burundi | 97.5% | 2.5% |
Namibia | 91.5% | 8.5% |
Tunisia | 93% | 5% |
Uganda | 93% | 7% |
Angola | 88% | 10.5% |
Chad | 94% | 6% |
Ghana | 94.5% | 5% |
Madagascar | 93% | 7% |
Nepal | 93% | 6% |
Benin | 92.5% | 6.5% |
Cameroon | 95.5% | 4.5% |
Central African Republic | 94% | 6% |
Liberia | 94% | 6% |
Mali | 94.5% | 5.5% |
Mauritania | 98% | 1.5% |
Comoros | 96% | 2.5% |
Nigeria | 95.5% | 2.5% |
Jordan | 96.5% | 3.5% |
Kenya | 94% | 6% |
Sudan | 94% | 6% |
Thailand | 94% | 5.5% |
Yemen | 96% | 3.5% |
Afghanistan | 97% | 3% |
Guinea | 97% | 3% |
Laos | 96.5% | 2.5% |
Myanmar | 96.5% | 3% |
Niger | 100% | 0% |
Pakistan | 96.5% | 2.5% |
Saudi Arabia | 94.5% | 3.5% |
Zambia | 97% | 3% |
Côte d'Ivoire | 88% | 12% |
Democratic Republic of the Congo | 98.5% | 1.5% |
Djibouti | 98% | 1.5% |
Malawi | 98.5% | 1.5% |
Morocco | 98.5% | 1% |
Senegal | 96.5% | 3.5% |
Sierra Leone | 98% | 1.5% |
Tanzania | 96.5% | 3.5 |
United Arab Emirates | 91% | 8.5% |
Qatar | 94.5% | 4.5% |
Bahrain | 95.5% | 3.5% |
Bangladesh | 100% | 0% |
Indonesia | 99% | 0% |
Sri Lanka | 98.5% | 1% |
Egypt | 98% | 2% |
Republic of the Congo | 94.5% | 5.5% |
Somalia | 98.5% | 1.5% |
References[edit]
- ↑ In 2006, 2007, and 2008, Gallup asked representative samples in 143 countries and territories whether religion was an important part of their daily lives. This map is based on the results, and shows religiosity by country, ranging from the least religious to the most religious on a relative basis. Data from 2009 Gallup poll.
- ↑ Pew Research Center Report, 2002
- ↑ GALLUP WorldView - data accessed on 17 January 2009